Live · partial lunar
👁 Naked-eye safe
–
0%
Partial Lunar Eclipse · naked-eye safe
28 Aug 2026 — The almost-total lunar eclipse
📍 New York — sees the partial phases
Umbral eclipse begins in
–days
–hrs
–min
–sec
From New York you see the partial phases at maximum (00:12 GMT-4, Moon 38° above the horizon) — the whole eclipse with the Moon up. No eye protection is needed. A deep partial lunar eclipse — about 97% of the Moon slides into Earth's umbra, leaving only a bright sliver: as close to a blood moon as a partial gets. Best from the Americas; the Moon sets mid-eclipse for the UK, Ireland and Western Europe.
Eclipse
97%
of the Moon in the umbra
Maximum
00:12
00:12 GMT-4
Moon altitude
38°
at maximum, SSE
Moonrise
19:25
moonrise · sets 06:40
Eclipse timeline
New YorkThe same instants everywhere on Earth, shown in New York local time. The umbral phase lasts 3h 18m.
P1
21:23
penumbra begins
U1
22:33
partial begins
U2
—
totality begins
Max
00:12
greatest eclipse
U3
—
totality ends
U4
01:52
partial ends
P4
03:02
penumbra ends
All times in New York local (GMT-4). Every phase happens with the Moon above your horizon.
What each city sees
Per-location pagesThe eclipse is global — these are the places where the Moon is up for the umbral phases. Each row is its own page: local times, Moon altitude, moonrise and moonset.
| City | Sees | Local max | Moon alt. | Rise / set | |
|---|---|---|---|---|---|
| Manaus 🇧🇷 | Partial | 00:12 GMT-4 | 83° | 17:47 / 06:12 | View → |
| La Paz 🇧🇴 | Partial | 00:12 GMT-4 | 81° | 18:09 / 06:53 | View → |
| Iquitos 🇵🇪 | Partial | 23:12 GMT-5 | 78° | 17:41 / 06:07 | View → |
| Lima 🇵🇪 | Partial | 23:12 GMT-5 | 76° | 17:50 / 06:27 | View → |
| Brasília 🇧🇷 | Partial | 01:12 GMT-3 | 74° | 17:46 / 06:30 | View → |
| Belém 🇧🇷 | Partial | 01:12 GMT-3 | 73° | 18:01 / 06:24 | View → |
| Asunción 🇵🇾 | Partial | 01:12 GMT-3 | 73° | 18:18 / 07:16 | View → |
| Bogotá 🇨🇴 | Partial | 23:12 GMT-5 | 72° | 17:51 / 06:05 | View → |
| Quito 🇪🇨 | Partial | 23:12 GMT-5 | 72° | 18:05 / 06:26 | View → |
| Guayaquil 🇪🇨 | Partial | 23:12 GMT-5 | 72° | 18:10 / 06:33 | View → |
| São Luís 🇧🇷 | Partial | 01:12 GMT-3 | 70° | 17:42 / 06:07 | View → |
| Caracas 🇻🇪 | Partial | 00:12 GMT-4 | 70° | 18:26 / 06:33 | View → |
| São Paulo 🇧🇷 | Partial | 01:12 GMT-3 | 68° | 17:34 / 06:29 | View → |
| La Serena 🇨🇱 | Partial | 00:12 GMT-4 | 68° | 18:10 / 07:14 | View → |
| Córdoba (Argentina) 🇦🇷 | Partial | 01:12 GMT-3 | 68° | 18:39 / 07:47 | View → |
| Rio de Janeiro 🇧🇷 | Partial | 01:12 GMT-3 | 66° | 17:20 / 06:15 | View → |
| Porto Alegre 🇧🇷 | Partial | 01:12 GMT-3 | 66° | 17:46 / 06:53 | View → |
| Rosario 🇦🇷 | Partial | 01:12 GMT-3 | 66° | 18:22 / 07:34 | View → |
| Mendoza 🇦🇷 | Partial | 01:12 GMT-3 | 65° | 18:56 / 08:07 | View → |
| Salvador 🇧🇷 | Partial | 01:12 GMT-3 | 65° | 17:10 / 05:49 | View → |
| Panama City 🇵🇦 | Partial | 23:12 GMT-5 | 65° | 18:16 / 06:26 | View → |
| Fortaleza 🇧🇷 | Partial | 01:12 GMT-3 | 65° | 17:18 / 05:44 | View → |
| Valparaíso 🇨🇱 | Partial | 00:12 GMT-4 | 65° | 18:08 / 07:18 | View → |
| Santiago (Chile) 🇨🇱 | Partial | 00:12 GMT-4 | 64° | 18:03 / 07:15 | View → |
| Buenos Aires 🇦🇷 | Partial | 01:12 GMT-3 | 64° | 18:11 / 07:26 | View → |
| Montevideo 🇺🇾 | Partial | 01:12 GMT-3 | 63° | 18:01 / 07:17 | View → |
| Recife 🇧🇷 | Partial | 01:12 GMT-3 | 62° | 16:59 / 05:31 | View → |
| Concepción 🇨🇱 | Partial | 00:12 GMT-4 | 61° | 18:09 / 07:27 | View → |
| Mar del Plata 🇦🇷 | Partial | 01:12 GMT-3 | 60° | 18:03 / 07:25 | View → |
| Bahía Blanca 🇦🇷 | Partial | 01:12 GMT-3 | 60° | 18:22 / 07:45 | View → |
| Neuquén 🇦🇷 | Partial | 01:12 GMT-3 | 60° | 18:46 / 08:09 | View → |
| Temuco 🇨🇱 | Partial | 00:12 GMT-4 | 59° | 18:05 / 07:27 | View → |
| Puerto Montt 🇨🇱 | Partial | 00:12 GMT-4 | 56° | 18:03 / 07:31 | View → |
| Guatemala City 🇬🇹 | Partial | 22:12 GMT-6 | 53° | 18:06 / 06:08 | View → |
| Comodoro Rivadavia 🇦🇷 | Partial | 01:12 GMT-3 | 53° | 18:33 / 08:13 | View → |
| Havana 🇨🇺 | Partial | 00:12 GMT-4 | 52° | 19:40 / 07:29 | View → |
| Miami 🇺🇸 | Partial | 00:12 GMT-4 | 51° | 19:33 / 07:18 | View → |
| Mexico City 🇲🇽 | Partial | 22:12 GMT-6 | 44° | 18:45 / 06:41 | View → |
| Atlanta 🇺🇸 | Partial | 00:12 GMT-4 | 42° | 19:59 / 07:30 | View → |
| Guadalajara 🇲🇽 | Partial | 22:12 GMT-6 | 40° | 19:04 / 06:57 | View → |
| Houston 🇺🇸 | Partial | 23:12 GMT-5 | 39° | 19:39 / 07:18 | View → |
| Washington, DC 🇺🇸 | Partial | 00:12 GMT-4 | 39° | 19:35 / 06:54 | View → |
| Monterrey 🇲🇽 | Partial | 22:12 GMT-6 | 39° | 18:56 / 06:42 | View → |
| New York 🇺🇸 | Partial | 00:12 GMT-4 | 38° | 19:25 / 06:40 | View → |
| Dakar 🇸🇳 | Partial | 04:12 GMT | 38° | 19:06 / 07:05 | View → |
| Boston 🇺🇸 | Partial | 00:12 GMT-4 | 37° | 19:15 / 06:26 | View → |
| Freetown 🇸🇱 | Partial | 04:12 GMT | 37° | 18:43 / 06:52 | View → |
| Dallas 🇺🇸 | Partial | 23:12 GMT-5 | 36° | 19:48 / 07:22 | View → |
| Monrovia 🇱🇷 | Partial | 04:12 GMT | 35° | 18:32 / 06:43 | View → |
| Toronto 🇨🇦 | Partial | 00:12 GMT-4 | 34° | 19:50 / 06:59 | View → |
| Montréal 🇨🇦 | Partial | 00:12 GMT-4 | 34° | 19:30 / 06:33 | View → |
| Chicago 🇺🇸 | Partial | 23:12 GMT-5 | 33° | 19:21 / 06:36 | View → |
| St. John's 🇨🇦 | Partial | 01:42 GMT-2:30 | 32° | 19:39 / 06:33 | View → |
| Abidjan 🇨🇮 | Partial | 04:12 GMT | 29° | 18:03 / 06:16 | View → |
| Denver 🇺🇸 | Partial | 22:12 GMT-6 | 27° | 19:29 / 06:50 | View → |
| Phoenix 🇺🇸 | Partial | 21:12 GMT-7 | 26° | 18:51 / 06:25 | View → |
| Accra 🇬🇭 | Partial | 04:12 GMT | 25° | 17:47 / 06:00 | View → |
| Winnipeg 🇨🇦 | Partial | 23:12 GMT-5 | 23° | 20:12 / 07:06 | View → |
| Marrakesh 🇲🇦 | Partial | 05:12 GMT+1 | 23° | 19:45 / 07:13 | View → |
| Los Angeles 🇺🇸 | Partial | 21:12 GMT-7 | 21° | 19:17 / 06:50 | View → |
| Casablanca 🇲🇦 | Partial | 05:12 GMT+1 | 21° | 19:45 / 07:10 | View → |
| Lagos 🇳🇬 | Partial | 05:12 GMT+1 | 21° | 18:33 / 06:45 | View → |
| Rabat 🇲🇦 | Partial | 05:12 GMT+1 | 21° | 19:43 / 07:06 | View → |
| Lisbon 🇵🇹 | Partial | 05:12 WEST | 20° | 19:58 / 07:11 | View → |
| Fes 🇲🇦 | Partial | 05:12 GMT+1 | 19° | 19:35 / 06:58 | View → |
| Tangier 🇲🇦 | Partial | 05:12 GMT+1 | 19° | 19:41 / 07:00 | View → |
| Jerez de la Frontera 🇪🇸 | Partial | 06:12 CEST | 19° | 20:43 / 08:00 | View → |
| Tétouan 🇲🇦 | Partial | 05:12 GMT+1 | 19° | 19:39 / 06:58 | View → |
| Seville 🇪🇸 | Partial | 06:12 CEST | 18° | 20:44 / 07:59 | View → |
| Porto 🇵🇹 | Partial | 05:12 WEST | 18° | 20:00 / 07:06 | View → |
| Vigo 🇪🇸 | Partial | 06:12 CEST | 18° | 21:02 / 08:05 | View → |
| Málaga 🇪🇸 | Partial | 06:12 CEST | 18° | 20:36 / 07:53 | View → |
| Córdoba 🇪🇸 | Partial | 06:12 CEST | 17° | 20:39 / 07:54 | View → |
| A Coruña 🇪🇸 | Partial | 06:12 CEST | 17° | 21:02 / 08:02 | View → |
| Granada 🇪🇸 | Partial | 06:12 CEST | 17° | 20:34 / 07:49 | View → |
| Oujda 🇲🇦 | Partial | 05:12 GMT+1 | 17° | 19:23 / 06:45 | View → |
| San Francisco 🇺🇸 | Partial | 21:12 GMT-7 | 17° | 19:38 / 07:05 | View → |
| Almería 🇪🇸 | Partial | 06:12 CEST | 16° | 20:28 / 07:45 | View → |
| Valladolid 🇪🇸 | Partial | 06:12 CEST | 15° | 20:44 / 07:49 | View → |
| Madrid 🇪🇸 | Partial | 06:12 CEST | 15° | 20:38 / 07:46 | View → |
| Oviedo 🇪🇸 | Partial | 06:12 CEST | 15° | 20:52 / 07:52 | View → |
| Oran 🇩🇿 | Partial | 05:12 CET | 15° | 19:20 / 06:38 | View → |
| Gijón 🇪🇸 | Partial | 06:12 CEST | 15° | 20:51 / 07:51 | View → |
| Murcia 🇪🇸 | Partial | 06:12 CEST | 15° | 20:25 / 07:38 | View → |
| Calgary 🇨🇦 | Partial | 22:12 GMT-6 | 15° | 20:23 / 07:16 | View → |
| Alicante 🇪🇸 | Partial | 06:12 CEST | 14° | 20:22 / 07:35 | View → |
| Luanda 🇦🇴 | Partial | 05:12 GMT+1 | 14° | 17:39 / 06:14 | View → |
| Vitoria-Gasteiz 🇪🇸 | Partial | 06:12 CEST | 13° | 20:38 / 07:39 | View → |
| Bilbao 🇪🇸 | Partial | 06:12 CEST | 13° | 20:40 / 07:40 | View → |
| Valencia 🇪🇸 | Partial | 06:12 CEST | 13° | 20:24 / 07:33 | View → |
| Zaragoza 🇪🇸 | Partial | 06:12 CEST | 13° | 20:29 / 07:33 | View → |
| Pamplona 🇪🇸 | Partial | 06:12 CEST | 13° | 20:34 / 07:35 | View → |
| Cork 🇮🇪 | Partial | 05:12 GMT+1 | 12° | 20:18 / 06:50 | View → |
| Algiers 🇩🇿 | Partial | 05:12 CET | 12° | 19:06 / 06:22 | View → |
| Seattle 🇺🇸 | Partial | 21:12 GMT-7 | 12° | 19:50 / 06:55 | View → |
| Cape Town 🇿🇦 | Partial | 06:12 GMT+2 | 11° | 17:51 / 07:12 | View → |
| Kinshasa 🇨🇩 | Partial | 05:12 GMT+1 | 11° | 17:35 / 06:03 | View → |
| Palma 🇪🇸 | Partial | 06:12 CEST | 11° | 20:11 / 07:21 | View → |
| Barcelona 🇪🇸 | Partial | 06:12 CEST | 11° | 20:16 / 07:20 | View → |
| Vancouver 🇨🇦 | Partial | 21:12 GMT-7 | 11° | 19:56 / 06:56 | View → |
| Dublin 🇮🇪 | Partial | 05:12 GMT+1 | 10° | 20:13 / 06:38 | View → |
| Cardiff 🇬🇧 | Partial | 05:12 BST | 10° | 19:56 / 06:28 | View → |
| Constantine 🇩🇿 | Partial | 05:12 CET | 10° | 18:51 / 06:08 | View → |
| Reykjavík 🇮🇸 | Partial | 04:12 GMT | 9° | 20:51 / 06:16 | View → |
| Belfast 🇬🇧 | Partial | 05:12 BST | 9° | 20:15 / 06:34 | View → |
| Annaba 🇩🇿 | Partial | 05:12 CET | 8° | 18:47 / 06:02 | View → |
| Birmingham 🇬🇧 | Partial | 05:12 BST | 8° | 19:53 / 06:21 | View → |
| Manchester 🇬🇧 | Partial | 05:12 BST | 8° | 19:57 / 06:21 | View → |
| Marseille 🇫🇷 | Partial | 06:12 CEST | 8° | 20:06 / 07:05 | View → |
| Glasgow 🇬🇧 | Partial | 05:12 BST | 8° | 20:11 / 06:24 | View → |
| London 🇬🇧 | Partial | 05:12 BST | 8° | 19:44 / 06:15 | View → |
| Paris 🇫🇷 | Partial | 06:12 CEST | 8° | 20:28 / 07:09 | View → |
| Edinburgh 🇬🇧 | Partial | 05:12 BST | 7° | 20:07 / 06:19 | View → |
| Lyon 🇫🇷 | Partial | 06:12 CEST | 7° | 20:12 / 07:04 | View → |
| Sfax 🇹🇳 | Partial | 05:12 CET | 7° | 18:32 / 05:52 | View → |
| Tunis 🇹🇳 | Partial | 05:12 CET | 7° | 18:37 / 05:52 | View → |
| Sousse 🇹🇳 | Partial | 05:12 CET | 7° | 18:34 / 05:51 | View → |
| Brussels 🇧🇪 | Partial | 06:12 CEST | 6° | 20:24 / 06:58 | View → |
| Tripoli 🇱🇾 | Partial | 06:12 EET | 5° | 19:20 / 06:44 | View → |
| Amsterdam 🇳🇱 | Partial | 06:12 CEST | 5° | 20:26 / 06:53 | View → |
| Milan 🇮🇹 | Partial | 06:12 CEST | 5° | 19:54 / 06:46 | View → |
| Zurich 🇨🇭 | Partial | 06:12 CEST | 5° | 20:00 / 06:46 | View → |
| Misrata 🇱🇾 | Partial | 06:12 EET | 4° | 19:11 / 06:36 | View → |
| Palermo 🇮🇹 | Partial | 06:12 CEST | 4° | 19:26 / 06:37 | View → |
| Valletta 🇲🇹 | Partial | 06:12 CEST | 4° | 19:18 / 06:35 | View → |
| Rome 🇮🇹 | Partial | 06:12 CEST | 4° | 19:35 / 06:37 | View → |
| Frankfurt 🇩🇪 | Partial | 06:12 CEST | 4° | 20:05 / 06:41 | View → |
| Naples 🇮🇹 | Partial | 06:12 CEST | 3° | 19:26 / 06:31 | View → |
| Johannesburg 🇿🇦 | Partial | 06:12 GMT+2 | 2° | 17:21 / 06:26 | View → |
| Munich 🇩🇪 | Partial | 06:12 CEST | 2° | 19:50 / 06:32 | View → |
| Benghazi 🇱🇾 | Partial | 06:12 EET | 0° | 18:51 / 06:16 | View → |
| Prague 🇨🇿 | Partial | 06:12 CEST | 0° | 19:42 / 06:17 | View → |
| Berlin 🇩🇪 | Partial | 06:12 CEST | 0° | 19:52 / 06:16 | View → |
| Copenhagen 🇩🇰 | Partial | 06:12 CEST | 0° | 20:03 / 06:13 | View → |
| Vienna 🇦🇹 | Partial | 06:12 CEST | 0° | 19:30 / 06:12 | View → |
| Oslo 🇳🇴 | Partial | 06:12 CEST | 0° | 20:24 / 06:10 | View → |
| Budapest 🇭🇺 | Partial | 06:12 CEST | -2° | 19:18 / 06:01 | View → |
| Athens 🇬🇷 | Partial | 07:12 EEST | -4° | 19:43 / 06:54 | View → |
| Stockholm 🇸🇪 | Partial | 06:12 CEST | -4° | 19:52 / 05:41 | View → |
| Warsaw 🇵🇱 | Partial | 06:12 CEST | -4° | 19:20 / 05:45 | View → |
| Bucharest 🇷🇴 | Partial | 07:12 EEST | -6° | 19:44 / 06:36 | View → |
| Anchorage 🇺🇸 | Partial | 20:12 GMT-8 | -7° | 21:10 / 07:30 | View → |
| Helsinki 🇫🇮 | Partial | 07:12 EEST | -7° | 20:28 / 06:09 | View → |
| Alexandria 🇪🇬 | Partial | 07:12 EEST | -8° | 19:09 / 06:36 | View → |
| Istanbul 🇹🇷 | Partial | 07:12 GMT+3 | -8° | 19:27 / 06:29 | View → |
| Honolulu 🇺🇸 | Partial | 18:12 GMT-10 | -8° | 18:47 / 06:43 | View → |
| Khartoum 🇸🇩 | Partial | 06:12 GMT+2 | -8° | 17:42 / 05:38 | View → |
| Asyut 🇪🇬 | Partial | 07:12 EEST | -8° | 18:59 / 06:34 | View → |
| Cairo 🇪🇬 | Partial | 07:12 EEST | -9° | 19:03 / 06:31 | View → |
| Sohag 🇪🇬 | Partial | 07:12 EEST | -9° | 18:57 / 06:32 | View → |
| Luxor 🇪🇬 | Partial | 07:12 EEST | -9° | 18:52 / 06:29 | View → |
| Aswan 🇪🇬 | Partial | 07:12 EEST | -10° | 18:49 / 06:29 | View → |
| Qena 🇪🇬 | Partial | 07:12 EEST | -10° | 18:52 / 06:28 | View → |
| Kyiv 🇺🇦 | Partial | 07:12 EEST | -10° | 19:38 / 06:08 | View → |
| Nairobi 🇰🇪 | Partial | 07:12 GMT+3 | -10° | 18:09 / 06:32 | View → |
| St Petersburg 🇷🇺 | Partial | 07:12 GMT+3 | -10° | 20:05 / 05:47 | View → |
| Hurghada 🇪🇬 | Partial | 07:12 EEST | -11° | 18:49 / 06:23 | View → |
| Dar es Salaam 🇹🇿 | Partial | 07:12 GMT+3 | -11° | 17:54 / 06:26 | View → |
| Tel Aviv 🇮🇱 | Partial | 07:12 GMT+3 | -12° | 18:51 / 06:14 | View → |
| Jerusalem 🇮🇱 | Partial | 07:12 GMT+3 | -12° | 18:48 / 06:13 | View → |
| Beirut 🇱🇧 | Partial | 07:12 EEST | -13° | 18:50 / 06:10 | View → |
| Amman 🇯🇴 | Partial | 07:12 GMT+3 | -13° | 18:46 / 06:10 | View → |
| Addis Ababa 🇪🇹 | Partial | 07:12 GMT+3 | -13° | 18:10 / 06:17 | View → |
| Jeddah 🇸🇦 | Partial | 07:12 GMT+3 | -15° | 18:21 / 06:06 | View → |
| Medina 🇸🇦 | Partial | 07:12 GMT+3 | -16° | 18:22 / 06:01 | View → |
| Mecca 🇸🇦 | Partial | 07:12 GMT+3 | -16° | 18:18 / 06:03 | View → |
| Taif 🇸🇦 | Partial | 07:12 GMT+3 | -16° | 18:15 / 06:01 | View → |
| Antananarivo 🇲🇬 | Partial | 07:12 GMT+3 | -16° | 17:08 / 06:01 | View → |
| Wellington 🇳🇿 | Partial | 16:12 GMT+12 | -17° | 17:53 / 07:06 | View → |
| Mogadishu 🇸🇴 | Partial | 07:12 GMT+3 | -19° | 17:37 / 05:55 | View → |
| Sana'a 🇾🇪 | Partial | 07:12 GMT+3 | -19° | 17:54 / 05:50 | View → |
| Aden 🇾🇪 | Partial | 07:12 GMT+3 | -20° | 17:48 / 05:48 | View → |
| Baghdad 🇮🇶 | Partial | 07:12 GMT+3 | -20° | 18:13 / 05:33 | View → |
| Riyadh 🇸🇦 | Partial | 07:12 GMT+3 | -22° | 17:53 / 05:32 | View → |
👁
Safe to watch with the naked eye
A lunar eclipse needs no eye protection — you are looking at the Moon, not the Sun. Binoculars or a small telescope make the shadow's curved edge and the colours of totality far more vivid. Eye protection is only ever needed for solar eclipses →
Questions people ask
FAQWhere is the 28 Aug 2026 lunar eclipse visible?
The Moon is up during the eclipse across Brazil · Bolivia · Peru · Paraguay · Colombia · Ecuador · Venezuela — unlike a solar eclipse there is no narrow path: everyone on the night side of Earth sees the same eclipse at the same instant. From New York the Moon is 38° above the horizon at maximum.
What time is the 28 Aug 2026 lunar eclipse in New York?
The partial (umbral) phase begins at 22:33 GMT-4, maximum is at 00:12 GMT-4 and the Moon leaves the umbra at 01:52 GMT-4 (all times New York local). The instants are the same worldwide; only the local clock time differs.
Do I need eclipse glasses for a lunar eclipse?
No. A lunar eclipse is completely safe to watch with the naked eye, binoculars or a telescope — you are looking at the Moon, not the Sun. Eye protection is only for SOLAR eclipses.
How much of the Moon is eclipsed?
At maximum about 97% of the Moon's disc sits inside Earth's dark umbra — the umbral phase lasts 3h 18m.
Keep exploring
Times computed byOrbital Radar eclipse engine· NASA eclipse data· HM Nautical Almanac· timeanddate cross-check