Every space agency on Earth in one place: 24 in-depth profiles with live satellite counts, a ranked top 10, budget comparisons and a directory of 70+ national and multilateral agencies — from NASA's $25 billion programme to the newest agencies in Africa and Asia.
Side-by-side comparison of the 14 flagship agencies — the newer tier of profiled agencies is linked from the directory below. Budget figures are approximate annual totals for the most recent fiscal year. See individual agency profiles for full details, live satellite counts and programme breakdowns.
| Agency | Country | Budget | Founded | Crewed | Primary Spaceport | Flagship Programme |
|---|---|---|---|---|---|---|
| 🇺🇸 NASA | United States | $25.4B | 1958 | ✅ | Kennedy Space Center, Vandenberg SFB | Artemis Programme |
| 🇪🇺 ESA | Europe (23 member states) | €7.8B | 1975 | — | Guiana Space Centre, Esrange | Ariane 6 |
| 🇨🇳 CNSA | China | $14B | 1993 | ✅ | Wenchang, Jiuquan | Tiangong Space Station |
| 🇷🇺 Roscosmos | Russia | $3.6B | 1992 | ✅ | Baikonur Cosmodrome, Vostochny Cosmodrome | Soyuz Crewed Missions |
| 🇮🇳 ISRO | India | $1.9B | 1969 | — | Satish Dhawan Space Centre | Chandrayaan Lunar Programme |
| 🇯🇵 JAXA | Japan | $3.2B | 2003 | — | Tanegashima Space Center | Hayabusa Asteroid Missions |
| 🇫🇷 CNES | France | €3.3B | 1961 | — | Guiana Space Centre | Ariane Programme |
| 🇩🇪 DLR | Germany | €2.6B | 1969 | — | — | Columbus ISS Module |
| 🇬🇧 UK Space Agency | United Kingdom | £0.83B | 2010 | — | SaxaVord Spaceport | SaxaVord Spaceport |
| 🇰🇷 KASA | South Korea | $0.7B | 2024 | — | Naro Space Center | Nuri · 2032 Moon landing |
| 🇨🇦 CSA | Canada | C$0.43B | 1989 | — | — | Canadarm3 / Lunar Gateway |
| 🇮🇹 ASI | Italy | €1.5B | 1988 | — | — | Vega Rocket Programme |
| 🇧🇷 AEB | Brazil | $0.12B | 1994 | — | — | Alcântara Launch Center |
| 🇵🇰 SUPARCO | Pakistan | $0.045B | 1961 | — | — | PakSat Communications |
Ranked on budget, independent launch capability, crewed spaceflight, deep-space achievements and active fleet. Reasonable people can argue the middle of this list — the top three are hard to dispute. Each entry links to a full profile with live satellite counts.
Approximate annual budgets for the most recent fiscal year, shown in native currency; bar lengths use a rough US-dollar conversion for comparison. NASA spends more than the next four agencies combined.
Figures verified September 2026. China's figure is an external estimate — no official budget is published.
The full directory: 72 national and multilateral space agencies, from launch superpowers to newly founded space offices. 🚀 independent orbital launch · 🛰️ operates satellites · 👨🚀 crewed spacecraft · 🏢 space office or research institute. Agencies in bold link to full profiles with live data.
| Agency | Full name | Country / Region | Founded | Capability |
|---|---|---|---|---|
| Tier 1 — profiled in depth | ||||
| 🇺🇸 NASA | National Aeronautics and Space Administration | United States | 1958 | 🚀 🛰️ 👨🚀 |
| 🇨🇳 CNSA | China National Space Administration | China | 1993 | 🚀 🛰️ 👨🚀 |
| 🇪🇺 ESA | European Space Agency — Intergovernmental | Europe · 23 member states | 1975 | 🚀 🛰️ |
| 🇷🇺 Roscosmos | Roscosmos State Corporation | Russia | 1992 | 🚀 🛰️ 👨🚀 |
| 🇮🇳 ISRO | Indian Space Research Organisation — Gaganyaan crewed programme in development | India | 1969 | 🚀 🛰️ |
| 🇯🇵 JAXA | Japan Aerospace Exploration Agency | Japan | 2003 | 🚀 🛰️ |
| 🇫🇷 CNES | Centre National d'Études Spatiales — Operates the Kourou spaceport | France | 1961 | 🚀 🛰️ |
| 🇩🇪 DLR | German Aerospace Center | Germany | 1969 | 🛰️ |
| 🇬🇧 UKSA | UK Space Agency | United Kingdom | 2010 | 🛰️ |
| 🇰🇷 KASA | Korea AeroSpace Administration — Succeeded KARI's lead role, May 2024 | South Korea | 2024 | 🚀 🛰️ |
| 🇨🇦 CSA | Canadian Space Agency | Canada | 1989 | 🛰️ |
| 🇮🇹 ASI | Italian Space Agency — Leads Europe's Vega launcher | Italy | 1988 | 🛰️ |
| 🇧🇷 AEB | Brazilian Space Agency | Brazil | 1994 | 🛰️ |
| 🇵🇰 SUPARCO | Space & Upper Atmosphere Research Commission | Pakistan | 1961 | 🛰️ |
| Europe | ||||
| 🇪🇸 AEE | Agencia Espacial Española — Founded 2023 | Spain | 2023 | 🛰️ |
| 🇺🇦 SSAU | State Space Agency of Ukraine — Zenit/Cyclone launcher heritage | Ukraine | 1992 | 🛰️ |
| 🇵🇱 POLSA | Polish Space Agency | Poland | 2014 | 🛰️ |
| 🇸🇪 SNSA | Swedish National Space Agency — Esrange launch site | Sweden | 1972 | 🛰️ |
| 🇳🇴 NOSA | Norwegian Space Agency — Andøya Spaceport | Norway | 1987 | 🛰️ |
| 🇨🇭 SSO | Swiss Space Office | Switzerland | 1998 | 🏢 |
| 🇦🇹 ALR | Austrian Space Agency (ALR/FFG) | Austria | 1972 | 🏢 |
| 🇳🇱 NSO | Netherlands Space Office | Netherlands | 2009 | 🏢 |
| 🇧🇪 BELSPO | Belgian Federal Science Policy Office (space) — Major ESA contributor | Belgium | — | 🏢 |
| 🇵🇹 PT Space | Portuguese Space Agency — Azores spaceport project | Portugal | 2019 | 🏢 |
| 🇱🇺 LSA | Luxembourg Space Agency — Space-resources law pioneer | Luxembourg | 2018 | 🛰️ |
| 🇷🇴 ROSA | Romanian Space Agency | Romania | 1991 | 🏢 |
| 🇨🇿 CSO | Czech Space Office — EUSPA host country | Czechia | 2003 | 🏢 |
| 🇭🇺 HSO | Hungarian Space Office | Hungary | 1992 | 🏢 |
| 🇬🇷 HSC | Hellenic Space Center | Greece | 2019 | 🏢 |
| 🇧🇬 SRTI | Space Research & Technology Institute — Research institute | Bulgaria | 1987 | 🏢 |
| Middle East & Central Asia | ||||
| 🇮🇱 ISA | Israel Space Agency — Shavit orbital launcher | Israel | 1983 | 🚀 🛰️ |
| 🇮🇷 ISA | Iranian Space Agency — Independent orbital launch since 2009 | Iran | 2004 | 🚀 🛰️ |
| 🇹🇷 TUA | Turkish Space Agency | Türkiye | 2018 | 🛰️ |
| 🇦🇪 UAESA | UAE Space Agency — Hope Mars orbiter | United Arab Emirates | 2014 | 🛰️ |
| 🇦🇪 MBRSC | Mohammed bin Rashid Space Centre — KhalifaSat; UAE astronauts | UAE · Dubai | 2006 | 🛰️ |
| 🇸🇦 SSA | Saudi Space Agency — From the 2018 Space Commission | Saudi Arabia | 2023 | 🛰️ |
| 🇧🇭 NSSA | National Space Science Agency | Bahrain | 2014 | 🛰️ |
| 🇰🇿 KazCosmos | Aerospace Committee (KazCosmos) — Baikonur host nation | Kazakhstan | 2007 | 🛰️ |
| 🇦🇿 Azercosmos | Azercosmos — Operator-agency | Azerbaijan | 2010 | 🛰️ |
| Asia-Pacific | ||||
| 🇹🇼 TASA | Taiwan Space Agency — Renamed from NSPO, 2023 | Taiwan | 1991 | 🛰️ |
| 🇰🇵 NATA | National Aerospace Technology Administration — Renamed from NADA, 2023 | North Korea | 2013 | 🚀 🛰️ |
| 🇵🇭 PhilSA | Philippine Space Agency | Philippines | 2019 | 🛰️ |
| 🇮🇩 BRIN (ORPA) | National Research & Innovation Agency — space research — Absorbed LAPAN, 2021 | Indonesia | 2021 | 🛰️ |
| 🇹🇭 GISTDA | Geo-Informatics & Space Technology Development Agency | Thailand | 2000 | 🛰️ |
| 🇻🇳 VNSC | Vietnam National Space Center | Vietnam | 2011 | 🛰️ |
| 🇲🇾 MYSA | Malaysian Space Agency | Malaysia | 2019 | 🛰️ |
| 🇸🇬 OSTIn | Office for Space Technology & Industry | Singapore | 2013 | 🏢 |
| 🇧🇩 SPARRSO | Space Research & Remote Sensing Organization | Bangladesh | 1980 | 🏢 |
| Africa | ||||
| 🇪🇬 EgSA | Egyptian Space Agency — Hosts the African Space Agency HQ | Egypt | 2018 | 🛰️ |
| 🇳🇬 NASRDA | National Space Research & Development Agency | Nigeria | 1999 | 🛰️ |
| 🇿🇦 SANSA | South African National Space Agency | South Africa | 2010 | 🛰️ |
| 🇩🇿 ASAL | Algerian Space Agency | Algeria | 2002 | 🛰️ |
| 🇲🇦 CRTS | Royal Centre for Remote Sensing | Morocco | 1989 | 🛰️ |
| 🇰🇪 KSA | Kenya Space Agency | Kenya | 2017 | 🛰️ |
| 🇷🇼 RSA | Rwanda Space Agency | Rwanda | 2020 | 🛰️ |
| 🇪🇹 SSGI | Space Science & Geospatial Institute | Ethiopia | 2016 | 🛰️ |
| 🇸🇳 ASES | Senegalese Space Study Agency — First satellite 2024 | Senegal | 2023 | 🛰️ |
| 🇦🇴 GGPEN | National Space Program Management Office — Angosat programme | Angola | 2013 | 🛰️ |
| 🇿🇼 ZINGSA | Zimbabwe National Geospatial & Space Agency | Zimbabwe | 2018 | 🛰️ |
| 🇬🇭 GSSTI | Ghana Space Science & Technology Institute — Research institute | Ghana | 2012 | 🏢 |
| Americas | ||||
| 🇦🇷 CONAE | Comisión Nacional de Actividades Espaciales — SAOCOM radar satellites | Argentina | 1991 | 🛰️ |
| 🇲🇽 AEM | Agencia Espacial Mexicana — Restructured under digital agency, 2025 | Mexico | 2010 | 🏢 |
| 🇵🇪 CONIDA | National Aerospace Research & Development Commission | Peru | 1974 | 🛰️ |
| 🇧🇴 ABE | Bolivian Space Agency | Bolivia | 2010 | 🛰️ |
| 🇻🇪 ABAE | Bolivarian Agency for Space Activities | Venezuela | 2008 | 🛰️ |
| 🇵🇾 AEP | Paraguayan Space Agency | Paraguay | 2014 | 🏢 |
| Oceania | ||||
| 🇦🇺 ASA | Australian Space Agency | Australia | 2018 | 🛰️ |
| 🇳🇿 NZSA | New Zealand Space Agency — Hosts Rocket Lab launches | New Zealand | 2016 | 🏢 |
| Multilateral & intergovernmental | ||||
| 🇪🇺 EUSPA | EU Agency for the Space Programme — Operates Galileo/Copernicus services | European Union · Prague | 2021 | 🛰️ |
| 🇪🇺 EUMETSAT | European Organisation for the Exploitation of Meteorological Satellites — Weather-satellite operator | Europe · Darmstadt | 1986 | 🛰️ |
| 🌏 APSCO | Asia-Pacific Space Cooperation Organization | Asia-Pacific · Beijing | 2005 | 🏢 |
| 🌍 AfSA | African Space Agency — Operational since 2025 | African Union · Cairo | 2025 | 🏢 |
Curated and verified September 2026. Genuine, active agencies and offices only — defunct or purely paper organisations are excluded. Know of a change? Tell us.