Live · totality view
🕶️ Glasses on
–
0%
Total Solar Eclipse
2 Aug 2027 — The six-minute totality
📍 Luxor — inside the path of totality
Totality begins in
–days
–hrs
–min
–sec
Inside the path of totality. For about 6m 25s at 13:05 EEST the Sun's corona will blaze around a black Moon. Over six minutes of totality near Luxor — the second of Spain’s 2026–2028 trio and one of the longest total eclipses of the century. Cádiz, Málaga, Gibraltar, Tangier, Oran, Sfax, Benghazi, Luxor and Jeddah all lie on the path.
🌘Sign in to track this eclipse live and earn the Eclipse Chaser patch.
Tracking the Moon's umbra across 25 cities on the path of totality…
Coverage
Total
Moon fully covers the Sun
Maximum
13:05
13:05 EEST
Sun altitude
82°
above the horizon
Totality
6m 25s
of totality
Local timeline
Luxor11:40
First bite
13:05
Totality
14:26
Last
All times in Luxor local (EEST). Totality is the only moment you may safely remove eclipse glasses.
The path of totality
Live shadowThe dark band is where the Sun vanishes completely — the Moon's umbra races along it east at around 1,600 mph, and the glowing marker rides it at the shadow's real-time position. Everywhere else sees a partial. Use the location tool above and your pin drops here.
Path of totality Partial visible Your location Umbra — real-time position
What each city sees
Per-location pagesEvery row is its own page with distinct local data — computed server-side, cached, and cited.
| City | Coverage | Local max | Sun alt. | Totality | |
|---|---|---|---|---|---|
| Sohag 🇪🇬 | Totality | 13:01 EEST | 81° | ~6m 26s | View → |
| Luxor 🇪🇬 | Totality | 13:05 EEST | 82° | ~6m 25s | View → |
| Qena 🇪🇬 | Totality | 13:04 EEST | 81° | ~6m 14s | View → |
| Benghazi 🇱🇾 | Totality | 11:30 EET | 68° | ~6m 13s | View → |
| Asyut 🇪🇬 | Totality | 12:59 EEST | 81° | ~6m 10s | View → |
| Jeddah 🇸🇦 | Totality | 13:25 GMT+3 | 76° | ~6m 02s | View → |
| Sfax 🇹🇳 | Totality | 10:11 CET | 56° | ~5m 43s | View → |
| Oran 🇩🇿 | Totality | 09:53 CET | 43° | ~5m 11s | View → |
| Mecca 🇸🇦 | Totality | 13:26 GMT+3 | 75° | ~5m 11s | View → |
| Tétouan 🇲🇦 | Totality | 09:47 GMT+1 | 38° | ~4m 55s | View → |
| Tangier 🇲🇦 | Totality | 09:46 GMT+1 | 38° | ~4m 54s | View → |
| Ceuta 🇪🇸 | Totality | 10:47 CEST | 38° | ~4m 51s | View → |
| Melilla 🇪🇸 | Totality | 10:50 CEST | 41° | ~4m 39s | View → |
| Algeciras 🇪🇸 | Totality | 10:47 CEST | 38° | ~4m 30s | View → |
| Gibraltar 🇬🇮 | Totality | 10:47 CEST | 38° | ~4m 29s | View → |
| Gabès 🇹🇳 | Totality | 10:10 CET | 56° | ~4m 14s | View → |
| Taif 🇸🇦 | Totality | 13:27 GMT+3 | 75° | ~3m 55s | View → |
| Marbella 🇪🇸 | Totality | 10:48 CEST | 39° | ~3m 18s | View → |
| Cádiz 🇪🇸 | Totality | 10:46 CEST | 37° | ~2m 53s | View → |
| Kairouan 🇹🇳 | Totality | 10:10 CET | 55° | ~2m 42s | View → |
| Sana'a 🇾🇪 | Totality | 13:45 GMT+3 | 67° | ~2m 34s | View → |
| Málaga 🇪🇸 | Totality | 10:48 CEST | 39° | ~1m 51s | View → |
| Jerez de la Frontera 🇪🇸 | Totality | 10:46 CEST | 38° | ~1m 32s | View → |
| Oujda 🇲🇦 | Totality | 09:51 GMT+1 | 42° | ~1m 30s | View → |
| Tripoli 🇱🇾 | Totality | 11:16 EET | 60° | ~1m 03s | View → |
| Almería 🇪🇸 | 99.9% | 10:51 CEST | 41° | — | View → |
| Misrata 🇱🇾 | 99.9% | 11:20 EET | 62° | — | View → |
| Constantine 🇩🇿 | 99.9% | 10:04 CET | 51° | — | View → |
| Sousse 🇹🇳 | 99.9% | 10:10 CET | 56° | — | View → |
| Aswan 🇪🇬 | 99.9% | 13:08 EEST | 83° | — | View → |
| Algiers 🇩🇿 | 99.9% | 09:58 CET | 47° | — | View → |
| Tobruk 🇱🇾 | 99.9% | 11:38 EET | 72° | — | View → |
| Faro 🇵🇹 | 99% | 09:45 WEST | 36° | — | View → |
| Granada 🇪🇸 | 99% | 10:50 CEST | 40° | — | View → |
| Rabat 🇲🇦 | 99% | 09:45 GMT+1 | 37° | — | View → |
| Huelva 🇪🇸 | 99% | 10:46 CEST | 37° | — | View → |
| Hurghada 🇪🇬 | 99% | 13:04 EEST | 80° | — | View → |
| Fes 🇲🇦 | 98% | 09:47 GMT+1 | 39° | — | View → |
| Seville 🇪🇸 | 98% | 10:47 CEST | 38° | — | View → |
| Annaba 🇩🇿 | 98% | 10:06 CET | 52° | — | View → |
| Valletta 🇲🇹 | 97% | 11:17 CEST | 60° | — | View → |
| Casablanca 🇲🇦 | 97% | 09:44 GMT+1 | 36° | — | View → |
| Tunis 🇹🇳 | 97% | 10:09 CET | 55° | — | View → |
| Córdoba 🇪🇸 | 97% | 10:48 CEST | 39° | — | View → |
| Murcia 🇪🇸 | 96% | 10:53 CEST | 43° | — | View → |
| Aden 🇾🇪 | 96% | 13:51 GMT+3 | 64° | — | View → |
| Sharm El Sheikh 🇪🇬 | 95% | 13:04 EEST | 79° | — | View → |
| Alicante 🇪🇸 | 95% | 10:54 CEST | 43° | — | View → |
| Cairo 🇪🇬 | 95% | 12:55 EEST | 78° | — | View → |
| Medina 🇸🇦 | 94% | 13:20 GMT+3 | 76° | — | View → |
| Alexandria 🇪🇬 | 93% | 12:51 EEST | 76° | — | View → |
| Lisbon 🇵🇹 | 92% | 09:44 WEST | 35° | — | View → |
| Badajoz 🇪🇸 | 92% | 10:46 CEST | 37° | — | View → |
| Ibiza 🇪🇸 | 92% | 10:56 CEST | 45° | — | View → |
| Valencia 🇪🇸 | 90% | 10:54 CEST | 43° | — | View → |
| Palermo 🇮🇹 | 89% | 11:14 CEST | 57° | — | View → |
| Marrakesh 🇲🇦 | 89% | 09:43 GMT+1 | 35° | — | View → |
| Palma 🇪🇸 | 89% | 10:58 CEST | 46° | — | View → |
| Castellón 🇪🇸 | 88% | 10:55 CEST | 43° | — | View → |
| Madrid 🇪🇸 | 86% | 10:51 CEST | 40° | — | View → |
| Salamanca 🇪🇸 | 84% | 10:49 CEST | 38° | — | View → |
| Tarragona 🇪🇸 | 83% | 10:57 CEST | 44° | — | View → |
| Porto 🇵🇹 | 82% | 09:46 WEST | 35° | — | View → |
| Barcelona 🇪🇸 | 82% | 10:58 CEST | 45° | — | View → |
| Valladolid 🇪🇸 | 81% | 10:50 CEST | 39° | — | View → |
| Zaragoza 🇪🇸 | 81% | 10:54 CEST | 42° | — | View → |
| Lleida 🇪🇸 | 81% | 10:56 CEST | 44° | — | View → |
| Jerusalem 🇮🇱 | 80% | 13:00 GMT+3 | 76° | — | View → |
| Tel Aviv 🇮🇱 | 80% | 12:59 GMT+3 | 75° | — | View → |
| Palencia 🇪🇸 | 79% | 10:50 CEST | 39° | — | View → |
| Girona 🇪🇸 | 79% | 10:59 CEST | 46° | — | View → |
| Huesca 🇪🇸 | 79% | 10:55 CEST | 43° | — | View → |
| Amman 🇯🇴 | 78% | 13:01 GMT+3 | 75° | — | View → |
| Athens 🇬🇷 | 78% | 12:32 EEST | 66° | — | View → |
| Burgos 🇪🇸 | 78% | 10:51 CEST | 40° | — | View → |
| Vigo 🇪🇸 | 78% | 10:47 CEST | 35° | — | View → |
| Logroño 🇪🇸 | 78% | 10:53 CEST | 41° | — | View → |
| Naples 🇮🇹 | 77% | 11:15 CEST | 56° | — | View → |
| León 🇪🇸 | 77% | 10:50 CEST | 38° | — | View → |
| Pamplona 🇪🇸 | 76% | 10:54 CEST | 41° | — | View → |
| Vitoria-Gasteiz 🇪🇸 | 76% | 10:53 CEST | 40° | — | View → |
| Riyadh 🇸🇦 | 76% | 13:32 GMT+3 | 67° | — | View → |
| Santiago de Compostela 🇪🇸 | 75% | 10:47 CEST | 35° | — | View → |
| Rome 🇮🇹 | 74% | 11:12 CEST | 54° | — | View → |
| Bilbao 🇪🇸 | 74% | 10:53 CEST | 40° | — | View → |
| San Sebastián 🇪🇸 | 74% | 10:54 CEST | 41° | — | View → |
| Oviedo 🇪🇸 | 74% | 10:50 CEST | 37° | — | View → |
| Santander 🇪🇸 | 73% | 10:52 CEST | 39° | — | View → |
| A Coruña 🇪🇸 | 73% | 10:47 CEST | 35° | — | View → |
| Gijón 🇪🇸 | 73% | 10:50 CEST | 38° | — | View → |
| Beirut 🇱🇧 | 73% | 12:58 EEST | 74° | — | View → |
| Marseille 🇫🇷 | 73% | 11:02 CEST | 47° | — | View → |
| Khartoum 🇸🇩 | 71% | 12:22 GMT+2 | 83° | — | View → |
| Addis Ababa 🇪🇹 | 67% | 13:47 GMT+3 | 70° | — | View → |
| Mogadishu 🇸🇴 | 63% | 14:09 GMT+3 | 56° | — | View → |
| Lyon 🇫🇷 | 63% | 11:02 CEST | 46° | — | View → |
| Milan 🇮🇹 | 62% | 11:08 CEST | 50° | — | View → |
| Doha 🇶🇦 | 62% | 13:38 GMT+3 | 62° | — | View → |
| Istanbul 🇹🇷 | 59% | 12:39 GMT+3 | 66° | — | View → |
| Baghdad 🇮🇶 | 56% | 13:13 GMT+3 | 69° | — | View → |
| Zurich 🇨🇭 | 55% | 11:07 CEST | 48° | — | View → |
| Dubai 🇦🇪 | 53% | 14:43 GST | 57° | — | View → |
| Colombo 🇱🇰 | 52% | 17:01 GMT+5:30 | 20° | — | View → |
| Paris 🇫🇷 | 51% | 11:01 CEST | 43° | — | View → |
| Bucharest 🇷🇴 | 51% | 12:32 EEST | 61° | — | View → |
| Munich 🇩🇪 | 50% | 11:11 CEST | 50° | — | View → |
| Muscat 🇴🇲 | 50% | 14:50 GST | 53° | — | View → |
| Budapest 🇭🇺 | 47% | 11:20 CEST | 55° | — | View → |
| Vienna 🇦🇹 | 47% | 11:17 CEST | 53° | — | View → |
| Frankfurt 🇩🇪 | 44% | 11:08 CEST | 47° | — | View → |
| Brussels 🇧🇪 | 43% | 11:03 CEST | 44° | — | View → |
| Cardiff 🇬🇧 | 42% | 09:57 BST | 38° | — | View → |
| London 🇬🇧 | 42% | 10:00 BST | 40° | — | View → |
| Prague 🇨🇿 | 42% | 11:14 CEST | 50° | — | View → |
| Cork 🇮🇪 | 40% | 09:53 GMT+1 | 34° | — | View → |
| Bengaluru 🇮🇳 | 39% | 16:53 GMT+5:30 | 26° | — | View → |
| Birmingham 🇬🇧 | 38% | 09:59 BST | 39° | — | View → |
| Amsterdam 🇳🇱 | 38% | 11:05 CEST | 43° | — | View → |
| Dublin 🇮🇪 | 36% | 09:56 GMT+1 | 36° | — | View → |
| Manchester 🇬🇧 | 35% | 09:59 BST | 38° | — | View → |
| Tehran 🇮🇷 | 35% | 13:50 GMT+3:30 | 62° | — | View → |
| Chennai 🇮🇳 | 34% | 16:54 GMT+5:30 | 23° | — | View → |
| Berlin 🇩🇪 | 34% | 11:13 CEST | 48° | — | View → |
| Mumbai 🇮🇳 | 32% | 16:41 GMT+5:30 | 34° | — | View → |
| Belfast 🇬🇧 | 31% | 09:57 BST | 35° | — | View → |
| Nairobi 🇰🇪 | 31% | 14:01 GMT+3 | 62° | — | View → |
| Warsaw 🇵🇱 | 30% | 11:22 CEST | 52° | — | View → |
| Karachi 🇵🇰 | 29% | 15:57 GMT+5 | 43° | — | View → |
| St. John's 🇨🇦 | 29% | 06:09 GMT-2:30 | 4° | — | View → |
| Glasgow 🇬🇧 | 28% | 09:59 BST | 36° | — | View → |
| Kyiv 🇺🇦 | 27% | 12:34 EEST | 57° | — | View → |
| Edinburgh 🇬🇧 | 27% | 10:00 BST | 37° | — | View → |
| Dakar 🇸🇳 | 26% | 08:30 GMT | 22° | — | View → |
| Copenhagen 🇩🇰 | 24% | 11:13 CEST | 46° | — | View → |
| Dar es Salaam 🇹🇿 | 22% | 14:13 GMT+3 | 55° | — | View → |
| Oslo 🇳🇴 | 14% | 11:13 CEST | 42° | — | View → |
| Stockholm 🇸🇪 | 13% | 11:19 CEST | 45° | — | View → |
| Tórshavn 🇫🇴 | 11% | 10:03 WEST | 33° | — | View → |
| Bangkok 🇹🇭 | 11% | 18:26 GMT+7 | 4° | — | View → |
| Antananarivo 🇲🇬 | 10% | 14:35 GMT+3 | 36° | — | View → |
| Moscow 🇷🇺 | 9% | 12:39 GMT+3 | 52° | — | View → |
| Delhi 🇮🇳 | 8% | 16:29 GMT+5:30 | 34° | — | View → |
| Helsinki 🇫🇮 | 8% | 12:25 EEST | 46° | — | View → |
| Freetown 🇸🇱 | 7% | 08:36 GMT | 26° | — | View → |
| St Petersburg 🇷🇺 | 6% | 12:30 GMT+3 | 47° | — | View → |
| Kolkata 🇮🇳 | 6% | 16:43 GMT+5:30 | 20° | — | View → |
| Reykjavík 🇮🇸 | 6% | 08:59 GMT | 25° | — | View → |
| Dhaka 🇧🇩 | 3% | 17:12 GMT+6 | 19° | — | View → |
| Kathmandu 🇳🇵 | 2% | 16:49 GMT+5:45 | 26° | — | View → |
| Lagos 🇳🇬 | 2% | 10:13 GMT+1 | 50° | — | View → |
| Tashkent 🇺🇿 | 2% | 15:31 GMT+5 | 45° | — | View → |
| Monrovia 🇱🇷 | 2% | 08:41 GMT | 29° | — | View → |
| Accra 🇬🇭 | 1% | 09:04 GMT | 44° | — | View → |
| Abidjan 🇨🇮 | 0% | 08:55 GMT | 38° | — | View → |
| Nuuk 🇬🇱 | 0% | 07:56 GMT-1 | 12° | — | View → |
⚠️
Never look without protection
A partial eclipse is never safe to view with the naked eye. Use certified solar eclipse glasses (ISO 12312-2) or projection. Only inside the path, during the brief seconds of totality, may glasses come off. Full safety guide →
Questions people ask
FAQIs Luxor in the path of totality?
Yes — Luxor is inside the path of totality, with about 6m 25s of totality at 13:05 EEST.
What time is the 2 Aug 2027 eclipse in Luxor?
It begins (first contact) at 11:40 EEST and reaches maximum at 13:05 EEST, ending at 14:26 EEST. All times are local to Luxor.
How long does totality last in Luxor?
About 6m 25s. Totality is the only moment you may safely remove certified eclipse glasses.
Is it safe to watch the eclipse?
Never look at the Sun without certified ISO 12312-2 eclipse glasses or safe projection. Only during the brief total phase, when the Sun is 100% covered, may glasses come off.
Keep exploring
Times computed byOrbital Radar eclipse engine· NASA eclipse data· HM Nautical Almanac· timeanddate cross-check