What Time Does the Moon Rise Tonight?
Tonight (Wednesday, 4 November 2026) the Moon is a waning crescent, 20% lit. It rises at 02:33 in London, 2:43 AM in New York and 2:43 AM in Delhi, local time, all after midnight, so look east in the early hours. The next full Moon is the Beaver Moon on 24 November 2026, a supermoon about 360,800 km away.
Updated · times are local to each place
Your Moon tonight
Your moonrise and moonset times appear here for your location. Or pick a city from the table below.
Tonight's Moon at a glance
as of 18:24 UTCMoonrise and moonset tonight in 47 cities
Local time in each city, for the night that is coming or under way there. A day name marks a time after midnight. Each bar runs from noon to noon: the dark part is night, the gold part is when the Moon is above the horizon.
| City | Moonrise | Moonset |
|---|---|---|
| New YorkUp 2:43 AM to dawn, rises E | 2:43 AM Thu | 2:48 PM Thu |
| Los AngelesUp 2:47 AM to dawn, rises E | 2:47 AM Thu | 2:51 PM Thu |
| ChicagoUp 2:40 AM to dawn, rises E | 2:40 AM Thu | 2:42 PM Thu |
| HoustonUp 3:11 AM to dawn, rises E | 3:11 AM Thu | 3:19 PM Thu |
| PhoenixUp 3:21 AM to dawn, rises E | 3:21 AM Thu | 3:26 PM Thu |
| MiamiUp 3:08 AM to dawn, rises E | 3:08 AM Thu | 3:19 PM Thu |
| TorontoUp 3:06 AM to dawn, rises E | 3:06 AM Thu | 3:08 PM Thu |
| VancouverUp 3:11 AM to dawn, rises E | 3:11 AM Thu | 3:01 PM Thu |
| Mexico CityUp 3:26 AM to dawn, rises E | 3:26 AM Thu | 3:39 PM Thu |
| São PauloUp 02:47 to dawn, rises E | 02:47 Thu | 15:15 Thu |
| Buenos AiresUp 03:35 to dawn, rises E | 03:35 Thu | 16:07 Thu |
| City | Moonrise | Moonset |
|---|---|---|
| LondonUp 02:33 to dawn, rises E | 02:33 Thu | 14:43 Thu |
| ManchesterUp 02:42 to dawn, rises E | 02:42 Thu | 14:51 Thu |
| DublinUp 02:59 to dawn, rises E | 02:59 Thu | 15:07 Thu |
| ParisUp 03:23 to dawn, rises E | 03:23 Thu | 15:34 Thu |
| BerlinUp 02:36 to dawn, rises E | 02:36 Thu | 14:48 Thu |
| MadridUp 03:49 to dawn, rises E | 03:49 Thu | 16:02 Thu |
| RomeUp 02:41 to dawn, rises E | 02:41 Thu | 14:56 Thu |
| IstanbulUp 03:32 to dawn, rises E | 03:32 Thu | 15:49 Thu |
| CairoUp 2:24 AM to dawn, rises E | 2:24 AM Thu | 2:43 PM Thu |
| LagosUp 03:21 to dawn, rises E | 03:21 Thu | 15:41 Thu |
| NairobiUp 03:04 to dawn, rises E | 03:04 Thu | 15:25 Thu |
| JohannesburgUp 02:42 to dawn, rises E | 02:42 Thu | 15:05 Thu |
| City | Moonrise | Moonset |
|---|---|---|
| DubaiUp 2:45 AM to dawn, rises E | 2:45 AM Thu | 3:05 PM Thu |
| RiyadhUp 2:20 AM to dawn, rises E | 2:20 AM Thu | 2:40 PM Thu |
| KarachiUp 2:56 AM to dawn, rises E | 2:56 AM Thu | 3:17 PM Thu |
| LahoreUp 2:24 AM to dawn, rises E | 2:24 AM Thu | 2:46 PM Thu |
| DelhiUp 2:43 AM to dawn, rises E | 2:43 AM Thu | 3:05 PM Thu |
| JaipurUp 2:49 AM to dawn, rises E | 2:49 AM Thu | 3:11 PM Thu |
| MumbaiUp 3:02 AM to dawn, rises E | 3:02 AM Thu | 3:24 PM Thu |
| KolkataUp 1:57 AM to dawn, rises E | 1:57 AM Thu | 2:20 PM Thu |
| HyderabadUp 2:39 AM to dawn, rises E | 2:39 AM Thu | 3:01 PM Thu |
| BengaluruUp 2:44 AM to dawn, rises E | 2:44 AM Thu | 3:05 PM Thu |
| ChennaiUp 2:33 AM to dawn, rises E | 2:33 AM Thu | 2:54 PM Thu |
| DhakaUp 2:19 AM to dawn, rises E | 2:19 AM Thu | 2:42 PM Thu |
| City | Moonrise | Moonset |
|---|---|---|
| BangkokUp 02:39 to dawn, rises E | 02:39 Thu | 15:01 Thu |
| JakartaUp 02:16 to dawn, rises E | 02:16 Thu | 14:36 Thu |
| SingaporeUp 03:27 to dawn, rises E | 03:27 Thu | 15:48 Thu |
| Kuala LumpurUp 03:36 to dawn, rises E | 03:36 Thu | 15:57 Thu |
| ManilaUp 2:14 AM to dawn, rises E | 2:14 AM Thu | 2:37 PM Thu |
| Hong KongUp 02:40 to dawn, rises E | 02:40 Thu | 15:05 Thu |
| SeoulUp 02:43 to dawn, rises E | 02:43 Thu | 15:12 Thu |
| TokyoUp 01:51 to dawn, rises E | 01:51 Thu | 14:20 Thu |
| PerthUp 2:44 AM to dawn, rises E | 2:44 AM Thu | 3:00 PM Thu |
| SydneyUp 3:21 AM to dawn, rises E | 3:21 AM Thu | 3:33 PM Thu |
| MelbourneUp 3:48 AM to dawn, rises E | 3:48 AM Thu | 3:59 PM Thu |
| AucklandUp 4:11 AM to dawn, rises E | 4:11 AM Fri | 4:58 PM Fri |
Sakat Chauth moonrise: Monday, 25 January 2027
Sakat Chauth (Sankashti Chaturthi of the month of Magha) is kept mainly in North India; the fast ends after moonrise. Moonrise that evening:
Times are for a flat horizon; hills and buildings can delay the first sight by a few minutes. Local calendars set the date of each observance.
Moon phases and the next full Moons
- New Moon
- First quarter
- Full Moon
- Last quarter
The next 12 full Moonswith their traditional names (dates and times in UTC)
The next lunar eclipse is a penumbral eclipse on 20 February 2027.
How to see the Moon tonight
- 1
Check the time and direction
Use the panel at the top of this page, or the city table, for tonight's moonrise, the direction it rises in and the best time to look.
- 2
Face the right way
The Moon rises in the eastern half of the sky and sets in the western half, but the exact point moves through the month. Near full Moon in winter it rises north of east and climbs high; in summer it rises south of east and stays low. In the southern hemisphere it is the other way round.
- 3
Find a clear, low horizon
Haze and buildings near the horizon often hide the Moon for the first few minutes after moonrise, so a high or open spot helps. A waning crescent rises around midnight and is highest around dawn.
- 4
Clouds? Watch it live
If clouds hide it, you can still watch the Moon live on our 3D Moon globe, with tonight's phase, the lunar orbiters and the landing sites.
Why does moonrise move later each night?
The Moon moves about 13° along its orbit every day, so Earth has to turn a little further each night to bring it back over the horizon. On average moonrise comes about 50 minutes later each night. This week in London it comes up between 57 and 77 minutes later each night.
More in tonight's sky
Moonrise questions
Cite this page
Pick a style, then copy it or download it for your reference manager.Orbital Radar. (2026, November 4). Moonrise tonight. Retrieved November 4, 2026, from https://orbitalradar.com/moon-tonight
“Moonrise tonight.” Orbital Radar, 4 Nov. 2026, orbitalradar.com/moon-tonight. Accessed 4 Nov. 2026.
Orbital Radar (2026) Moonrise tonight. Available at: https://orbitalradar.com/moon-tonight (Accessed: 4 November 2026).
Orbital Radar. “Moonrise tonight.” Last modified November 4, 2026. https://orbitalradar.com/moon-tonight.
@misc{orbitalradar_moon_tonight,
author = {{Orbital Radar}},
title = {Moonrise tonight},
year = {2026},
month = nov,
howpublished = {\url{https://orbitalradar.com/moon-tonight}},
url = {https://orbitalradar.com/moon-tonight},
urldate = {2026-11-04},
note = {Accessed 2026-11-04}
}TY - ELEC AU - Orbital Radar, TI - Moonrise tonight PY - 2026 DA - 2026/11/04 PB - Orbital Radar UR - https://orbitalradar.com/moon-tonight Y2 - 2026/11/04 LA - en ER -
Live figures change, so keep the date you accessed the page. How to cite Orbital Radar