Live · annular view
🕶️ Glasses on
–
0%
Annular Solar Eclipse
26 Jan 2028 — Sunset ring of fire over Iberia
📍 Seville — inside the path of annularity
Annularity begins in
–days
–hrs
–min
–sec
Inside the path of annularity. For about 7m 10s at 17:55 CET the Moon will sit entirely inside the Sun's disc — a ring of fire, low over the horizon. Glasses stay on throughout. The annular finale of Spain’s 2026–2028 eclipse trio — a sunset "ring of fire" over the Algarve and Andalusia after crossing the Amazon.
🌘Sign in to track this eclipse live and earn the Eclipse Chaser patch.
Tracking the Moon's antumbra across 26 cities on the path of annularity…
Coverage
Ring
annular — Moon inside the Sun
Maximum
17:55
17:55 CET
Sun altitude
7°
Low — dramatic horizon
Annularity
7m 10s
of annularity
Local timeline
Seville16:34
First bite
17:55
Annularity
19:07
Last
All times in Seville local (CET). An annular eclipse is never safe to view without protection — the ring stays blinding.
The path of annularity
Live shadowThe band is where the Moon sits entirely inside the Sun's disc — the "ring of fire" — the Moon's antumbra races along it east at around 1,200 mph, and the glowing marker rides it at the shadow's real-time position. Everywhere else sees a partial. The ring is never safe to view without eclipse glasses. Use the location tool above and your pin drops here.
Path of annularity Partial visible Your location Antumbra — real-time position
What each city sees
Per-location pagesEvery row is its own page with distinct local data — computed server-side, cached, and cited.
| City | Coverage | Local max | Sun alt. | Annularity | |
|---|---|---|---|---|---|
| Iquitos 🇵🇪 | Ring of fire | 08:50 GMT-5 | 40° | ~8m 35s | View → |
| Seville 🇪🇸 | Ring of fire | 17:55 CET | 7° | ~7m 10s | View → |
| Córdoba 🇪🇸 | Ring of fire | 17:56 CET | 6° | ~7m 08s | View → |
| Huelva 🇪🇸 | Ring of fire | 17:55 CET | 8° | ~7m 07s | View → |
| Manaus 🇧🇷 | Ring of fire | 10:28 GMT-4 | 60° | ~7m 00s | View → |
| Faro 🇵🇹 | Ring of fire | 16:55 WET | 9° | ~6m 58s | View → |
| Valencia 🇪🇸 | Ring of fire | 17:56 CET | 2° | ~6m 58s | View → |
| Castellón 🇪🇸 | Ring of fire | 17:56 CET | 2° | ~6m 57s | View → |
| Jerez de la Frontera 🇪🇸 | Ring of fire | 17:55 CET | 8° | ~6m 45s | View → |
| Cádiz 🇪🇸 | Ring of fire | 17:55 CET | 8° | ~6m 37s | View → |
| Barcelona 🇪🇸 | Ring of fire | 17:56 CET | 0° | ~6m 13s | View → |
| Tarragona 🇪🇸 | Ring of fire | 17:56 CET | 1° | ~6m 07s | View → |
| Puerto Ayora (Galápagos) 🇪🇨 | Ring of fire | 07:24 GMT-6 | 17° | ~5m 37s | View → |
| Girona 🇪🇸 | Ring of fire | 17:56 CET | 0° | ~5m 18s | View → |
| Granada 🇪🇸 | Ring of fire | 17:56 CET | 6° | ~5m 16s | View → |
| Palma 🇪🇸 | Ring of fire | 17:57 CET | 0° | ~5m 11s | View → |
| Alicante 🇪🇸 | Ring of fire | 17:57 CET | 3° | ~4m 58s | View → |
| Málaga 🇪🇸 | Ring of fire | 17:56 CET | 6° | ~4m 49s | View → |
| Marbella 🇪🇸 | Ring of fire | 17:56 CET | 7° | ~4m 47s | View → |
| Murcia 🇪🇸 | Ring of fire | 17:57 CET | 3° | ~4m 27s | View → |
| Ibiza 🇪🇸 | Ring of fire | 17:57 CET | 1° | ~4m 17s | View → |
| Algeciras 🇪🇸 | Ring of fire | 17:56 CET | 7° | ~4m 05s | View → |
| Gibraltar 🇬🇮 | Ring of fire | 17:56 CET | 7° | ~3m 55s | View → |
| Lleida 🇪🇸 | Ring of fire | 17:56 CET | 1° | ~3m 20s | View → |
| Tangier 🇲🇦 | Ring of fire | 16:56 GMT | 8° | ~2m 31s | View → |
| Ceuta 🇪🇸 | Ring of fire | 17:56 CET | 7° | ~1m 08s | View → |
| Guayaquil 🇪🇨 | 84% | 08:37 GMT-5 | 30° | — | View → |
| Badajoz 🇪🇸 | 83% | 17:55 CET | 7° | — | View → |
| Tétouan 🇲🇦 | 82% | 16:56 GMT | 8° | — | View → |
| Almería 🇪🇸 | 82% | 17:57 CET | 5° | — | View → |
| Madrid 🇪🇸 | 82% | 17:55 CET | 4° | — | View → |
| Zaragoza 🇪🇸 | 82% | 17:55 CET | 2° | — | View → |
| Rome 🇮🇹 | 82% | 17:56 CET | -7° | — | View → |
| Huesca 🇪🇸 | 81% | 17:55 CET | 2° | — | View → |
| Lisbon 🇵🇹 | 81% | 16:54 WET | 9° | — | View → |
| Rabat 🇲🇦 | 81% | 16:56 GMT | 10° | — | View → |
| Casablanca 🇲🇦 | 80% | 16:55 GMT | 10° | — | View → |
| Salamanca 🇪🇸 | 79% | 17:54 CET | 5° | — | View → |
| Melilla 🇪🇸 | 79% | 17:57 CET | 6° | — | View → |
| Logroño 🇪🇸 | 79% | 17:54 CET | 3° | — | View → |
| Pamplona 🇪🇸 | 79% | 17:54 CET | 2° | — | View → |
| Valladolid 🇪🇸 | 79% | 17:54 CET | 5° | — | View → |
| Fes 🇲🇦 | 78% | 16:56 GMT | 8° | — | View → |
| Quito 🇪🇨 | 78% | 08:42 GMT-5 | 32° | — | View → |
| Oran 🇩🇿 | 78% | 17:58 CET | 4° | — | View → |
| Palencia 🇪🇸 | 78% | 17:54 CET | 4° | — | View → |
| Burgos 🇪🇸 | 78% | 17:54 CET | 4° | — | View → |
| Vitoria-Gasteiz 🇪🇸 | 78% | 17:54 CET | 3° | — | View → |
| San Sebastián 🇪🇸 | 77% | 17:54 CET | 2° | — | View → |
| Algiers 🇩🇿 | 77% | 17:58 CET | 1° | — | View → |
| Oujda 🇲🇦 | 77% | 16:57 GMT | 5° | — | View → |
| Bilbao 🇪🇸 | 76% | 17:54 CET | 3° | — | View → |
| Marrakesh 🇲🇦 | 76% | 16:55 GMT | 12° | — | View → |
| Porto 🇵🇹 | 76% | 16:53 WET | 7° | — | View → |
| León 🇪🇸 | 75% | 17:53 CET | 5° | — | View → |
| Santander 🇪🇸 | 75% | 17:53 CET | 3° | — | View → |
| Belém 🇧🇷 | 74% | 12:07 GMT-3 | 72° | — | View → |
| Oviedo 🇪🇸 | 73% | 17:53 CET | 5° | — | View → |
| Vigo 🇪🇸 | 73% | 17:52 CET | 7° | — | View → |
| Gijón 🇪🇸 | 73% | 17:53 CET | 4° | — | View → |
| Santiago de Compostela 🇪🇸 | 71% | 17:52 CET | 7° | — | View → |
| A Coruña 🇪🇸 | 70% | 17:52 CET | 6° | — | View → |
| Paris 🇫🇷 | 66% | 17:51 CET | -2° | — | View → |
| Lima 🇵🇪 | 65% | 08:37 GMT-5 | 36° | — | View → |
| Bogotá 🇨🇴 | 64% | 08:57 GMT-5 | 37° | — | View → |
| São Luís 🇧🇷 | 62% | 12:16 GMT-3 | 74° | — | View → |
| Amsterdam 🇳🇱 | 59% | 17:48 CET | -5° | — | View → |
| London 🇬🇧 | 57% | 16:48 GMT | -2° | — | View → |
| Cardiff 🇬🇧 | 54% | 16:47 GMT | 0° | — | View → |
| Panama City 🇵🇦 | 52% | 08:49 GMT-5 | 29° | — | View → |
| Caracas 🇻🇪 | 51% | 10:28 GMT-4 | 46° | — | View → |
| La Paz 🇧🇴 | 51% | 09:51 GMT-4 | 49° | — | View → |
| Manchester 🇬🇧 | 50% | 16:46 GMT | -1° | — | View → |
| Cork 🇮🇪 | 48% | 16:45 GMT | 3° | — | View → |
| Dublin 🇮🇪 | 47% | 16:45 GMT | 1° | — | View → |
| Fortaleza 🇧🇷 | 46% | 12:28 GMT-3 | 72° | — | View → |
| Dakar 🇸🇳 | 44% | 16:39 GMT | 31° | — | View → |
| Belfast 🇬🇧 | 44% | 16:43 GMT | 0° | — | View → |
| Edinburgh 🇬🇧 | 43% | 16:43 GMT | -2° | — | View → |
| Guatemala City 🇬🇹 | 42% | 07:38 GMT-6 | 14° | — | View → |
| Guadalajara 🇲🇽 | 37% | 07:34 GMT-6 | 0° | — | View → |
| Mexico City 🇲🇽 | 36% | 07:35 GMT-6 | 4° | — | View → |
| Brasília 🇧🇷 | 35% | 11:40 GMT-3 | 79° | — | View → |
| Recife 🇧🇷 | 29% | 12:27 GMT-3 | 73° | — | View → |
| Salvador 🇧🇷 | 25% | 12:08 GMT-3 | 82° | — | View → |
| Monterrey 🇲🇽 | 24% | 07:43 GMT-6 | 3° | — | View → |
| Freetown 🇸🇱 | 22% | 16:36 GMT | 31° | — | View → |
| Havana 🇨🇺 | 21% | 09:05 GMT-5 | 23° | — | View → |
| Asunción 🇵🇾 | 20% | 11:07 GMT-3 | 62° | — | View → |
| Miami 🇺🇸 | 16% | 09:15 GMT-5 | 25° | — | View → |
| Reykjavík 🇮🇸 | 16% | 16:24 GMT | 2° | — | View → |
| São Paulo 🇧🇷 | 14% | 11:31 GMT-3 | 78° | — | View → |
| Monrovia 🇱🇷 | 14% | 16:36 GMT | 30° | — | View → |
| Houston 🇺🇸 | 14% | 07:55 GMT-6 | 7° | — | View → |
| La Serena 🇨🇱 | 12% | 10:43 GMT-3 | 45° | — | View → |
| Rio de Janeiro 🇧🇷 | 12% | 11:39 GMT-3 | 83° | — | View → |
| Dallas 🇺🇸 | 11% | 07:59 GMT-6 | 6° | — | View → |
| St. John's 🇨🇦 | 10% | 12:30 GMT-3:30 | 24° | — | View → |
| Córdoba (Argentina) 🇦🇷 | 8% | 10:53 GMT-3 | 53° | — | View → |
| Atlanta 🇺🇸 | 7% | 09:21 GMT-5 | 18° | — | View → |
| Mendoza 🇦🇷 | 6% | 10:47 GMT-3 | 47° | — | View → |
| Valparaíso 🇨🇱 | 6% | 10:43 GMT-3 | 44° | — | View → |
| Porto Alegre 🇧🇷 | 6% | 11:15 GMT-3 | 68° | — | View → |
| Abidjan 🇨🇮 | 5% | 16:41 GMT | 23° | — | View → |
| Santiago (Chile) 🇨🇱 | 5% | 10:44 GMT-3 | 45° | — | View → |
| Rosario 🇦🇷 | 5% | 10:58 GMT-3 | 56° | — | View → |
| Washington, DC 🇺🇸 | 3% | 09:50 GMT-5 | 23° | — | View → |
| San Rafael 🇦🇷 | 3% | 10:47 GMT-3 | 48° | — | View → |
| New York 🇺🇸 | 3% | 10:01 GMT-5 | 24° | — | View → |
| Boston 🇺🇸 | 3% | 10:12 GMT-5 | 24° | — | View → |
| Accra 🇬🇭 | 3% | 16:44 GMT | 19° | — | View → |
| Nuuk 🇬🇱 | 2% | 13:58 GMT-2 | 7° | — | View → |
| Lagos 🇳🇬 | 2% | 17:47 GMT+1 | 15° | — | View → |
| Buenos Aires 🇦🇷 | 2% | 11:01 GMT-3 | 58° | — | View → |
| Chicago 🇺🇸 | 1% | 08:32 GMT-6 | 12° | — | View → |
| Montréal 🇨🇦 | 1% | 10:10 GMT-5 | 21° | — | View → |
| Toronto 🇨🇦 | 1% | 09:53 GMT-5 | 18° | — | View → |
| Montevideo 🇺🇾 | 1% | 11:05 GMT-3 | 60° | — | View → |
| Concepción 🇨🇱 | 1% | 10:42 GMT-3 | 43° | — | View → |
| Santa Rosa (La Pampa) 🇦🇷 | 0% | 10:53 GMT-3 | 51° | — | View → |
⚠️
Never look without protection
A partial eclipse is never safe to view with the naked eye. Use certified solar eclipse glasses (ISO 12312-2) or projection. During an annular eclipse the Sun is never fully covered — the "ring of fire" is blinding, so glasses stay on the entire time. Full safety guide →
Questions people ask
FAQIs Seville in the path of annularity?
Yes — Seville is inside the path of annularity, with about 7m 10s of annularity at 17:55 CET.
What time is the 26 Jan 2028 eclipse in Seville?
It begins (first contact) at 16:34 CET and reaches maximum at 17:55 CET, ending at 19:07 CET. All times are local to Seville.
How long does annularity last in Seville?
About 7m 10s. An annular eclipse is never safe to view without certified eclipse glasses — the ring of Sun stays blinding.
Is it safe to watch the eclipse?
Never look at the Sun without certified ISO 12312-2 eclipse glasses or safe projection. An annular "ring of fire" is never safe to view with the naked eye — glasses stay on throughout.
Keep exploring
Times computed byOrbital Radar eclipse engine· NASA eclipse data· HM Nautical Almanac· timeanddate cross-check