Live · blood moon
👁 Naked-eye safe
–
0%
Total Lunar Eclipse · naked-eye safe
20 Dec 2029 — The winter-solstice blood moon
📍 Delhi — sees totality
Totality begins in
–days
–hrs
–min
–sec
From Delhi you see totality at maximum (04:11 GMT+5:30, Moon 37° above the horizon) — the whole eclipse with the Moon up. No eye protection is needed. A total lunar eclipse days before the solstice, well placed for Europe, Africa and the Americas.
Eclipse
Total
blood moon visible
Maximum
04:11
04:11 GMT+5:30
Moon altitude
37°
at maximum, W
Moonrise
17:01
moonrise · sets 07:18
Eclipse timeline
DelhiThe same instants everywhere on Earth, shown in Delhi local time. The umbral phase lasts 3h 34m; totality 54m 57s.
P1
01:12
penumbra begins
U1
02:24
partial begins
U2
03:44
totality begins
Max
04:11
greatest eclipse
U3
04:39
totality ends
U4
05:58
partial ends
P4
07:11
penumbra ends
All times in Delhi local (GMT+5:30). Every phase happens with the Moon above your horizon.
What each city sees
Per-location pagesThe eclipse is global — these are the places where the Moon is up for the umbral phases. Each row is its own page: local times, Moon altitude, moonrise and moonset.
| City | Sees | Local max | Moon alt. | Rise / set | |
|---|---|---|---|---|---|
| Benghazi 🇱🇾 | Totality | 00:41 EET | 81° | 17:19 / 07:52 | View → |
| Misrata 🇱🇾 | Totality | 00:41 EET | 80° | 17:39 / 08:13 | View → |
| Tripoli 🇱🇾 | Totality | 00:41 EET | 79° | 17:46 / 08:23 | View → |
| Asyut 🇪🇬 | Totality | 00:41 EET | 78° | 16:45 / 06:55 | View → |
| Sohag 🇪🇬 | Totality | 00:41 EET | 78° | 16:45 / 06:51 | View → |
| Alexandria 🇪🇬 | Totality | 00:41 EET | 77° | 16:41 / 07:09 | View → |
| Luxor 🇪🇬 | Totality | 00:41 EET | 77° | 16:43 / 06:45 | View → |
| Aswan 🇪🇬 | Totality | 00:41 EET | 77° | 16:45 / 06:41 | View → |
| Qena 🇪🇬 | Totality | 00:41 EET | 77° | 16:41 / 06:46 | View → |
| Cairo 🇪🇬 | Totality | 00:41 EET | 77° | 16:38 / 07:01 | View → |
| Valletta 🇲🇹 | Totality | 23:41 CET | 76° | 16:32 / 07:25 | View → |
| Sfax 🇹🇳 | Totality | 23:41 CET | 76° | 16:51 / 07:37 | View → |
| Hurghada 🇪🇬 | Totality | 00:41 EET | 76° | 16:34 / 06:44 | View → |
| Sousse 🇹🇳 | Totality | 23:41 CET | 75° | 16:48 / 07:41 | View → |
| Khartoum 🇸🇩 | Totality | 00:41 GMT+2 | 75° | 17:04 / 06:25 | View → |
| Athens 🇬🇷 | Totality | 00:41 EET | 74° | 16:48 / 07:53 | View → |
| Tunis 🇹🇳 | Totality | 23:41 CET | 74° | 16:48 / 07:45 | View → |
| Palermo 🇮🇹 | Totality | 23:41 CET | 74° | 16:30 / 07:36 | View → |
| Tel Aviv 🇮🇱 | Totality | 00:41 GMT+2 | 73° | 16:18 / 06:51 | View → |
| Jerusalem 🇮🇱 | Totality | 00:41 GMT+2 | 73° | 16:17 / 06:49 | View → |
| Annaba 🇩🇿 | Totality | 23:41 CET | 73° | 16:57 / 07:56 | View → |
| Constantine 🇩🇿 | Totality | 23:41 CET | 73° | 17:04 / 07:59 | View → |
| Amman 🇯🇴 | Totality | 01:41 GMT+3 | 72° | 17:14 / 07:46 | View → |
| Beirut 🇱🇧 | Totality | 00:41 EET | 72° | 16:11 / 06:53 | View → |
| Naples 🇮🇹 | Totality | 23:41 CET | 72° | 16:18 / 07:41 | View → |
| Jeddah 🇸🇦 | Totality | 01:41 GMT+3 | 71° | 17:25 / 07:09 | View → |
| Medina 🇸🇦 | Totality | 01:41 GMT+3 | 71° | 17:17 / 07:14 | View → |
| Algiers 🇩🇿 | Totality | 23:41 CET | 70° | 17:17 / 08:15 | View → |
| Mecca 🇸🇦 | Totality | 01:41 GMT+3 | 70° | 17:22 / 07:06 | View → |
| Rome 🇮🇹 | Totality | 23:41 CET | 70° | 16:22 / 07:51 | View → |
| Istanbul 🇹🇷 | Totality | 01:41 GMT+3 | 70° | 17:16 / 08:41 | View → |
| Taif 🇸🇦 | Totality | 01:41 GMT+3 | 70° | 17:20 / 07:04 | View → |
| Oran 🇩🇿 | Totality | 23:41 CET | 69° | 17:36 / 08:27 | View → |
| Palma 🇪🇸 | Totality | 23:41 CET | 68° | 17:10 / 08:25 | View → |
| Oujda 🇲🇦 | Totality | 23:41 GMT+1 | 68° | 17:44 / 08:30 | View → |
| Bucharest 🇷🇴 | Totality | 00:41 EET | 68° | 16:16 / 08:04 | View → |
| Lagos 🇳🇬 | Totality | 23:41 GMT+1 | 67° | 18:22 / 07:10 | View → |
| Alicante 🇪🇸 | Totality | 23:41 CET | 67° | 17:27 / 08:34 | View → |
| Murcia 🇪🇸 | Totality | 23:41 CET | 67° | 17:31 / 08:35 | View → |
| Almería 🇪🇸 | Totality | 23:41 CET | 67° | 17:40 / 08:38 | View → |
| Barcelona 🇪🇸 | Totality | 23:41 CET | 67° | 17:06 / 08:32 | View → |
| Marseille 🇫🇷 | Totality | 23:41 CET | 67° | 16:46 / 08:26 | View → |
| Valencia 🇪🇸 | Totality | 23:41 CET | 66° | 17:23 / 08:37 | View → |
| Addis Ababa 🇪🇹 | Totality | 01:41 GMT+3 | 66° | 17:51 / 06:48 | View → |
| Fes 🇲🇦 | Totality | 23:41 GMT+1 | 66° | 17:58 / 08:41 | View → |
| Milan 🇮🇹 | Totality | 23:41 CET | 66° | 16:22 / 08:18 | View → |
| Granada 🇪🇸 | Totality | 23:41 CET | 66° | 17:44 / 08:43 | View → |
| Málaga 🇪🇸 | Totality | 23:41 CET | 65° | 17:48 / 08:45 | View → |
| Budapest 🇭🇺 | Totality | 23:41 CET | 65° | 15:32 / 07:45 | View → |
| Tétouan 🇲🇦 | Totality | 23:41 GMT+1 | 65° | 17:56 / 08:46 | View → |
| Baghdad 🇮🇶 | Totality | 01:41 GMT+3 | 65° | 16:35 / 07:15 | View → |
| Zaragoza 🇪🇸 | Totality | 23:41 CET | 65° | 17:18 / 08:46 | View → |
| Tangier 🇲🇦 | Totality | 23:41 GMT+1 | 65° | 17:57 / 08:49 | View → |
| Sana'a 🇾🇪 | Totality | 01:41 GMT+3 | 65° | 17:16 / 06:37 | View → |
| Rabat 🇲🇦 | Totality | 23:41 GMT+1 | 65° | 18:06 / 08:48 | View → |
| Córdoba 🇪🇸 | Totality | 23:41 CET | 64° | 17:46 / 08:50 | View → |
| Vienna 🇦🇹 | Totality | 23:41 CET | 64° | 15:40 / 07:59 | View → |
| Riyadh 🇸🇦 | Totality | 01:41 GMT+3 | 64° | 16:47 / 06:45 | View → |
| Marrakesh 🇲🇦 | Totality | 23:41 GMT+1 | 64° | 18:17 / 08:47 | View → |
| Lyon 🇫🇷 | Totality | 23:41 CET | 64° | 16:39 / 08:37 | View → |
| Accra 🇬🇭 | Totality | 22:41 GMT | 64° | 17:38 / 06:23 | View → |
| Casablanca 🇲🇦 | Totality | 23:41 GMT+1 | 64° | 18:10 / 08:50 | View → |
| Jerez de la Frontera 🇪🇸 | Totality | 23:41 CET | 64° | 17:56 / 08:52 | View → |
| Zurich 🇨🇭 | Totality | 23:41 CET | 64° | 16:17 / 08:28 | View → |
| Munich 🇩🇪 | Totality | 23:41 CET | 64° | 16:01 / 08:19 | View → |
| Seville 🇪🇸 | Totality | 23:41 CET | 64° | 17:53 / 08:54 | View → |
| Madrid 🇪🇸 | Totality | 23:41 CET | 64° | 17:34 / 08:53 | View → |
| Pamplona 🇪🇸 | Totality | 23:41 CET | 64° | 17:17 / 08:53 | View → |
| Vitoria-Gasteiz 🇪🇸 | Totality | 23:41 CET | 63° | 17:21 / 08:57 | View → |
| Aden 🇾🇪 | Totality | 01:41 GMT+3 | 63° | 17:18 / 06:29 | View → |
| Bilbao 🇪🇸 | Totality | 23:41 CET | 62° | 17:21 / 09:00 | View → |
| Valladolid 🇪🇸 | Totality | 23:41 CET | 62° | 17:34 / 09:02 | View → |
| Prague 🇨🇿 | Totality | 23:41 CET | 62° | 15:39 / 08:16 | View → |
| Kinshasa 🇨🇩 | Totality | 23:41 GMT+1 | 62° | 17:52 / 06:01 | View → |
| Frankfurt 🇩🇪 | Totality | 23:41 CET | 61° | 16:03 / 08:40 | View → |
| Abidjan 🇨🇮 | Totality | 22:41 GMT | 61° | 17:55 / 06:38 | View → |
| Lisbon 🇵🇹 | Totality | 22:41 WET | 61° | 17:02 / 08:11 | View → |
| Oviedo 🇪🇸 | Totality | 23:41 CET | 61° | 17:33 / 09:12 | View → |
| Gijón 🇪🇸 | Totality | 23:41 CET | 61° | 17:31 / 09:12 | View → |
| Kyiv 🇺🇦 | Totality | 00:41 EET | 61° | 15:31 / 08:12 | View → |
| Paris 🇫🇷 | Totality | 23:41 CET | 61° | 16:36 / 09:00 | View → |
| Warsaw 🇵🇱 | Totality | 23:41 CET | 60° | 15:00 / 08:00 | View → |
| Porto 🇵🇹 | Totality | 22:41 WET | 60° | 16:52 / 08:16 | View → |
| Doha 🇶🇦 | Totality | 01:41 GMT+3 | 60° | 16:25 / 06:26 | View → |
| Berlin 🇩🇪 | Totality | 23:41 CET | 60° | 15:30 / 08:33 | View → |
| Vigo 🇪🇸 | Totality | 23:41 CET | 60° | 17:49 / 09:20 | View → |
| Nairobi 🇰🇪 | Totality | 01:41 GMT+3 | 60° | 18:17 / 06:38 | View → |
| Brussels 🇧🇪 | Totality | 23:41 CET | 60° | 16:17 / 09:01 | View → |
| A Coruña 🇪🇸 | Totality | 23:41 CET | 59° | 17:43 / 09:23 | View → |
| Tehran 🇮🇷 | Totality | 02:11 GMT+3:30 | 59° | 16:30 / 07:22 | View → |
| Amsterdam 🇳🇱 | Totality | 23:41 CET | 58° | 16:07 / 09:07 | View → |
| London 🇬🇧 | Totality | 22:41 GMT | 58° | 15:32 / 08:23 | View → |
| Luanda 🇦🇴 | Totality | 23:41 GMT+1 | 57° | 18:09 / 06:02 | View → |
| Copenhagen 🇩🇰 | Totality | 23:41 CET | 57° | 15:13 / 08:55 | View → |
| Mogadishu 🇸🇴 | Totality | 01:41 GMT+3 | 56° | 17:36 / 06:08 | View → |
| Dubai 🇦🇪 | Totality | 02:41 GST | 56° | 17:10 / 07:11 | View → |
| Cardiff 🇬🇧 | Totality | 22:41 GMT | 56° | 15:45 / 08:35 | View → |
| Monrovia 🇱🇷 | Totality | 22:41 GMT | 56° | 18:21 / 07:08 | View → |
| Birmingham 🇬🇧 | Totality | 22:41 GMT | 56° | 15:34 / 08:35 | View → |
| Freetown 🇸🇱 | Totality | 22:41 GMT | 55° | 18:27 / 07:22 | View → |
| Manchester 🇬🇧 | Totality | 22:41 GMT | 55° | 15:30 / 08:42 | View → |
| Dakar 🇸🇳 | Totality | 22:41 GMT | 54° | 18:33 / 07:51 | View → |
| Moscow 🇷🇺 | Totality | 01:41 GMT+3 | 54° | 15:28 / 09:13 | View → |
| Cork 🇮🇪 | Totality | 22:41 GMT | 54° | 16:05 / 08:59 | View → |
| Dublin 🇮🇪 | Totality | 22:41 GMT | 54° | 15:47 / 08:58 | View → |
| Dar es Salaam 🇹🇿 | Totality | 01:41 GMT+3 | 54° | 18:17 / 06:18 | View → |
| Muscat 🇴🇲 | Totality | 02:41 GST | 53° | 17:01 / 06:54 | View → |
| Stockholm 🇸🇪 | Totality | 23:41 CET | 53° | 14:19 / 09:01 | View → |
| Belfast 🇬🇧 | Totality | 22:41 GMT | 53° | 15:38 / 09:04 | View → |
| Edinburgh 🇬🇧 | Totality | 22:41 GMT | 53° | 15:17 / 09:02 | View → |
| Glasgow 🇬🇧 | Totality | 22:41 GMT | 52° | 15:22 / 09:05 | View → |
| Oslo 🇳🇴 | Totality | 23:41 CET | 52° | 14:44 / 09:37 | View → |
| Helsinki 🇫🇮 | Totality | 00:41 EET | 52° | 14:42 / 09:41 | View → |
| St Petersburg 🇷🇺 | Totality | 01:41 GMT+3 | 52° | 15:22 / 10:17 | View → |
| Karachi 🇵🇰 | Totality | 03:41 GMT+5 | 46° | 17:22 / 07:21 | View → |
| Tashkent 🇺🇿 | Totality | 03:41 GMT+5 | 44° | 16:28 / 07:55 | View → |
| Reykjavík 🇮🇸 | Totality | 22:41 GMT | 40° | 14:59 / 11:42 | View → |
| Johannesburg 🇿🇦 | Totality | 00:41 GMT+2 | 39° | 18:42 / 05:27 | View → |
| Mumbai 🇮🇳 | Totality | 04:11 GMT+5:30 | 39° | 17:40 / 07:15 | View → |
| Antananarivo 🇲🇬 | Totality | 01:41 GMT+3 | 39° | 18:06 / 05:21 | View → |
| Almaty 🇰🇿 | Totality | 03:41 GMT+5 | 38° | 15:49 / 07:31 | View → |
| Delhi 🇮🇳 | Totality | 04:11 GMT+5:30 | 37° | 17:01 / 07:18 | View → |
| Bengaluru 🇮🇳 | Totality | 04:11 GMT+5:30 | 33° | 17:32 / 06:44 | View → |
| Novosibirsk 🇷🇺 | Totality | 05:41 GMT+7 | 33° | 16:25 / 10:02 | View → |
| Cape Town 🇿🇦 | Totality | 00:41 GMT+2 | 32° | 19:41 / 05:48 | View → |
| Chennai 🇮🇳 | Totality | 04:11 GMT+5:30 | 31° | 17:21 / 06:33 | View → |
| Kathmandu 🇳🇵 | Totality | 04:26 GMT+5:45 | 30° | 16:45 / 06:57 | View → |
| Colombo 🇱🇰 | Totality | 04:11 GMT+5:30 | 29° | 17:34 / 06:24 | View → |
| St. John's 🇨🇦 | Totality | 19:11 GMT-3:30 | 28° | 16:00 / 08:11 | View → |
| Recife 🇧🇷 | Totality | 19:41 GMT-3 | 28° | 17:26 / 05:23 | View → |
| Fortaleza 🇧🇷 | Totality | 19:41 GMT-3 | 27° | 17:34 / 05:46 | View → |
| Kolkata 🇮🇳 | Totality | 04:11 GMT+5:30 | 26° | 16:29 / 06:18 | View → |
| Dhaka 🇧🇩 | Totality | 04:41 GMT+6 | 24° | 16:47 / 06:42 | View → |
| São Luís 🇧🇷 | Totality | 19:41 GMT-3 | 23° | 17:56 / 06:11 | View → |
| Salvador 🇧🇷 | Totality | 19:41 GMT-3 | 22° | 17:51 / 05:29 | View → |
| Belém 🇧🇷 | Totality | 19:41 GMT-3 | 19° | 18:11 / 06:31 | View → |
| Ulaanbaatar 🇲🇳 | Totality | 06:41 GMT+8 | 17° | 16:26 / 08:45 | View → |
| Chengdu 🇨🇳 | Totality | 06:41 GMT+8 | 15° | 17:35 / 08:01 | View → |
| Boston 🇺🇸 | Totality | 17:41 GMT-5 | 14° | 16:07 / 07:37 | View → |
| Montréal 🇨🇦 | Totality | 17:41 GMT-5 | 14° | 16:06 / 07:59 | View → |
| Rio de Janeiro 🇧🇷 | Totality | 19:41 GMT-3 | 13° | 18:30 / 05:29 | View → |
| Brasília 🇧🇷 | Totality | 19:41 GMT-3 | 13° | 18:35 / 06:03 | View → |
| Bangkok 🇹🇭 | Totality | 05:41 GMT+7 | 12° | 17:26 / 06:41 | View → |
| New York 🇺🇸 | Totality | 17:41 GMT-5 | 12° | 16:25 / 07:44 | View → |
| Yakutsk 🇷🇺 | Totality | 07:41 GMT+9 | 10° | 14:03 / 09:53 | View → |
| São Paulo 🇧🇷 | Totality | 19:41 GMT-3 | 10° | 18:45 / 05:42 | View → |
| Hanoi 🇻🇳 | Totality | 05:41 GMT+7 | 10° | 16:49 / 06:33 | View → |
| Toronto 🇨🇦 | Totality | 17:41 GMT-5 | 9° | 16:37 / 08:16 | View → |
| Washington, DC 🇺🇸 | Totality | 17:41 GMT-5 | 9° | 16:43 / 07:51 | View → |
| Beijing 🇨🇳 | Totality | 06:41 GMT+8 | 8° | 16:17 / 07:36 | View → |
| Manaus 🇧🇷 | Totality | 18:41 GMT-4 | 8° | 18:02 / 06:16 | View → |
| Kuala Lumpur 🇲🇾 | Totality | 06:41 GMT+8 | 7° | 18:41 / 07:17 | View → |
| Caracas 🇻🇪 | Totality | 18:41 GMT-4 | 7° | 18:06 / 07:08 | View → |
| Ho Chi Minh City 🇻🇳 | Totality | 05:41 GMT+7 | 6° | 17:06 / 06:10 | View → |
| Singapore 🇸🇬 | Totality | 06:41 GMT+8 | 5° | 18:35 / 07:05 | View → |
| Guangzhou 🇨🇳 | Totality | 06:41 GMT+8 | 4° | 17:14 / 07:07 | View → |
| Porto Alegre 🇧🇷 | Totality | 19:41 GMT-3 | 4° | 19:19 / 05:47 | View → |
| Hong Kong 🇭🇰 | Totality | 06:41 GMT+8 | 3° | 17:12 / 07:01 | View → |
| Chicago 🇺🇸 | Totality | 16:41 GMT-6 | 3° | 16:18 / 07:44 | View → |
| Atlanta 🇺🇸 | Totality | 17:41 GMT-5 | 2° | 17:29 / 08:07 | View → |
| Winnipeg 🇨🇦 | Totality | 16:41 GMT-6 | 2° | 16:24 / 08:54 | View → |
| Miami 🇺🇸 | Totality | 17:41 GMT-5 | 2° | 17:31 / 07:32 | View → |
| Shanghai 🇨🇳 | Totality | 06:41 GMT+8 | 1° | 16:21 / 06:51 | View → |
| Asunción 🇵🇾 | Totality | 19:41 GMT-3 | 1° | 19:35 / 06:24 | View → |
| Seoul 🇰🇷 | Totality | 07:41 GMT+9 | 0° | 16:41 / 07:45 | View → |
| Vladivostok 🇷🇺 | Totality | 08:41 GMT+10 | 0° | 17:02 / 08:43 | View → |
| Jakarta 🇮🇩 | Totality | 05:41 GMT+7 | -1° | 17:36 / 05:39 | View → |
| Havana 🇨🇺 | Totality | 17:41 GMT-5 | -1° | 17:45 / 07:35 | View → |
| Taipei 🇹🇼 | Totality | 06:41 GMT+8 | -1° | 16:36 / 06:36 | View → |
| Bogotá 🇨🇴 | Totality | 17:41 GMT-5 | -1° | 17:46 / 06:27 | View → |
| Montevideo 🇺🇾 | Totality | 19:41 GMT-3 | -2° | 19:52 / 05:55 | View → |
| Buenos Aires 🇦🇷 | Totality | 19:41 GMT-3 | -4° | 20:00 / 06:05 | View → |
| Iquitos 🇵🇪 | Totality | 17:41 GMT-5 | -4° | 17:58 / 06:09 | View → |
| La Paz 🇧🇴 | Totality | 18:41 GMT-4 | -4° | 19:00 / 06:26 | View → |
| Mar del Plata 🇦🇷 | Totality | 19:41 GMT-3 | -4° | 20:07 / 05:52 | View → |
| Panama City 🇵🇦 | Totality | 17:41 GMT-5 | -4° | 18:01 / 06:57 | View → |
| Rosario 🇦🇷 | Totality | 19:41 GMT-3 | -5° | 20:05 / 06:19 | View → |
| Manila 🇵🇭 | Totality | 06:41 GMT+8 | -5° | 17:00 / 06:18 | View → |
| Calgary 🇨🇦 | Partial | 15:41 GMT-7 | -5° | 16:29 / 09:09 | View → |
| Sapporo 🇯🇵 | Partial | 07:41 GMT+9 | -6° | 15:23 / 07:04 | View → |
| Córdoba (Argentina) 🇦🇷 | Partial | 19:41 GMT-3 | -7° | 20:16 / 06:37 | View → |
| Osaka 🇯🇵 | Partial | 07:41 GMT+9 | -7° | 16:14 / 07:02 | View → |
| Quito 🇪🇨 | Partial | 17:41 GMT-5 | -7° | 18:13 / 06:37 | View → |
| Dallas 🇺🇸 | Partial | 16:41 GMT-6 | -7° | 17:23 / 07:56 | View → |
| Houston 🇺🇸 | Partial | 16:41 GMT-6 | -8° | 17:24 / 07:43 | View → |
| Bahía Blanca 🇦🇷 | Partial | 19:41 GMT-3 | -8° | 20:28 / 06:10 | View → |
| Denver 🇺🇸 | Partial | 15:41 GMT-7 | -9° | 16:37 / 07:49 | View → |
| Tokyo 🇯🇵 | Partial | 07:41 GMT+9 | -9° | 15:54 / 06:48 | View → |
| Guayaquil 🇪🇨 | Partial | 17:41 GMT-5 | -9° | 18:23 / 06:40 | View → |
| Denpasar (Bali) 🇮🇩 | Partial | 06:41 GMT+8 | -9° | 18:06 / 06:00 | View → |
| Lima 🇵🇪 | Partial | 17:41 GMT-5 | -10° | 18:28 / 06:11 | View → |
| Vancouver 🇨🇦 | Partial | 14:41 GMT-8 | -10° | 16:15 / 08:38 | View → |
| Mendoza 🇦🇷 | Partial | 19:41 GMT-3 | -11° | 20:39 / 06:53 | View → |
| Seattle 🇺🇸 | Partial | 14:41 GMT-8 | -12° | 16:20 / 08:27 | View → |
| Guatemala City 🇬🇹 | Partial | 16:41 GMT-6 | -12° | 17:36 / 06:53 | View → |
| La Serena 🇨🇱 | Partial | 19:41 GMT-3 | -12° | 20:41 / 07:10 | View → |
| Neuquén 🇦🇷 | Partial | 19:41 GMT-3 | -12° | 20:53 / 06:33 | View → |
| Santiago (Chile) 🇨🇱 | Partial | 19:41 GMT-3 | -13° | 20:48 / 06:59 | View → |
| Valparaíso 🇨🇱 | Partial | 19:41 GMT-3 | -13° | 20:51 / 07:04 | View → |
| Monterrey 🇲🇽 | Partial | 16:41 GMT-6 | -14° | 17:54 / 07:55 | View → |
| Comodoro Rivadavia 🇦🇷 | Partial | 19:41 GMT-3 | -14° | 21:15 / 06:07 | View → |
| Concepción 🇨🇱 | Partial | 19:41 GMT-3 | -15° | 21:07 / 07:00 | View → |
| Temuco 🇨🇱 | Partial | 19:41 GMT-3 | -16° | 21:11 / 06:53 | View → |
| Mexico City 🇲🇽 | Partial | 16:41 GMT-6 | -16° | 18:03 / 07:37 | View → |
| Puerto Montt 🇨🇱 | Partial | 19:41 GMT-3 | -17° | 21:21 / 06:45 | View → |
| Phoenix 🇺🇸 | Partial | 15:41 GMT-7 | -17° | 17:24 / 08:01 | View → |
| Perth 🇦🇺 | Partial | 06:41 GMT+8 | -18° | 18:53 / 05:08 | View → |
| Guadalajara 🇲🇽 | Partial | 16:41 GMT-6 | -19° | 18:18 / 07:57 | View → |
👁
Safe to watch with the naked eye
A lunar eclipse needs no eye protection — you are looking at the Moon, not the Sun. Binoculars or a small telescope make the shadow's curved edge and the colours of totality far more vivid. The copper-red "blood moon" is Earth's sunrises and sunsets projected onto the Moon. Eye protection is only ever needed for solar eclipses →
Questions people ask
FAQWhere is the 20 Dec 2029 lunar eclipse visible?
Totality visible from Libya · Egypt · Malta · Tunisia · Sudan · Greece — partial phases from Japan · Ecuador · Guatemala · Chile — unlike a solar eclipse there is no narrow path: everyone on the night side of Earth sees the same eclipse at the same instant. From Delhi the Moon is 37° above the horizon at maximum.
What time is the 20 Dec 2029 lunar eclipse in Delhi?
The partial (umbral) phase begins at 02:24 GMT+5:30, totality runs from 03:44 GMT+5:30 to 04:39 GMT+5:30, maximum is at 04:11 GMT+5:30 and the Moon leaves the umbra at 05:58 GMT+5:30 (all times Delhi local). The instants are the same worldwide; only the local clock time differs.
Do I need eclipse glasses for a lunar eclipse?
No. A lunar eclipse is completely safe to watch with the naked eye, binoculars or a telescope — you are looking at the Moon, not the Sun. Eye protection is only for SOLAR eclipses.
Why does the Moon turn red during a total lunar eclipse?
Inside Earth's umbra the only light reaching the Moon has been bent and filtered through Earth's atmosphere — effectively every sunrise and sunset on Earth projected onto the Moon at once. Blue light scatters away, red gets through, so the Moon glows copper-red: the "blood moon". Dust and volcanic ash in the atmosphere make it darker.
When is the next eclipse?
The next eclipse is the annular solar eclipse of 6 Feb 2027 — Southern Chile · Argentina (Mar del Plata) · South Atlantic · West Africa (Abidjan · Accra · Lagos). Orbital Radar tracks it live at https://orbitalradar.com/eclipse/2027-february-6.
Keep exploring
Times computed byOrbital Radar eclipse engine· NASA eclipse data· HM Nautical Almanac· timeanddate cross-check