Date2023-06-07
Launch vehicleLijian-1
OperatorZhongke TJ YG
Launch siteJiuquan Satellite Launch Center · Site guide →
CountryChina
OrbitLEO
COSPAR2023-081
Payloads26
Payloads deployed (26)
2 of these are still tracked in the live catalogue.
- OBJECT A
- LJ-1 Payload A3 · CASC
- LJ-1 Payload A4 · CASC
- OBJECT W
- LJ-1 Payload B18 · 2023-081AA
- LJ-1 Payload B19 · 2023-081AB
- LJ-1 Payload B29 · 2023-081AC
- LJ-1 Paylaod A1 · 2023-081B
- Xi'an Hangtou 8 · 2023-081C
- LJ-1 Payload B2 · 2023-081D
- LJ-1 Payload B3 · 2023-081E
- LJ-1 Payload A2 · 2023-081F
- LJ-1 Payload B4 · 2023-081G
- LJ-1 Payload B5 · 2023-081H
- LJ-1 Payload B6 · 2023-081J
- LJ-1 Payload B7 · 2023-081K
- LJ-1 Payload B8 · 2023-081M
- LJ-1 Payload B9 · 2023-081P
- LJ-1 Payload B10 · 2023-081Q
- LJ-1 Payload B11 · 2023-081R
- LJ-1 Payload B12 · 2023-081S
- LJ-1 Payload B13 · 2023-081T
- LJ-1 Payload B14 · 2023-081U
- LJ-1 Payload B15 · 2023-081V
- LJ-1 Payload B16 · 2023-081X
- LJ-1 Payload B17 · 2023-081Y
Related launches
Same vehicleXiguangSame vehicleJilin-1 GF07Same vehicleTaijing-3Same vehicleJilin-1 GF07Same vehicleJilin-1/UAE-813Same vehicleChutian
Source: the Orbital Radar launch archive — data sources. ← Back to the Launch Database