As of 14 November 2026, our launch database counts 556 successful booster landings on SpaceX drone ships since the first, on 8 April 2016. Every landing by ship and year, every booster that has landed at sea, and the records.
Successful landings on each SpaceX drone ship per year. Just Read the Instructions made its last Falcon 9 landing in April 2026.
Every Falcon booster that has landed on a drone ship, with its landings on each ship and its flights so far.
| Booster | At sea | OCISLY | ASOG | JRTI | Flights |
|---|---|---|---|---|---|
| B1067 | 36 | 1 | 23 | 12 | 37 |
| B1063 | 32 | 31 | 0 | 1 | 36 |
| B1069 | 30 | 0 | 17 | 13 | 32 |
| B1077 | 29 | 0 | 12 | 17 | 30 |
| B1071 | 27 | 27 | 0 | 0 | 35 |
| B1078 | 27 | 0 | 16 | 11 | 30 |
| B1080 | 25 | 0 | 13 | 12 | 29 |
| B1082 | 23 | 23 | 0 | 0 | 26 |
| B1062 | 21 | 1 | 12 | 8 | 23 |
| B1081 | 19 | 18 | 1 | 0 | 28 |
| B1058 | 18 | 6 | 5 | 7 | 19 |
| B1061 | 18 | 11 | 2 | 5 | 23 |
| B1073 | 18 | 0 | 12 | 6 | 21 |
| B1075 | 18 | 18 | 0 | 0 | 21 |
| B1076 | 18 | 0 | 8 | 10 | 22 |
| B1085 | 18 | 0 | 13 | 5 | 19 |
| B1093 | 18 | 18 | 0 | 0 | 18 |
| B1088 | 17 | 17 | 0 | 0 | 20 |
| B1060 | 16 | 3 | 5 | 8 | 20 |
| B1083 | 14 | 0 | 7 | 7 | 16 |
| B1051 | 12 | 7 | 0 | 5 | 14 |
| B1090 | 11 | 0 | 8 | 3 | 14 |
| B1097 | 11 | 11 | 0 | 0 | 13 |
| B1049 | 10 | 8 | 0 | 2 | 11 |
| B1100 | 9 | 9 | 0 | 0 | 10 |
| B1092 | 7 | 0 | 4 | 3 | 10 |
| B1095 | 7 | 0 | 0 | 7 | 7 |
| B1052 | 4 | 0 | 2 | 2 | 7 |
| B1096 | 4 | 0 | 2 | 2 | 8 |
| B1103 | 4 | 4 | 0 | 0 | 6 |
| B1046 | 3 | 2 | 0 | 1 | 3 |
| B1048 | 3 | 2 | 0 | 1 | 5 |
| B1086 | 3 | 0 | 2 | 1 | 5 |
| B1094 | 3 | 0 | 1 | 2 | 7 |
| B1021 | 2 | 2 | 0 | 0 | 2 |
| B1029 | 2 | 1 | 0 | 1 | 2 |
| B1047 | 2 | 2 | 0 | 0 | 3 |
| B1056 | 2 | 2 | 0 | 0 | 4 |
| B1059 | 2 | 2 | 0 | 0 | 6 |
| B1091 | 2 | 0 | 2 | 0 | 3 |
| B1022 | 1 | 1 | 0 | 0 | 1 |
| B1023 | 1 | 1 | 0 | 0 | 1 |
| B1026 | 1 | 1 | 0 | 0 | 1 |
| B1031 | 1 | 1 | 0 | 0 | 2 |
| B1036 | 1 | 0 | 0 | 1 | 2 |
| B1038 | 1 | 0 | 0 | 1 | 2 |
| B1041 | 1 | 0 | 0 | 1 | 2 |
| B1042 | 1 | 1 | 0 | 0 | 1 |
| B1045 | 1 | 1 | 0 | 0 | 2 |
| B1055 | 1 | 1 | 0 | 0 | 1 |
| B1101 | 1 | 0 | 0 | 1 | 3 |
Orbital Radar. (2026, October 31). Drone Ship Landings. Retrieved November 14, 2026, from https://orbitalradar.com/recovery-fleet/landings
“Drone Ship Landings.” Orbital Radar, 31 Oct. 2026, orbitalradar.com/recovery-fleet/landings. Accessed 14 Nov. 2026.
Orbital Radar (2026) Drone Ship Landings. Available at: https://orbitalradar.com/recovery-fleet/landings (Accessed: 14 November 2026).
Orbital Radar. “Drone Ship Landings.” Last modified October 31, 2026. https://orbitalradar.com/recovery-fleet/landings.
@misc{orbitalradar_recovery_fleet_landings,
author = {{Orbital Radar}},
title = {Drone Ship Landings},
year = {2026},
month = oct,
howpublished = {\url{https://orbitalradar.com/recovery-fleet/landings}},
url = {https://orbitalradar.com/recovery-fleet/landings},
urldate = {2026-11-14},
note = {Accessed 2026-11-14}
}TY - ELEC AU - Orbital Radar, TI - Drone Ship Landings PY - 2026 DA - 2026/10/31 PB - Orbital Radar UR - https://orbitalradar.com/recovery-fleet/landings Y2 - 2026/11/14 LA - en ER -
Live figures change, so keep the date you accessed the page. How to cite Orbital Radar