ISS and satellite transits near Birmingham
The next good transit near Birmingham is the ISS crossing the Sun on Sat 10 Oct at 14:13:47.5 BST (13:13:47.5 UTC). Central Birmingham is inside its visible strip. It is 28° up in the SSW and the crossing lasts 0.77 s.
Upcoming transits within 150 km
| DATE | UK TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 14:13:44.4 | ISS | Moon | 155 km | 23° SSW | Poor 0 (hidden: the Moon is only 0% lit) | CONFIRMED |
| Sat 10 Oct | 14:13:47.5 | ISS | Sun | inside | 28° SSW | Good 53 | CONFIRMED |
| Sun 11 Oct | 13:26:45.0 | ISS | Sun | 149 km | 29° S | Good 53 | LIKELY |
| Mon 12 Oct | 15:39:52.2 | Envisat | Sun | 53 km | 21° SW | Poor 17 (hidden: a low quality score) | LIKELY |
| Tue 13 Oct | 13:30:58.9 | ISS | Moon | 117 km | 11° SSE | Poor 0 (hidden: only 11° above the horizon) | PROVISIONAL |
| Tue 13 Oct | 14:59:33.0 | Envisat | Moon | 110 km | 13° S | Poor 1 (hidden: only 13° above the horizon) | PROVISIONAL |
| Wed 14 Oct | 12:41:43.7 | ISS | Sun | 152 km | 30° S | Good 58 | PROVISIONAL |
| Wed 14 Oct | 14:20:48.3 | Envisat | Moon | 139 km | 8° SSE | Poor 0 (hidden: only 8° above the horizon) | PROVISIONAL |
| Thu 15 Oct | 11:54:23.2 | ISS | Sun | 27 km | 27° SSE | Good 50 | PROVISIONAL |
| Sat 17 Oct | 15:48:16.9 | Envisat | Sun | 124 km | 18° SW | Poor 14 (hidden: a low quality score) | PROVISIONAL |
| Mon 19 Oct | 10:21:27.0 | ISS | Sun | 103 km | 20° SE | Fair 30 | PROVISIONAL |
6 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Birmingham time to a tenth of a second; distances are to the centreline of the strip from central Birmingham.
Where Saturday’s transit can be seen
Plan this transitQuestions about transits in Birmingham
When is the next ISS transit in Birmingham?
The next good transit near Birmingham is the ISS crossing the Sun on Sat 10 Oct at 14:13:47.5 BST (13:13:47.5 UTC). Central Birmingham is inside its visible strip. It is 28° up in the SSW and the crossing lasts 0.77 s.
Do I need to travel to see one from Birmingham?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes over central Birmingham itself.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.