ISS and satellite transits near Mexico City
The next good transit near Mexico City is the Hubble crossing the Sun on Fri 9 Oct at 10:11:14.3 GMT-6 (16:11:14.3 UTC). Its centreline passes 120 km SW of central Mexico City, and the strip is 5.8 km wide. It is 49° up in the SE and the crossing lasts 0.99 s.
Upcoming transits within 150 km
| DATE | MEXICO CITY TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Fri 9 Oct | 10:10:55.7 | Hubble | Moon | 84 km | 58° SE | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Fri 9 Oct | 10:11:14.3 | Hubble | Sun | 120 km | 49° SE | Fair 39 | LIKELY |
| Fri 9 Oct | 17:29:40.2 | ISS | Sun | 138 km | 11° W | Poor 6 (hidden: only 11° above the horizon) | CONFIRMED |
| Sat 10 Oct | 08:23:59.1 | Tiangong | Sun | 136 km | 25° ESE | Fair 33 | LIKELY |
| Sat 10 Oct | 08:24:07.8 | Tiangong | Moon | 86 km | 25° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 09:38:31.7 | Hubble | Sun | 129 km | 42° ESE | Fair 36 | LIKELY |
| Sat 10 Oct | 09:38:35.0 | Hubble | Moon | 81 km | 40° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 16:43:08.2 | ISS | Sun | inside | 21° WSW | Fair 33 | LIKELY |
| Sat 10 Oct | 16:43:20.3 | ISS | Moon | 109 km | 18° WSW | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 07:26:21.7 | Tiangong | Sun | 142 km | 12° ESE | Poor 7 (hidden: only 12° above the horizon) | LIKELY |
| Sun 11 Oct | 09:05:51.2 | Hubble | Sun | 146 km | 35° ESE | Fair 30 | LIKELY |
| Sun 11 Oct | 09:06:42.6 | Hubble | Moon | 90 km | 22° ESE | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Thu 15 Oct | 14:23:27.8 | ISS | Sun | 6.4 km | 49° SW | Excellent 100 | PROVISIONAL |
| Thu 15 Oct | 14:58:13.9 | Envisat | Sun | 117 km | 41° WSW | Fair 36 | PROVISIONAL |
| Fri 16 Oct | 13:37:59.6 | ISS | Moon | 17 km | 20° SE | Poor 18 (hidden: a low quality score) | PROVISIONAL |
| Fri 16 Oct | 20:29:46.1 | Tiangong | Moon | 29 km | 24° SW | Poor 21 (hidden: a low quality score) | PROVISIONAL |
| Sat 17 Oct | 22:30:31.9 | Hubble | Moon | 87 km | 13° WSW | Poor 6 (hidden: only 13° above the horizon) | PROVISIONAL |
| Sun 18 Oct | 21:58:58.4 | Hubble | Moon | 59 km | 29° SW | Fair 25 | PROVISIONAL |
10 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Mexico City time to a tenth of a second; distances are to the centreline of the strip from central Mexico City.
Where Friday’s transit can be seen
Plan this transitQuestions about transits in Mexico City
When is the next ISS transit in Mexico City?
The next good transit near Mexico City is the Hubble crossing the Sun on Fri 9 Oct at 10:11:14.3 GMT-6 (16:11:14.3 UTC). Its centreline passes 120 km SW of central Mexico City, and the strip is 5.8 km wide. It is 49° up in the SE and the crossing lasts 0.99 s.
Do I need to travel to see one from Mexico City?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 120 km from central Mexico City, so the strip's edge is 117 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.