ISS and satellite transits near Stockholm
The next good transit near Stockholm is the ISS crossing the Sun on Sat 10 Oct at 10:28:03.0 CEST (08:28:03.0 UTC). Its centreline passes 72 km S of central Stockholm, and the strip is 26 km wide. It is 20° up in the SSE and the crossing lasts 1.40 s.
Upcoming transits within 150 km
| DATE | STOCKHOLM TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 10:27:49.9 | ISS | Moon | 47 km | 17° SSE | Poor 0 (hidden: the Moon is only 0% lit) | CONFIRMED |
| Sat 10 Oct | 10:28:03.0 | ISS | Sun | 72 km | 20° SSE | Fair 30 | CONFIRMED |
| Sat 10 Oct | 12:03:44.3 | ISS | Moon | 26 km | 21° S | Poor 0 (hidden: the Moon is only 0% lit) | CONFIRMED |
| Sat 10 Oct | 12:03:53.6 | ISS | Sun | 115 km | 25° S | Fair 43 | CONFIRMED |
| Sun 11 Oct | 09:41:21.1 | ISS | Sun | 44 km | 16° SE | Poor 19 (hidden: a low quality score) | LIKELY |
| Sun 11 Oct | 11:17:01.9 | ISS | Sun | 57 km | 22° SSE | Fair 36 | LIKELY |
| Sun 11 Oct | 12:53:26.6 | ISS | Moon | 121 km | 16° S | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Sun 11 Oct | 15:39:10.4 | Envisat | Sun | 154 km | 15° SW | Poor 10 (hidden: only 15° above the horizon) | LIKELY |
| Mon 12 Oct | 08:54:43.7 | ISS | Sun | 35 km | 10° SE | Poor 2 (hidden: only 10° above the horizon) | LIKELY |
| Mon 12 Oct | 10:30:08.9 | ISS | Sun | inside | 19° SSE | Fair 27 | LIKELY |
| Mon 12 Oct | 14:59:11.8 | Envisat | Moon | inside | 9° SSW | Poor 0 (hidden: only 9° above the horizon) | LIKELY |
| Tue 13 Oct | 09:43:17.2 | ISS | Sun | 71 km | 14° SE | Poor 15 (hidden: only 14° above the horizon) | PROVISIONAL |
| Tue 13 Oct | 14:20:33.2 | Envisat | Moon | 149 km | 6° S | Poor 0 (hidden: only 6° above the horizon) | PROVISIONAL |
| Wed 14 Oct | 10:32:09.1 | ISS | Sun | 117 km | 19° SSE | Fair 28 | PROVISIONAL |
| Wed 14 Oct | 15:24:38.3 | Envisat | Sun | 104 km | 14° SW | Poor 9 (hidden: only 14° above the horizon) | PROVISIONAL |
| Thu 15 Oct | 09:45:10.0 | ISS | Sun | 18 km | 14° SE | Poor 15 (hidden: only 14° above the horizon) | PROVISIONAL |
| Fri 16 Oct | 08:58:15.5 | ISS | Sun | 90 km | 9° SE | Poor 0 (hidden: only 9° above the horizon) | PROVISIONAL |
| Fri 16 Oct | 15:47:35.7 | Envisat | Sun | 163 km | 12° SW | Poor 5 (hidden: only 12° above the horizon) | PROVISIONAL |
| Sun 18 Oct | 09:00:07.3 | ISS | Sun | 149 km | 9° SE | Poor 0 (hidden: only 9° above the horizon) | PROVISIONAL |
| Mon 19 Oct | 08:13:41.0 | ISS | Sun | 205 km | 6° ESE | Poor 0 (hidden: only 6° above the horizon) | PROVISIONAL |
16 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Stockholm time to a tenth of a second; distances are to the centreline of the strip from central Stockholm.
Where Saturday’s transit can be seen
Plan this transitQuestions about transits in Stockholm
When is the next ISS transit in Stockholm?
The next good transit near Stockholm is the ISS crossing the Sun on Sat 10 Oct at 10:28:03.0 CEST (08:28:03.0 UTC). Its centreline passes 72 km S of central Stockholm, and the strip is 26 km wide. It is 20° up in the SSE and the crossing lasts 1.40 s.
Do I need to travel to see one from Stockholm?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 72 km from central Stockholm, so the strip's edge is 59 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.