ISS and satellite transits near Vancouver
The next good transit near Vancouver is the ISS crossing the Sun on Mon 12 Oct at 14:00:28.3 GMT-7 (21:00:28.3 UTC). Its centreline passes 154 km SW of central Vancouver, and the strip is 12 km wide. It is 33° up in the SSW and the crossing lasts 0.97 s.
Upcoming transits within 150 km
| DATE | VANCOUVER TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Fri 9 Oct | 08:19:53.8 | ISS | Sun | 182 km | 7° ESE | Poor 0 (hidden: only 7° above the horizon) | CONFIRMED |
| Sat 10 Oct | 15:36:05.4 | Envisat | Moon | 150 km | 19° SW | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 15:36:29.1 | Envisat | Sun | 22 km | 24° SW | Poor 21 (hidden: a low quality score) | LIKELY |
| Mon 12 Oct | 14:00:28.3 | ISS | Sun | 154 km | 33° SSW | Good 65 | PROVISIONAL |
| Mon 12 Oct | 14:01:35.4 | ISS | Moon | 10 km | 18° S | Poor 0 (hidden: the Moon is only 5% lit) | PROVISIONAL |
| Tue 13 Oct | 13:13:13.2 | ISS | Sun | 61 km | 32° S | Good 63 | PROVISIONAL |
| Wed 14 Oct | 14:40:56.9 | Envisat | Moon | 159 km | 10° SSE | Poor 1 (hidden: only 10° above the horizon) | PROVISIONAL |
| Thu 15 Oct | 15:44:54.3 | Envisat | Sun | 74 km | 22° SW | Poor 18 (hidden: a low quality score) | PROVISIONAL |
| Sat 17 Oct | 11:40:19.5 | ISS | Sun | 79 km | 29° SSE | Good 55 | PROVISIONAL |
| Sun 18 Oct | 10:52:40.7 | ISS | Sun | 126 km | 24° SSE | Fair 43 | PROVISIONAL |
6 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Vancouver time to a tenth of a second; distances are to the centreline of the strip from central Vancouver.
Where Monday’s transit can be seen
Plan this transitQuestions about transits in Vancouver
When is the next ISS transit in Vancouver?
The next good transit near Vancouver is the ISS crossing the Sun on Mon 12 Oct at 14:00:28.3 GMT-7 (21:00:28.3 UTC). Its centreline passes 154 km SW of central Vancouver, and the strip is 12 km wide. It is 33° up in the SSW and the crossing lasts 0.97 s.
Do I need to travel to see one from Vancouver?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 154 km from central Vancouver, so the strip's edge is 147 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.