Space Shuttle Launches
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 140 every launch of the Space Shuttle, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2011-07-08 | OV-104 ISS2011-031 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2011-05-16 | OV-105 ISS2011-020 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2011-02-24 | OV-103 ISS2011-008 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2010-05-14 | OV-104 ISS2010-019 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2010-04-05 | OV-103 ISS2010-012 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2010-02-08 | OV-105 ISS2010-004 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2009-11-16 | OV-104 ISS2009-062 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2009-08-29 | OV-103 ISS2009-045 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2009-07-15 | OV-105 ISS2009-038 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2009-05-11 | OV-104 HST mission2009-025 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2009-03-15 | OV-103 ISS2009-012 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2008-11-15 | OV-105 ISS2008-059 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2008-05-31 | OV-103 ISS2008-027 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2008-03-11 | OV-105 ISS2008-009 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2008-02-07 | OV-104 ISS2008-005 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2007-10-23 | OV-103 ISS2007-050 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2007-08-08 | OV-105 ISS2007-035 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2007-06-08 | OV-104 ISS2007-024 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2006-12-10 | OV-103 ISS2006-055 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2006-09-09 | OV-104 ISS2006-036 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2006-07-04 | OV-103 ISS2006-028 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2005-07-26 | OV-103 ISS2005-026 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2003-01-16 | OV-102 Research2003-003 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2002-11-24 | OV-105 ISS2002-052 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2002-10-07 | OV-104 ISS2002-047 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2002-06-05 | OV-105 ISS2002-028 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2002-04-08 | OV-104 ISS2002-018 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2002-03-01 | OV-102 HST mission2002-010 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-12-05 | OV-105 ISS2001-054 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-08-10 | OV-103 ISS2001-035 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-07-12 | OV-104 ISS2001-028 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-04-19 | OV-105 ISS2001-016 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-03-08 | OV-103 ISS2001-010 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-02-07 | OV-104 ISS2001-006 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | LEO | success |
| 2000-12-01 | OV-105 ISS2000-078 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2000-10-11 | OV-103 ISS2000-062 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2000-09-08 | OV-104 ISS2000-053 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2000-05-19 | OV-104 ISS2000-027 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2000-02-11 | OV-105 Spacelab2000-010 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1999-12-20 | OV-103 HST mission1999-069 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1999-07-23 | OV-102 IUS deploy1999-040 | Space Shuttle | NASA | Kennedy Space Center | 5 payloads ↗ | HEO | success |
| 1999-05-27 | OV-103 ISS1999-030 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1998-12-04 | OV-105 ISS1998-069 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | LEO | success |
| 1998-10-29 | OV-103 Research/FF1998-064 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | LEO | success |
| 1998-06-02 | OV-103 Shuttle/Mir1998-034 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1998-04-17 | OV-102 Spacelab1998-022 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1998-01-23 | OV-105 Shuttle/Mir1998-003 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1997-11-19 | OV-102 Research/FF1997-073 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1997-09-26 | OV-104 Shuttle/Mir1997-055 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1997-08-07 | OV-103 Research/FF1997-039 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (140 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.