ISS and satellite transits near Bangkok
The next good transit near Bangkok is the Hubble crossing the Sun on Sat 10 Oct at 10:10:08.7 GMT+7 (03:10:08.7 UTC). Its centreline passes 90 km NE of central Bangkok, and the strip is 5.3 km wide. It is 55° up in the SE and the crossing lasts 0.86 s.
Upcoming transits within 150 km
| DATE | BANGKOK TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 10:09:59.5 | Hubble | Moon | 128 km | 59° SE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 10:10:08.7 | Hubble | Sun | 90 km | 55° SE | Fair 39 | LIKELY |
| Sat 10 Oct | 17:21:51.4 | ISS | Sun | 155 km | 10° W | Poor 0 (hidden: only 10° above the horizon) | CONFIRMED |
| Sun 11 Oct | 08:10:58.0 | Tiangong | Sun | 72 km | 29° ESE | Fair 39 | LIKELY |
| Sun 11 Oct | 08:11:20.2 | Tiangong | Moon | 72 km | 23° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 09:37:24.8 | Hubble | Sun | 84 km | 48° ESE | Fair 39 | LIKELY |
| Sun 11 Oct | 09:37:36.6 | Hubble | Moon | 127 km | 41° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 16:35:19.7 | ISS | Sun | 68 km | 20° WSW | Fair 32 | LIKELY |
| Sun 11 Oct | 16:35:44.0 | ISS | Moon | 130 km | 24° WSW | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Mon 12 Oct | 09:04:43.2 | Hubble | Sun | 72 km | 41° ESE | Fair 35 | LIKELY |
| Mon 12 Oct | 09:05:42.7 | Hubble | Moon | 113 km | 23° ESE | Poor 0 (hidden: the Moon is only 2% lit) | LIKELY |
| Mon 12 Oct | 14:50:32.5 | Envisat | Sun | 128 km | 45° WSW | Fair 39 | LIKELY |
| Mon 12 Oct | 15:48:58.4 | ISS | Moon | 90 km | 38° SW | Poor 0 (hidden: the Moon is only 3% lit) | LIKELY |
| Tue 13 Oct | 08:32:05.3 | Hubble | Sun | 50 km | 33° ESE | Fair 29 | PROVISIONAL |
| Tue 13 Oct | 08:35:25.3 | Hubble | Moon | 141 km | 6° ESE | Poor 0 (hidden: only 6° above the horizon) | PROVISIONAL |
| Wed 14 Oct | 07:59:32.4 | Hubble | Sun | 12 km | 26° ESE | Poor 22 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 07:27:05.6 | Hubble | Sun | 55 km | 18° ESE | Poor 14 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 20:35:04.3 | Tiangong | Moon | 86 km | 8° WSW | Poor 0 (hidden: only 8° above the horizon) | PROVISIONAL |
| Fri 16 Oct | 14:15:33.6 | ISS | Sun | 74 km | 51° WSW | Excellent 100 | PROVISIONAL |
| Sat 17 Oct | 13:29:49.0 | ISS | Moon | 116 km | 21° SE | Poor 24 (hidden: a low quality score) | PROVISIONAL |
12 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Bangkok time to a tenth of a second; distances are to the centreline of the strip from central Bangkok.
Where Saturday’s transit can be seen
Plan this transitQuestions about transits in Bangkok
When is the next ISS transit in Bangkok?
The next good transit near Bangkok is the Hubble crossing the Sun on Sat 10 Oct at 10:10:08.7 GMT+7 (03:10:08.7 UTC). Its centreline passes 90 km NE of central Bangkok, and the strip is 5.3 km wide. It is 55° up in the SE and the crossing lasts 0.86 s.
Do I need to travel to see one from Bangkok?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 90 km from central Bangkok, so the strip's edge is 87 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.