ISS and satellite transits near Bangalore
The next good transit near Bangalore is the Hubble crossing the Sun on Sat 10 Oct at 10:14:17.0 GMT+5:30 (04:44:17.0 UTC). Its centreline passes 114 km NE of central Bangalore, and the strip is 5.2 km wide. It is 56° up in the SE and the crossing lasts 0.84 s.
Upcoming transits within 150 km
| DATE | BANGALORE TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 10:14:09.0 | Hubble | Moon | 152 km | 59° SE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 10:14:17.0 | Hubble | Sun | 114 km | 56° SE | Fair 39 | LIKELY |
| Sat 10 Oct | 17:25:01.2 | ISS | Sun | 158 km | 9° W | Poor 0 (hidden: only 9° above the horizon) | CONFIRMED |
| Sun 11 Oct | 08:13:23.0 | Tiangong | Sun | 97 km | 29° ESE | Fair 41 | LIKELY |
| Sun 11 Oct | 08:13:47.6 | Tiangong | Moon | 91 km | 23° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 09:41:32.9 | Hubble | Sun | 108 km | 49° ESE | Fair 39 | LIKELY |
| Sun 11 Oct | 09:41:45.9 | Hubble | Moon | 151 km | 41° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 16:38:29.5 | ISS | Sun | 80 km | 20° WSW | Fair 31 | LIKELY |
| Mon 12 Oct | 09:08:51.1 | Hubble | Sun | 97 km | 42° ESE | Fair 36 | LIKELY |
| Mon 12 Oct | 09:09:51.9 | Hubble | Moon | 137 km | 23° ESE | Poor 0 (hidden: the Moon is only 3% lit) | LIKELY |
| Mon 12 Oct | 15:52:09.5 | ISS | Moon | 67 km | 39° SW | Poor 0 (hidden: the Moon is only 4% lit) | LIKELY |
| Tue 13 Oct | 08:36:13.1 | Hubble | Sun | 77 km | 34° ESE | Fair 30 | PROVISIONAL |
| Tue 13 Oct | 08:39:35.8 | Hubble | Moon | 152 km | 6° ESE | Poor 0 (hidden: only 6° above the horizon) | PROVISIONAL |
| Wed 14 Oct | 08:03:40.0 | Hubble | Sun | 40 km | 26° ESE | Poor 23 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 07:31:13.2 | Hubble | Sun | 24 km | 19° ESE | Poor 14 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 14:45:45.9 | Envisat | Sun | 63 km | 44° WSW | Fair 38 | PROVISIONAL |
| Thu 15 Oct | 20:37:03.9 | Tiangong | Moon | 45 km | 9° WSW | Poor 0 (hidden: only 9° above the horizon) | PROVISIONAL |
| Fri 16 Oct | 06:58:53.3 | Hubble | Sun | 137 km | 11° ESE | Poor 3 (hidden: only 11° above the horizon) | PROVISIONAL |
| Fri 16 Oct | 14:06:27.7 | Envisat | Moon | 45 km | 36° SE | Poor 17 (hidden: a low quality score) | PROVISIONAL |
| Fri 16 Oct | 14:18:42.7 | ISS | Sun | 87 km | 51° WSW | Excellent 100 | PROVISIONAL |
14 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Bangalore time to a tenth of a second; distances are to the centreline of the strip from central Bangalore.
Where Saturday’s transit can be seen
Plan this transitQuestions about transits in Bangalore
When is the next ISS transit in Bangalore?
The next good transit near Bangalore is the Hubble crossing the Sun on Sat 10 Oct at 10:14:17.0 GMT+5:30 (04:44:17.0 UTC). Its centreline passes 114 km NE of central Bangalore, and the strip is 5.2 km wide. It is 56° up in the SE and the crossing lasts 0.84 s.
Do I need to travel to see one from Bangalore?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 114 km from central Bangalore, so the strip's edge is 111 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.