ISS and satellite transits near Dubai
The next good transit near Dubai is the ISS crossing the Sun on Wed 14 Oct at 14:17:49.8 GST (10:17:49.8 UTC). Its centreline passes 81 km NE of central Dubai, and the strip is 8.4 km wide. It is 43° up in the SW and the crossing lasts 0.77 s.
Upcoming transits within 150 km
| DATE | DUBAI TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 07:36:30.9 | Tiangong | Moon | 45 km | 22° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 07:36:38.5 | Tiangong | Sun | 74 km | 17° ESE | Poor 17 (hidden: a low quality score) | LIKELY |
| Sat 10 Oct | 08:38:26.6 | Hubble | Moon | 137 km | 34° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 14:49:56.8 | Envisat | Moon | 31 km | 34° WSW | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 06:39:29.4 | Tiangong | Sun | 141 km | 6° E | Poor 0 (hidden: only 6° above the horizon) | LIKELY |
| Sun 11 Oct | 08:06:55.3 | Hubble | Moon | 133 km | 16° ESE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Wed 14 Oct | 14:17:49.8 | ISS | Sun | 81 km | 43° SW | Excellent 92 | PROVISIONAL |
| Wed 14 Oct | 14:18:55.1 | ISS | Moon | 103 km | 38° S | Poor 16 (hidden: a low quality score) | PROVISIONAL |
| Sat 17 Oct | 20:21:05.9 | Tiangong | Moon | 13 km | 24° SW | Poor 24 (hidden: a low quality score) | PROVISIONAL |
| Sun 18 Oct | 12:44:23.3 | ISS | Sun | 97 km | 54° SSW | Excellent 100 | PROVISIONAL |
| Sun 18 Oct | 14:43:57.6 | Envisat | Sun | inside | 38° SW | Fair 33 | PROVISIONAL |
| Sun 18 Oct | 22:37:25.1 | Hubble | Moon | 13 km | 11° WSW | Poor 3 (hidden: only 11° above the horizon) | PROVISIONAL |
9 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Dubai time to a tenth of a second; distances are to the centreline of the strip from central Dubai.
Where Wednesday’s transit can be seen
Plan this transitQuestions about transits in Dubai
When is the next ISS transit in Dubai?
The next good transit near Dubai is the ISS crossing the Sun on Wed 14 Oct at 14:17:49.8 GST (10:17:49.8 UTC). Its centreline passes 81 km NE of central Dubai, and the strip is 8.4 km wide. It is 43° up in the SW and the crossing lasts 0.77 s.
Do I need to travel to see one from Dubai?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 81 km from central Dubai, so the strip's edge is 77 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.