ISS and satellite transits near Moscow
The next good transit near Moscow is the ISS crossing the Sun on Sat 10 Oct at 13:06:35.8 GMT+3 (10:06:35.8 UTC). Its centreline passes 91 km SW of central Moscow, and the strip is 17 km wide. It is 27° up in the SSW and the crossing lasts 1.08 s.
Upcoming transits within 150 km
| DATE | MOSCOW TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 08:18:25.9 | ISS | Moon | 84 km | 12° SE | Poor 0 (hidden: only 12° above the horizon) | CONFIRMED |
| Sat 10 Oct | 08:18:48.4 | ISS | Sun | 74 km | 11° ESE | Poor 6 (hidden: only 11° above the horizon) | CONFIRMED |
| Sat 10 Oct | 13:06:28.3 | ISS | Moon | 55 km | 22° SSW | Poor 0 (hidden: the Moon is only 0% lit) | CONFIRMED |
| Sat 10 Oct | 13:06:35.8 | ISS | Sun | 91 km | 27° SSW | Good 50 | CONFIRMED |
| Sun 11 Oct | 12:19:37.6 | ISS | Sun | 29 km | 27° S | Fair 49 | LIKELY |
| Sun 11 Oct | 14:57:40.7 | Envisat | Moon | 41 km | 13° SSW | Poor 0 (hidden: only 13° above the horizon) | LIKELY |
| Sun 11 Oct | 14:58:45.3 | Envisat | Sun | 55 km | 18° SW | Poor 14 (hidden: a low quality score) | LIKELY |
| Mon 12 Oct | 11:32:33.2 | ISS | Sun | 137 km | 25° SSE | Fair 44 | LIKELY |
| Tue 13 Oct | 12:23:54.6 | ISS | Moon | 43 km | 7° SSE | Poor 0 (hidden: only 7° above the horizon) | PROVISIONAL |
| Thu 15 Oct | 10:47:27.8 | ISS | Sun | 57 km | 23° SSE | Fair 40 | PROVISIONAL |
| Fri 16 Oct | 10:00:11.5 | ISS | Sun | 74 km | 19° SE | Fair 28 | PROVISIONAL |
| Fri 16 Oct | 15:07:10.5 | Envisat | Sun | inside | 16° SW | Poor 11 (hidden: a low quality score) | PROVISIONAL |
7 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Moscow time to a tenth of a second; distances are to the centreline of the strip from central Moscow.
Where Saturday’s transit can be seen
Plan this transitQuestions about transits in Moscow
When is the next ISS transit in Moscow?
The next good transit near Moscow is the ISS crossing the Sun on Sat 10 Oct at 13:06:35.8 GMT+3 (10:06:35.8 UTC). Its centreline passes 91 km SW of central Moscow, and the strip is 17 km wide. It is 27° up in the SSW and the crossing lasts 1.08 s.
Do I need to travel to see one from Moscow?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 91 km from central Moscow, so the strip's edge is 83 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.