ISS and satellite transits near Rio de Janeiro
The next good transit near Rio de Janeiro is the Hubble crossing the Sun on Fri 9 Oct at 15:07:19.9 GMT-3 (18:07:19.9 UTC). Its centreline passes 103 km N of central Rio de Janeiro, and the strip is 7.0 km wide. It is 37° up in the W and the crossing lasts 1.39 s.
Upcoming transits within 150 km
| DATE | RIO DE JANEIRO TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Fri 9 Oct | 14:57:02.9 | Envisat | Moon | 153 km | 27° W | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Fri 9 Oct | 15:07:19.9 | Hubble | Sun | 103 km | 37° W | Fair 32 | LIKELY |
| Sat 10 Oct | 14:34:37.9 | Hubble | Sun | 72 km | 45° WNW | Fair 39 | LIKELY |
| Sat 10 Oct | 14:34:40.9 | Hubble | Moon | 115 km | 45° W | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 10:42:00.7 | Tiangong | Sun | 83 km | 68° NE | Excellent 82 | LIKELY |
| Sun 11 Oct | 10:42:11.9 | Tiangong | Moon | 68 km | 66° ENE | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Sun 11 Oct | 14:01:53.4 | Hubble | Sun | 52 km | 52° WNW | Fair 39 | LIKELY |
| Sun 11 Oct | 14:02:12.8 | Hubble | Moon | 81 km | 64° W | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Mon 12 Oct | 13:29:06.9 | Hubble | Sun | 40 km | 59° WNW | Fair 39 | PROVISIONAL |
| Mon 12 Oct | 13:29:37.9 | Hubble | Moon | 68 km | 84° WNW | Poor 0 (hidden: the Moon is only 5% lit) | PROVISIONAL |
| Mon 12 Oct | 14:42:13.2 | Envisat | Sun | 76 km | 43° WNW | Fair 37 | PROVISIONAL |
| Mon 12 Oct | 18:26:38.5 | Hubble | Moon | 140 km | 18° WSW | Poor 0 (hidden: the Moon is only 5% lit) | PROVISIONAL |
| Tue 13 Oct | 12:56:18.6 | Hubble | Sun | 33 km | 66° NW | Fair 39 | PROVISIONAL |
| Tue 13 Oct | 12:57:01.1 | Hubble | Moon | 69 km | 78° E | Poor 4 (hidden: the Moon is only 9% lit) | PROVISIONAL |
| Wed 14 Oct | 12:23:29.0 | Hubble | Sun | 30 km | 72° NW | Fair 39 | PROVISIONAL |
| Wed 14 Oct | 12:24:26.7 | Hubble | Moon | 81 km | 59° ESE | Poor 9 (hidden: a low quality score) | PROVISIONAL |
| Wed 14 Oct | 16:50:35.4 | ISS | Sun | 110 km | 14° W | Poor 14 (hidden: only 14° above the horizon) | PROVISIONAL |
| Wed 14 Oct | 17:29:14.5 | Tiangong | Moon | 57 km | 53° WSW | Poor 20 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 11:50:38.4 | Hubble | Sun | 29 km | 76° NNW | Fair 39 | PROVISIONAL |
| Thu 15 Oct | 11:52:01.0 | Hubble | Moon | 109 km | 41° ESE | Poor 14 (hidden: a low quality score) | PROVISIONAL |
12 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Rio de Janeiro time to a tenth of a second; distances are to the centreline of the strip from central Rio de Janeiro.
Where Friday’s transit can be seen
Plan this transitQuestions about transits in Rio de Janeiro
When is the next ISS transit in Rio de Janeiro?
The next good transit near Rio de Janeiro is the Hubble crossing the Sun on Fri 9 Oct at 15:07:19.9 GMT-3 (18:07:19.9 UTC). Its centreline passes 103 km N of central Rio de Janeiro, and the strip is 7.0 km wide. It is 37° up in the W and the crossing lasts 1.39 s.
Do I need to travel to see one from Rio de Janeiro?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 103 km from central Rio de Janeiro, so the strip's edge is 99 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.