ISS and satellite transits near São Paulo
The next good transit near São Paulo is the Envisat crossing the Sun on Fri 9 Oct at 14:56:53.2 GMT-3 (17:56:53.2 UTC). Its centreline passes 73 km E of central São Paulo, and the strip is 14 km wide. It is 42° up in the WNW and the crossing lasts 1.40 s.
Upcoming transits within 150 km
| DATE | SÃO PAULO TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Fri 9 Oct | 14:56:53.2 | Envisat | Sun | 73 km | 42° WNW | Fair 37 | LIKELY |
| Fri 9 Oct | 16:43:18.0 | Hubble | Moon | 89 km | 8° W | Poor 0 (hidden: only 8° above the horizon) | LIKELY |
| Mon 12 Oct | 14:41:43.0 | Envisat | Moon | 41 km | 70° W | Poor 0 (hidden: the Moon is only 5% lit) | PROVISIONAL |
| Wed 14 Oct | 09:20:54.7 | Tiangong | Sun | 64 km | 51° ENE | Excellent 76 | PROVISIONAL |
| Wed 14 Oct | 09:22:43.8 | Tiangong | Moon | 9.2 km | 17° ESE | Poor 4 (hidden: a low quality score) | PROVISIONAL |
| Wed 14 Oct | 15:05:31.4 | Envisat | Sun | 140 km | 43° W | Fair 37 | PROVISIONAL |
| Thu 15 Oct | 14:26:40.9 | Envisat | Moon | 29 km | 71° ESE | Poor 17 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 16:04:16.5 | ISS | Moon | 3.4 km | 84° SW | Fair 43 | PROVISIONAL |
| Fri 16 Oct | 17:50:47.0 | Hubble | Sun | 143 km | 5° W | Poor 0 (hidden: only 5° above the horizon) | PROVISIONAL |
| Sat 17 Oct | 08:00:04.2 | Tiangong | Sun | 104 km | 32° E | Fair 48 | PROVISIONAL |
| Sat 17 Oct | 15:43:53.9 | Hubble | Moon | 147 km | 67° E | Fair 32 | PROVISIONAL |
| Sat 17 Oct | 16:07:57.4 | Tiangong | Moon | 20 km | 71° ESE | Good 68 | PROVISIONAL |
| Sat 17 Oct | 17:19:17.4 | Hubble | Sun | 144 km | 11° W | Poor 4 (hidden: only 11° above the horizon) | PROVISIONAL |
| Sun 18 Oct | 11:54:43.2 | Hubble | Moon | 61 km | 6° ESE | Poor 0 (hidden: only 6° above the horizon) | PROVISIONAL |
| Sun 18 Oct | 15:11:20.4 | Hubble | Moon | 87 km | 48° E | Fair 39 | PROVISIONAL |
7 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are São Paulo time to a tenth of a second; distances are to the centreline of the strip from central São Paulo.
Where Friday’s transit can be seen
Plan this transitQuestions about transits in São Paulo
When is the next ISS transit in São Paulo?
The next good transit near São Paulo is the Envisat crossing the Sun on Fri 9 Oct at 14:56:53.2 GMT-3 (17:56:53.2 UTC). Its centreline passes 73 km E of central São Paulo, and the strip is 14 km wide. It is 42° up in the WNW and the crossing lasts 1.40 s.
Do I need to travel to see one from São Paulo?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 73 km from central São Paulo, so the strip's edge is 66 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.