ISS and satellite transits near Brisbane
The next good transit near Brisbane is the Hubble crossing the Sun on Mon 12 Oct at 15:38:31.0 GMT+10 (05:38:31.0 UTC). Its centreline passes 100 km S of central Brisbane, and the strip is 8.3 km wide. It is 29° up in the W and the crossing lasts 1.96 s.
Upcoming transits within 150 km
| DATE | BRISBANE TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 16:43:09.6 | Hubble | Sun | 32 km | 15° W | Poor 9 (hidden: only 15° above the horizon) | LIKELY |
| Sun 11 Oct | 11:27:01.6 | Tiangong | Moon | 131 km | 73° NNE | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 16:10:55.3 | Hubble | Sun | 50 km | 22° W | Poor 18 (hidden: a low quality score) | LIKELY |
| Sun 11 Oct | 16:11:25.6 | Hubble | Moon | inside | 28° W | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Sun 11 Oct | 17:48:51.5 | Hubble | Moon | 105 km | 8° WSW | Poor 0 (hidden: only 8° above the horizon) | LIKELY |
| Mon 12 Oct | 15:38:31.0 | Hubble | Sun | 100 km | 29° W | Fair 25 | LIKELY |
| Mon 12 Oct | 15:39:18.5 | Hubble | Moon | 58 km | 47° W | Poor 0 (hidden: the Moon is only 3% lit) | LIKELY |
| Mon 12 Oct | 17:15:50.7 | Hubble | Sun | 114 km | 8° W | Poor 0 (hidden: only 8° above the horizon) | LIKELY |
| Mon 12 Oct | 17:17:59.8 | Hubble | Moon | 23 km | 26° W | Poor 0 (hidden: the Moon is only 3% lit) | LIKELY |
| Mon 12 Oct | 18:32:24.8 | Tiangong | Moon | 42 km | 10° WSW | Poor 0 (hidden: only 10° above the horizon) | LIKELY |
| Tue 13 Oct | 15:05:57.6 | Hubble | Sun | 132 km | 36° WNW | Fair 32 | PROVISIONAL |
| Tue 13 Oct | 15:06:50.7 | Hubble | Moon | 79 km | 66° W | Poor 2 (hidden: the Moon is only 7% lit) | PROVISIONAL |
| Tue 13 Oct | 16:45:57.4 | Hubble | Moon | 61 km | 44° W | Poor 2 (hidden: the Moon is only 7% lit) | PROVISIONAL |
| Wed 14 Oct | 14:33:17.7 | Hubble | Sun | 152 km | 43° WNW | Fair 37 | PROVISIONAL |
| Wed 14 Oct | 14:34:14.7 | Hubble | Moon | 82 km | 84° WNW | Poor 6 (hidden: a low quality score) | PROVISIONAL |
| Wed 14 Oct | 14:43:36.0 | Envisat | Sun | 50 km | 41° WNW | Fair 35 | PROVISIONAL |
| Wed 14 Oct | 16:13:30.1 | Hubble | Moon | 73 km | 63° W | Poor 7 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 09:07:22.0 | Tiangong | Sun | 144 km | 52° ENE | Excellent 76 | PROVISIONAL |
| Thu 15 Oct | 09:09:38.1 | Tiangong | Moon | 128 km | 15° ESE | Poor 4 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 14:01:36.5 | Hubble | Moon | 72 km | 77° E | Poor 12 (hidden: a low quality score) | PROVISIONAL |
23 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Brisbane time to a tenth of a second; distances are to the centreline of the strip from central Brisbane.
Where Monday’s transit can be seen
Plan this transitQuestions about transits in Brisbane
When is the next ISS transit in Brisbane?
The next good transit near Brisbane is the Hubble crossing the Sun on Mon 12 Oct at 15:38:31.0 GMT+10 (05:38:31.0 UTC). Its centreline passes 100 km S of central Brisbane, and the strip is 8.3 km wide. It is 29° up in the W and the crossing lasts 1.96 s.
Do I need to travel to see one from Brisbane?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 100 km from central Brisbane, so the strip's edge is 96 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.