ISS and satellite transits near Melbourne
The next good transit near Melbourne is the Tiangong crossing the Sun on Sat 10 Oct at 15:02:10.1 GMT+11 (04:02:10.1 UTC). Its centreline passes 129 km S of central Melbourne, and the strip is 5.1 km wide. It is 49° up in the NW and the crossing lasts 0.80 s.
Upcoming transits within 150 km
| DATE | MELBOURNE TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 15:02:00.0 | Tiangong | Moon | 93 km | 45° NW | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 15:02:10.1 | Tiangong | Sun | 129 km | 49° NW | Excellent 74 | LIKELY |
| Sat 10 Oct | 16:34:11.0 | Envisat | Sun | inside | 34° WNW | Fair 29 | LIKELY |
| Sun 11 Oct | 14:03:09.6 | Tiangong | Sun | 112 km | 57° NNW | Excellent 78 | LIKELY |
| Sun 11 Oct | 14:03:17.1 | Tiangong | Moon | 141 km | 64° NNW | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sun 11 Oct | 18:52:31.7 | Tiangong | Moon | 107 km | 15° W | Poor 0 (hidden: only 15° above the horizon) | LIKELY |
| Tue 13 Oct | 18:30:28.3 | Tiangong | Sun | 18 km | 12° W | Poor 6 (hidden: only 12° above the horizon) | PROVISIONAL |
| Wed 14 Oct | 12:42:38.5 | Tiangong | Sun | 29 km | 60° NNE | Excellent 79 | PROVISIONAL |
| Wed 14 Oct | 12:43:25.9 | Tiangong | Moon | 90 km | 51° E | Poor 11 (hidden: a low quality score) | PROVISIONAL |
| Wed 14 Oct | 17:33:29.5 | Tiangong | Moon | 150 km | 65° WNW | Poor 14 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 16:34:35.3 | Tiangong | Moon | 60 km | 79° N | Fair 28 | PROVISIONAL |
| Fri 16 Oct | 12:22:25.7 | Tiangong | Moon | 88 km | 28° ESE | Poor 19 (hidden: a low quality score) | PROVISIONAL |
| Sat 17 Oct | 11:21:47.9 | Tiangong | Sun | 42 km | 53° NE | Excellent 76 | PROVISIONAL |
| Sat 17 Oct | 16:11:54.9 | Tiangong | Sun | 38 km | 39° WNW | Good 60 | PROVISIONAL |
| Sat 17 Oct | 17:45:43.0 | ISS | Moon | 17 km | 77° NNE | Excellent 71 | PROVISIONAL |
| Sun 18 Oct | 16:27:58.6 | Envisat | Sun | 113 km | 36° WNW | Fair 31 | PROVISIONAL |
| Mon 19 Oct | 17:45:00.3 | ISS | Sun | 145 km | 22° W | Fair 37 | PROVISIONAL |
| Tue 20 Oct | 00:16:41.1 | ISS | Moon | 97 km | 32° W | Good 62 | PROVISIONAL |
7 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Melbourne time to a tenth of a second; distances are to the centreline of the strip from central Melbourne.
Where Saturday’s transit can be seen
Plan this transitQuestions about transits in Melbourne
When is the next ISS transit in Melbourne?
The next good transit near Melbourne is the Tiangong crossing the Sun on Sat 10 Oct at 15:02:10.1 GMT+11 (04:02:10.1 UTC). Its centreline passes 129 km S of central Melbourne, and the strip is 5.1 km wide. It is 49° up in the NW and the crossing lasts 0.80 s.
Do I need to travel to see one from Melbourne?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 129 km from central Melbourne, so the strip's edge is 127 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.