ISS and satellite transits near Sydney
The next good transit near Sydney is the Envisat crossing the Sun on Sun 11 Oct at 15:56:49.7 GMT+11 (04:56:49.7 UTC). Its centreline passes 118 km E of central Sydney, and the strip is 16 km wide. It is 37° up in the WNW and the crossing lasts 1.61 s.
Upcoming transits within 150 km
| DATE | SYDNEY TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sun 11 Oct | 15:56:35.9 | Envisat | Moon | 11 km | 45° WNW | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Sun 11 Oct | 15:56:49.7 | Envisat | Sun | 118 km | 37° WNW | Fair 32 | LIKELY |
| Tue 13 Oct | 12:05:55.3 | Tiangong | Sun | 67 km | 63° NNE | Excellent 80 | PROVISIONAL |
| Tue 13 Oct | 12:06:28.1 | Tiangong | Moon | 94 km | 58° ENE | Poor 2 (hidden: the Moon is only 6% lit) | PROVISIONAL |
| Tue 13 Oct | 19:18:24.2 | ISS | Moon | 132 km | 28° W | Poor 3 (hidden: the Moon is only 8% lit) | PROVISIONAL |
| Wed 14 Oct | 17:35:05.9 | Tiangong | Moon | 11 km | 60° W | Poor 14 (hidden: a low quality score) | PROVISIONAL |
| Wed 14 Oct | 18:31:29.3 | ISS | Moon | 47 km | 49° W | Poor 18 (hidden: a low quality score) | PROVISIONAL |
| Fri 16 Oct | 10:45:10.4 | Tiangong | Sun | 26 km | 53° NE | Excellent 76 | PROVISIONAL |
| Fri 16 Oct | 10:47:42.0 | Tiangong | Moon | 113 km | 14° ESE | Poor 5 (hidden: only 14° above the horizon) | PROVISIONAL |
| Fri 16 Oct | 16:05:29.2 | Envisat | Sun | 76 km | 37° WNW | Fair 33 | PROVISIONAL |
| Fri 16 Oct | 17:12:05.5 | Tiangong | Sun | 63 km | 24° W | Fair 29 | PROVISIONAL |
| Fri 16 Oct | 18:31:05.5 | ISS | Sun | 141 km | 7° W | Poor 0 (hidden: only 7° above the horizon) | PROVISIONAL |
| Sat 17 Oct | 17:44:10.1 | ISS | Sun | 22 km | 17° W | Poor 22 (hidden: a low quality score) | PROVISIONAL |
| Sun 18 Oct | 15:15:39.0 | Tiangong | Moon | 4.3 km | 46° E | Good 65 | PROVISIONAL |
| Sun 18 Oct | 16:57:08.1 | ISS | Sun | 153 km | 26° W | Fair 47 | PROVISIONAL |
| Mon 19 Oct | 09:24:09.4 | Tiangong | Sun | 123 km | 38° ENE | Good 59 | PROVISIONAL |
| Mon 19 Oct | 12:42:15.0 | Tiangong | Moon | 123 km | 6° ESE | Poor 0 (hidden: only 6° above the horizon) | PROVISIONAL |
| Mon 19 Oct | 14:17:00.5 | Tiangong | Moon | 31 km | 23° ESE | Fair 28 | PROVISIONAL |
| Tue 20 Oct | 00:18:05.8 | ISS | Moon | 61 km | 26° W | Fair 48 | PROVISIONAL |
9 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Sydney time to a tenth of a second; distances are to the centreline of the strip from central Sydney.
Where Sunday’s transit can be seen
Plan this transitQuestions about transits in Sydney
When is the next ISS transit in Sydney?
The next good transit near Sydney is the Envisat crossing the Sun on Sun 11 Oct at 15:56:49.7 GMT+11 (04:56:49.7 UTC). Its centreline passes 118 km E of central Sydney, and the strip is 16 km wide. It is 37° up in the WNW and the crossing lasts 1.61 s.
Do I need to travel to see one from Sydney?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 118 km from central Sydney, so the strip's edge is 110 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.