ISS and satellite transits near Johannesburg
The next good transit near Johannesburg is the Hubble crossing the Sun on Sun 11 Oct at 15:59:11.8 GMT+2 (13:59:11.8 UTC). Its centreline passes 152 km S of central Johannesburg, and the strip is 8.3 km wide. It is 29° up in the W and the crossing lasts 1.96 s.
Upcoming transits within 150 km
| DATE | JOHANNESBURG TIME | SATELLITE | CROSSES | TO CENTRELINE | HEIGHT | QUALITY | STATUS |
|---|---|---|---|---|---|---|---|
| Sat 10 Oct | 16:31:30.8 | Hubble | Moon | 15 km | 20° W | Poor 0 (hidden: the Moon is only 0% lit) | LIKELY |
| Sat 10 Oct | 16:31:34.8 | Hubble | Sun | 95 km | 22° W | Poor 18 (hidden: a low quality score) | LIKELY |
| Sun 11 Oct | 15:59:11.8 | Hubble | Sun | 152 km | 29° W | Fair 25 | LIKELY |
| Sun 11 Oct | 15:59:42.7 | Hubble | Moon | 112 km | 39° W | Poor 0 (hidden: the Moon is only 1% lit) | LIKELY |
| Mon 12 Oct | 15:27:22.4 | Hubble | Moon | 147 km | 58° W | Poor 0 (hidden: the Moon is only 4% lit) | LIKELY |
| Wed 14 Oct | 09:45:35.3 | Tiangong | Sun | 44 km | 55° ENE | Excellent 77 | PROVISIONAL |
| Wed 14 Oct | 09:46:57.4 | Tiangong | Moon | 29 km | 25° ESE | Poor 6 (hidden: a low quality score) | PROVISIONAL |
| Wed 14 Oct | 15:04:30.9 | Envisat | Sun | 9.9 km | 41° WNW | Fair 36 | PROVISIONAL |
| Wed 14 Oct | 17:37:36.8 | Hubble | Sun | 128 km | 7° W | Poor 0 (hidden: only 7° above the horizon) | PROVISIONAL |
| Thu 15 Oct | 13:49:34.1 | Hubble | Moon | 138 km | 66° E | Poor 14 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 14:25:43.4 | Envisat | Moon | 103 km | 75° E | Poor 15 (hidden: a low quality score) | PROVISIONAL |
| Thu 15 Oct | 16:26:38.6 | ISS | Moon | 78 km | 80° W | Fair 39 | PROVISIONAL |
| Thu 15 Oct | 16:53:28.4 | Tiangong | Moon | 122 km | 73° W | Fair 33 | PROVISIONAL |
| Thu 15 Oct | 17:05:43.8 | Hubble | Sun | 125 km | 14° W | Poor 9 (hidden: only 14° above the horizon) | PROVISIONAL |
| Fri 16 Oct | 13:17:03.0 | Hubble | Moon | 101 km | 48° ESE | Poor 21 (hidden: a low quality score) | PROVISIONAL |
| Fri 16 Oct | 16:33:27.6 | Hubble | Sun | 116 km | 22° W | Poor 18 (hidden: a low quality score) | PROVISIONAL |
| Fri 16 Oct | 17:28:08.0 | Tiangong | Sun | 134 km | 10° W | Poor 1 (hidden: only 10° above the horizon) | PROVISIONAL |
| Sat 17 Oct | 08:24:44.1 | Tiangong | Sun | 97 km | 37° E | Good 57 | PROVISIONAL |
| Sat 17 Oct | 12:44:47.7 | Hubble | Moon | 23 km | 30° ESE | Poor 20 (hidden: a low quality score) | PROVISIONAL |
| Sat 17 Oct | 16:00:56.8 | Hubble | Sun | 109 km | 29° W | Fair 25 | PROVISIONAL |
14 of these are hidden on the main finder by its quality filter (too low, a barely lit Moon, or a weak crossing). Times are Johannesburg time to a tenth of a second; distances are to the centreline of the strip from central Johannesburg.
Where Sunday’s transit can be seen
Plan this transitQuestions about transits in Johannesburg
When is the next ISS transit in Johannesburg?
The next good transit near Johannesburg is the Hubble crossing the Sun on Sun 11 Oct at 15:59:11.8 GMT+2 (13:59:11.8 UTC). Its centreline passes 152 km S of central Johannesburg, and the strip is 8.3 km wide. It is 29° up in the W and the crossing lasts 1.96 s.
Do I need to travel to see one from Johannesburg?
Usually a short way. The strip where a transit is visible is only a few to around 20 km wide, so it rarely crosses your own street. The next good one passes 152 km from central Johannesburg, so the strip's edge is 148 km away.
Can I see a transit without a telescope?
The crossing lasts about a second and the station appears tiny, so a telescope or a long lens on a camera is needed to see its shape. Never look at the Sun without a certified ISO 12312-2 solar filter.