The last spacewalk was on 1 September 2026: Sophie Adenot and Jessica Meir spent 6 hours 49 minutes outside the International Space Station. It was the 10th spacewalk of 2026 and the 501st since Alexei Leonov's first in March 1965. No new spacewalk has been announced yet.
This page follows every spacewalk ever made and updates itself after each one. Its figures are published only when they reconcile with the agencies' own running counts.
Spacewalks are usually confirmed one to two weeks ahead. When one is, this panel shows the date and start time, the crew, the suit, the station and a countdown.
The latest spacewalk, and the latest at China's station. The International Space Station has now seen 284 spacewalks; Tiangong 27.
The 10th spacewalk of 2026 and the 284th at the International Space Station (US spacewalk 99).
Each bar is one year, split by the suit worn. The peaks are the Space Shuttle and ISS assembly years.
The busiest year was 2002, with 23 spacewalks, during the ISS assembly. 2026 so far: 10.
Which suits have done the work, and where. Each bar links to the suit or the station.
"From the spacecraft" covers Gemini, the Space Shuttle away from stations, China's Shenzhou 7 and Polaris Dawn's Crew Dragon.
The records worked out from every spacewalk, and the firsts that will never change.
Records marked "updates itself" are worked out from the spacewalk log and change on the day a record falls. Lengths follow each agency's own count.
Every spacewalk since 1965, newest first. Filter by station or suit, or search for an astronaut.
| Date | Crew | Time | Suit |
|---|---|---|---|
| 1 Sep 2026 | Sophie Adenot and Jessica Meir | 6h 49m | NASA EMU |
| 28 Aug 2026 | Zhu Yangzhu and Zhang Zhiyuan | 5h 29m | Feitian |
| 25 Aug 2026 | Anil Menon and Sophie Adenot | 6h 30m | NASA EMU |
| 18 Aug 2026 | Anil Menon and Sophie Adenot | 6h 23m | NASA EMU |
| 6 Aug 2026 | Jessica Meir and Anil Menon | 6h 36m | NASA EMU |
| 30 Jun 2026 | Chris Williams and Jessica Meir | 7h 20m | NASA EMU |
| 27 May 2026 | Sergey Kud-Sverchkov and Sergey Mikayev | 6h 06m | Orlan |
| 16 Apr 2026 | Zhang Lu and Wu Fei | 5h 30m | Feitian |
| 18 Mar 2026 | Jessica Meir and Chris Williams | 7h 02m | NASA EMU |
| 16 Mar 2026 | Zhang Lu and Wu Fei | 7h 00m | Feitian |
| 9 Dec 2025 | Zhang Lu and Wu Fei | 8h 17m | Feitian |
| 28 Oct 2025 | Sergey Ryzhikov and Alexey Zubritsky | 6h 54m | Orlan |
| Date | Crew | Time | Suit |
|---|---|---|---|
| 2 Dec 2019 | Luca Parmitano and Drew Morgan | 6h 02m | NASA EMU |
| 22 Nov 2019 | Luca Parmitano and Drew Morgan | 6h 33m | NASA EMU |
| 15 Nov 2019 | Luca Parmitano and Drew Morgan | 6h 39m | NASA EMU |
| 18 Oct 2019 | Christina Koch and Jessica Meir | 7h 17m | NASA EMU |
| 11 Oct 2019 | Drew Morgan and Christina Koch | 6h 45m | NASA EMU |
| 6 Oct 2019 | Christina Koch and Drew Morgan | 7h 01m | NASA EMU |
| 21 Aug 2019 | Nick Hague and Drew Morgan | 6h 32m | NASA EMU |
| 29 May 2019 | Oleg Kononenko and Aleksey Ovchinin | 6h 01m | Orlan |
| 8 Apr 2019 | Anne McClain and David Saint-Jacques | 6h 29m | NASA EMU |
| 29 Mar 2019 | Nick Hague and Christina Koch | 6h 45m | NASA EMU |
| 22 Mar 2019 | Anne McClain and Nick Hague | 6h 39m | NASA EMU |
| 11 Dec 2018 | Oleg Kononenko and Sergey Prokopyev | 5h 45m | Orlan |
| 15 Aug 2018 | Oleg Artemyev and Sergey Prokopyev | 7h 46m | Orlan |
| 14 Jun 2018 | Drew Feustel and Richard Arnold | 6h 49m | NASA EMU |
| 16 May 2018 | Drew Feustel and Richard Arnold | 6h 31m | NASA EMU |
| 29 Mar 2018 | Drew Feustel and Richard Arnold | 6h 10m | NASA EMU |
| 16 Feb 2018 | Mark Vande Hei and Norishige Kanai | 5h 57m | NASA EMU |
| 2 Feb 2018 | Alexander Misurkin and Anton Shkaplerov | 8h 13m | Orlan |
| 23 Jan 2018 | Mark Vande Hei and Scott Tingle | 7h 24m | NASA EMU |
| 20 Oct 2017 | Randolph Bresnik and Joseph Acaba | 6h 49m | NASA EMU |
| 10 Oct 2017 | Randolph Bresnik and Mark Vande Hei | 6h 26m | NASA EMU |
| 5 Oct 2017 | Randolph Bresnik and Mark Vande Hei | 6h 55m | NASA EMU |
| 17 Aug 2017 | Fyodor Yurchikhin and Sergey Ryazansky | 7h 34m | Orlan |
| 23 May 2017 | Peggy Whitson and Jack Fischer | 2h 46m | NASA EMU |
| 12 May 2017 | Peggy Whitson and Jack Fischer | 4h 20m | NASA EMU |
| 30 Mar 2017 | Shane Kimbrough and Peggy Whitson | 7h 04m | NASA EMU |
| 24 Mar 2017 | Shane Kimbrough and Thomas Pesquet | 6h 34m | NASA EMU |
| 13 Jan 2017 | Shane Kimbrough and Thomas Pesquet | 5h 58m | NASA EMU |
| 6 Jan 2017 | Shane Kimbrough and Peggy Whitson | 6h 31m | NASA EMU |
| 1 Sep 2016 | Jeff Williams and Kathleen Rubins | 6h 48m | NASA EMU |
| 19 Aug 2016 | Jeff Williams and Kathleen Rubins | 5h 58m | NASA EMU |
| 3 Feb 2016 | Yuri Malenchenko and Sergey Aleksandrovich Volkov | 4h 45m | Orlan |
| 15 Jan 2016 | Tim Kopra and Tim Peake | 4h 43m | NASA EMU |
| 21 Dec 2015 | Scott Kelly and Tim Kopra | 2h 16m | NASA EMU |
| 6 Nov 2015 | Scott Kelly and Kjell Lindgren | 7h 48m | NASA EMU |
| 28 Oct 2015 | Scott Kelly and Kjell Lindgren | 7h 16m | NASA EMU |
| 10 Aug 2015 | Gennady Padalka and Mikhail Kornienko | 5h 31m | Orlan |
| 1 Mar 2015 | Butch Wilmore and Terry Virts | 5h 38m | NASA EMU |
| 25 Feb 2015 | Butch Wilmore and Terry Virts | 6h 43m | NASA EMU |
| 21 Feb 2015 | Butch Wilmore and Terry Virts | 6h 41m | NASA EMU |
| 22 Oct 2014 | Maksim Surayev and Aleksandr Samokutyayev | 3h 38m | Orlan |
| 15 Oct 2014 | Gregory Wiseman and Butch Wilmore | 6h 34m | NASA EMU |
| 7 Oct 2014 | Gregory Wiseman and Alexander Gerst | 6h 13m | NASA EMU |
| 18 Aug 2014 | Aleksandr Skvortsov and Oleg Artemyev | 5h 11m | Orlan |
| 19 Jun 2014 | Aleksandr Skvortsov and Oleg Artemyev | 7h 23m | Orlan |
| 23 Apr 2014 | Rick Mastracchio and Steven Swanson | 1h 36m | NASA EMU |
| 27 Jan 2014 | Oleg Kotov and Sergey Ryazansky | 6h 08m | Orlan |
| 27 Dec 2013 | Oleg Kotov and Sergey Ryazansky | 8h 07m | Orlan |
| 24 Dec 2013 | Rick Mastracchio and Mike Hopkins | 7h 30m | NASA EMU |
| 21 Dec 2013 | Rick Mastracchio and Mike Hopkins | 5h 28m | NASA EMU |
| 9 Nov 2013 | Oleg Kotov and Sergey Ryazansky | 5h 50m | Orlan |
| 22 Aug 2013 | Fyodor Yurchikhin and Alexander Misurkin | 5h 58m | Orlan |
| 16 Aug 2013 | Fyodor Yurchikhin and Alexander Misurkin | 7h 29m | Orlan |
| 16 Jul 2013 | Chris Cassidy and Luca Parmitano | 1h 32m | NASA EMU |
| 9 Jul 2013 | Chris Cassidy and Luca Parmitano | 6h 07m | NASA EMU |
| 24 Jun 2013 | Fyodor Yurchikhin and Alexander Misurkin | 6h 34m | Orlan |
| 11 May 2013 | Chris Cassidy and Tom Marshburn | 5h 30m | NASA EMU |
| 19 Apr 2013 | Pavel Vinogradov and Roman Romanenko | 6h 38m | Orlan |
| 1 Nov 2012 | Sunita Williams and Akihiko Hoshide | 6h 38m | NASA EMU |
| 5 Sep 2012 | Sunita Williams and Akihiko Hoshide | 6h 28m | NASA EMU |
| 30 Aug 2012 | Sunita Williams and Akihiko Hoshide | 8h 17m | NASA EMU |
| 20 Aug 2012 | Gennady Padalka and Yuri Malenchenko | 5h 51m | Orlan |
| 16 Feb 2012 | Oleg Kononenko and Anton Shkaplerov | 6h 15m | Orlan |
| 3 Aug 2011 | Sergey Aleksandrovich Volkov and Aleksandr Samokutyayev | 6h 23m | Orlan |
| 12 Jul 2011 | Ronald Garan and Michael Fossum | 6h 31m | NASA EMU |
| 27 May 2011 | Mike Fincke and Gregory Chamitoff | 7h 24m | NASA EMU |
| 25 May 2011 | Drew Feustel and Mike Fincke | 6h 54m | NASA EMU |
| 22 May 2011 | Drew Feustel and Mike Fincke | 8h 07m | NASA EMU |
| 20 May 2011 | Drew Feustel and Gregory Chamitoff | 6h 19m | NASA EMU |
| 2 Mar 2011 | Alvin Drew and Steve Bowen | 6h 14m | NASA EMU |
| 28 Feb 2011 | Alvin Drew and Steve Bowen | 6h 34m | NASA EMU |
| 16 Feb 2011 | Dmitri Kondratyev and Oleg Skripochka | 4h 51m | Orlan |
| 21 Jan 2011 | Dmitri Kondratyev and Oleg Skripochka | 5h 23m | Orlan |
| 25 Nov 2010 | Fyodor Yurchikhin and Oleg Skripochka | 6h 27m | Orlan |
| 16 Aug 2010 | Douglas Wheelock and Tracy Caldwell Dyson | 7h 20m | NASA EMU |
| 11 Aug 2010 | Douglas Wheelock and Tracy Caldwell Dyson | 7h 26m | NASA EMU |
| 7 Aug 2010 | Douglas Wheelock and Tracy Caldwell Dyson | 8h 03m | NASA EMU |
| 27 Jul 2010 | Fyodor Yurchikhin and Mikhail Kornienko | 6h 42m | Orlan |
| 21 May 2010 | Michael Good and Garrett Reisman | 6h 46m | NASA EMU |
| 19 May 2010 | Steve Bowen and Michael Good | 7h 09m | NASA EMU |
| 17 May 2010 | Garrett Reisman and Steve Bowen | 7h 25m | NASA EMU |
| 13 Apr 2010 | Rick Mastracchio and Clayton Anderson | 6h 22m | NASA EMU |
| 11 Apr 2010 | Rick Mastracchio and Clayton Anderson | 7h 26m | NASA EMU |
| 9 Apr 2010 | Rick Mastracchio and Clayton Anderson | 6h 27m | NASA EMU |
| 17 Feb 2010 | Bob Behnken and Nicholas Patrick | 5h 48m | NASA EMU |
| 14 Feb 2010 | Bob Behnken and Nicholas Patrick | 5h 54m | NASA EMU |
| 12 Feb 2010 | Bob Behnken and Nicholas Patrick | 6h 32m | NASA EMU |
| 14 Jan 2010 | Oleg Kotov and Maksim Surayev | 5h 44m | Orlan |
| Date | Crew | Time | Suit |
|---|---|---|---|
| 23 Nov 2009 | Robert Satcher and Randolph Bresnik | 5h 42m | NASA EMU |
| 21 Nov 2009 | Michael Foreman and Randolph Bresnik | 6h 08m | NASA EMU |
| 19 Nov 2009 | Michael Foreman and Robert Satcher | 6h 37m | NASA EMU |
| 5 Sep 2009 | Christer Fuglesang and John Olivas | 7h 01m | NASA EMU |
| 3 Sep 2009 | Christer Fuglesang and John Olivas | 6h 38m | NASA EMU |
| 1 Sep 2009 | John Olivas and Nicole Stott | 6h 35m | NASA EMU |
| 27 Jul 2009 | Tom Marshburn and Chris Cassidy | 4h 54m | NASA EMU |
| 24 Jul 2009 | Tom Marshburn and Chris Cassidy | 7h 12m | NASA EMU |
| 22 Jul 2009 | David Wolf and Chris Cassidy | 5h 59m | NASA EMU |
| 20 Jul 2009 | David Wolf and Tom Marshburn | 6h 53m | NASA EMU |
| 18 Jul 2009 | David Wolf and Tim Kopra | 5h 32m | NASA EMU |
| 10 Jun 2009 | Gennady Padalka and Mike Barratt | 12 min | Orlan |
| 5 Jun 2009 | Gennady Padalka and Mike Barratt | 4h 54m | Orlan |
| 18 May 2009 | John Grunsfeld and Drew Feustel | 7h 02m | NASA EMU |
| 17 May 2009 | Mike Massimino and Michael Good | 8h 02m | NASA EMU |
| 16 May 2009 | John Grunsfeld and Drew Feustel | 6h 36m | NASA EMU |
| 15 May 2009 | Mike Massimino and Michael Good | 7h 56m | NASA EMU |
| 14 May 2009 | John Grunsfeld and Drew Feustel | 7h 20m | NASA EMU |
| 23 Mar 2009 | Joseph Acaba and Richard Arnold | 6h 27m | NASA EMU |
| 21 Mar 2009 | Steven Swanson and Joseph Acaba | 6h 30m | NASA EMU |
| 19 Mar 2009 | Steven Swanson and Richard Arnold | 6h 07m | NASA EMU |
| 10 Mar 2009 | Yury Lonchakov and Mike Fincke | 4h 49m | Orlan |
| 23 Dec 2008 | Yury Lonchakov and Mike Fincke | 5h 38m | Orlan |
| 24 Nov 2008 | Steve Bowen and Shane Kimbrough | 6h 07m | NASA EMU |
| 22 Nov 2008 | Heidemarie Stefanyshyn-Piper and Steve Bowen | 7h 57m | NASA EMU |
| 20 Nov 2008 | Heidemarie Stefanyshyn-Piper and Shane Kimbrough | 6h 45m | NASA EMU |
| 18 Nov 2008 | Heidemarie Stefanyshyn-Piper and Steve Bowen | 6h 52m | NASA EMU |
| 27 Sep 2008 | Zhai Zhigang and Liu Boming | 22 min | Feitian |
| 15 Jul 2008 | Sergey Aleksandrovich Volkov and Oleg Kononenko | 5h 54m | Orlan |
| 10 Jul 2008 | Sergey Aleksandrovich Volkov and Oleg Kononenko | 6h 18m | Orlan |
| 8 Jun 2008 | Ronald Garan and Michael Fossum | 6h 33m | NASA EMU |
| 5 Jun 2008 | Ronald Garan and Michael Fossum | 7h 11m | NASA EMU |
| 3 Jun 2008 | Ronald Garan and Michael Fossum | 6h 48m | NASA EMU |
| 22 Mar 2008 | Bob Behnken and Michael Foreman | 6h 02m | NASA EMU |
| 20 Mar 2008 | Bob Behnken and Michael Foreman | 6h 24m | NASA EMU |
| 17 Mar 2008 | Richard Linnehan and Bob Behnken | 6h 53m | NASA EMU |
| 15 Mar 2008 | Richard Linnehan and Michael Foreman | 7h 08m | NASA EMU |
| 14 Mar 2008 | Richard Linnehan and Garrett Reisman | 7h 01m | NASA EMU |
| 15 Feb 2008 | Rex Walheim and Stanley Love | 7h 25m | NASA EMU |
| 13 Feb 2008 | Rex Walheim and Hans Schlegel | 6h 45m | NASA EMU |
| 11 Feb 2008 | Rex Walheim and Stanley Love | 7h 58m | NASA EMU |
| 30 Jan 2008 | Peggy Whitson and Daniel Tani | 7h 10m | NASA EMU |
| 18 Dec 2007 | Peggy Whitson and Daniel Tani | 6h 56m | NASA EMU |
| 24 Nov 2007 | Peggy Whitson and Daniel Tani | 7h 04m | NASA EMU |
| 20 Nov 2007 | Peggy Whitson and Daniel Tani | 7h 16m | NASA EMU |
| 9 Nov 2007 | Peggy Whitson and Yuri Malenchenko | 6h 55m | NASA EMU |
| 3 Nov 2007 | Scott Parazynski and Douglas Wheelock | 7h 19m | NASA EMU |
| 30 Oct 2007 | Scott Parazynski and Douglas Wheelock | 7h 08m | NASA EMU |
| 28 Oct 2007 | Scott Parazynski and Daniel Tani | 6h 33m | NASA EMU |
| 26 Oct 2007 | Scott Parazynski and Douglas Wheelock | 6h 14m | NASA EMU |
| 18 Aug 2007 | Dafydd Williams and Clayton Anderson | 4h 45m | NASA EMU |
| 15 Aug 2007 | Rick Mastracchio and Clayton Anderson | 5h 28m | NASA EMU |
| 13 Aug 2007 | Rick Mastracchio and Dafydd Williams | 6h 28m | NASA EMU |
| 11 Aug 2007 | Rick Mastracchio and Dafydd Williams | 6h 17m | NASA EMU |
| 23 Jul 2007 | Clayton Anderson and Fyodor Yurchikhin | 7h 41m | NASA EMU |
| 17 Jun 2007 | Patrick Forrester and Steven Swanson | 6h 29m | NASA EMU |
| 15 Jun 2007 | James Reilly and John Olivas | 7h 58m | NASA EMU |
| 13 Jun 2007 | Patrick Forrester and Steven Swanson | 7h 16m | NASA EMU |
| 11 Jun 2007 | James Reilly and John Olivas | 6h 15m | NASA EMU |
| 6 Jun 2007 | Oleg Kotov and Fyodor Yurchikhin | 5h 37m | Orlan |
| 30 May 2007 | Oleg Kotov and Fyodor Yurchikhin | 5h 25m | Orlan |
| 22 Feb 2007 | Michael López-Alegría and Mikhail Tyurin | 6h 17m | Orlan |
| 8 Feb 2007 | Michael López-Alegría and Sunita Williams | 6h 40m | NASA EMU |
| 4 Feb 2007 | Michael López-Alegría and Sunita Williams | 7h 11m | NASA EMU |
| 31 Jan 2007 | Michael López-Alegría and Sunita Williams | 7h 55m | NASA EMU |
| 18 Dec 2006 | Robert Curbeam and Christer Fuglesang | 6h 38m | NASA EMU |
| 16 Dec 2006 | Robert Curbeam and Sunita Williams | 7h 32m | NASA EMU |
| 14 Dec 2006 | Robert Curbeam and Christer Fuglesang | 5h 00m | NASA EMU |
| 12 Dec 2006 | Robert Curbeam and Christer Fuglesang | 6h 36m | NASA EMU |
| 22 Nov 2006 | Michael López-Alegría and Mikhail Tyurin | 5h 38m | Orlan |
| 15 Sep 2006 | Joseph Tanner and Heidemarie Stefanyshyn-Piper | 6h 42m | NASA EMU |
| 13 Sep 2006 | Daniel Burbank and Steve MacLean | 7h 11m | NASA EMU |
| 12 Sep 2006 | Joseph Tanner and Heidemarie Stefanyshyn-Piper | 5h 26m | NASA EMU |
| 3 Aug 2006 | Jeff Williams and Thomas Reiter | 5h 54m | NASA EMU |
| 12 Jul 2006 | Piers Sellers and Michael Fossum | 7h 11m | NASA EMU |
| 10 Jul 2006 | Piers Sellers and Michael Fossum | 6h 47m | NASA EMU |
| 8 Jul 2006 | Piers Sellers and Michael Fossum | 7h 31m | NASA EMU |
| 1 Jun 2006 | Pavel Vinogradov and Jeff Williams | 6h 31m | Orlan |
| 3 Feb 2006 | Bill McArthur and Valeri Tokarev | 7h 32m | Orlan |
| 7 Nov 2005 | Bill McArthur and Valeri Tokarev | 5h 22m | NASA EMU |
| 18 Aug 2005 | Sergei Krikalev and John Phillips | 4h 58m | Orlan |
| 3 Aug 2005 | Soichi Noguchi and Stephen Robinson | 6h 01m | NASA EMU |
| 1 Aug 2005 | Soichi Noguchi and Stephen Robinson | 7h 14m | NASA EMU |
| 30 Jul 2005 | Soichi Noguchi and Stephen Robinson | 6h 50m | NASA EMU |
| 28 Mar 2005 | Leroy Chiao and Salizhan Sharipov | 5h 06m | Orlan |
| 16 Jan 2005 | Leroy Chiao and Salizhan Sharipov | 5h 28m | Orlan |
| 3 Sep 2004 | Gennady Padalka and Mike Fincke | 5h 21m | Orlan |
| 3 Aug 2004 | Gennady Padalka and Mike Fincke | 4h 30m | Orlan |
| 30 Jun 2004 | Gennady Padalka and Mike Fincke | 5h 40m | Orlan |
| 24 Jun 2004 | Gennady Padalka and Mike Fincke | 13 min | Orlan |
| 26 Feb 2004 | Michael Foale and Aleksandr Kaleri | 3h 55m | Orlan |
| 8 Apr 2003 | Ken Bowersox and Donald Pettit | 6h 26m | NASA EMU |
| 15 Jan 2003 | Ken Bowersox and Donald Pettit | 6h 51m | NASA EMU |
| 30 Nov 2002 | Michael López-Alegría and John Herrington | 7h 00m | NASA EMU |
| 28 Nov 2002 | Michael López-Alegría and John Herrington | 6h 10m | NASA EMU |
| 26 Nov 2002 | Michael López-Alegría and John Herrington | 6h 45m | NASA EMU |
| 14 Oct 2002 | David Wolf and Piers Sellers | 6h 36m | NASA EMU |
| 12 Oct 2002 | David Wolf and Piers Sellers | 6h 04m | NASA EMU |
| 10 Oct 2002 | David Wolf and Piers Sellers | 7h 01m | NASA EMU |
| 26 Aug 2002 | Valery Korzun and Sergei Treshchov | 5h 21m | Orlan |
| 16 Aug 2002 | Valery Korzun and Peggy Whitson | 4h 23m | Orlan |
| 13 Jun 2002 | Franklin Chang Díaz and Philippe Perrin | 7h 17m | NASA EMU |
| 11 Jun 2002 | Franklin Chang Díaz and Philippe Perrin | 7h 14m | NASA EMU |
| 9 Jun 2002 | Franklin Chang Díaz and Philippe Perrin | 7h 14m | NASA EMU |
| 16 Apr 2002 | Jerry Ross and Lee Morin | 6h 37m | NASA EMU |
| 14 Apr 2002 | Steven Smith and Rex Walheim | 6h 27m | NASA EMU |
| 13 Apr 2002 | Jerry Ross and Lee Morin | 7h 30m | NASA EMU |
| 11 Apr 2002 | Steven Smith and Rex Walheim | 7h 48m | NASA EMU |
| 8 Mar 2002 | John Grunsfeld and Richard Linnehan | 7h 20m | NASA EMU |
| 7 Mar 2002 | James Newman and Mike Massimino | 7h 30m | NASA EMU |
| 6 Mar 2002 | John Grunsfeld and Richard Linnehan | 6h 48m | NASA EMU |
| 5 Mar 2002 | James Newman and Mike Massimino | 7h 16m | NASA EMU |
| 4 Mar 2002 | John Grunsfeld and Richard Linnehan | 7h 01m | NASA EMU |
| 20 Feb 2002 | Carl Walz and Daniel Bursch | 5h 47m | NASA EMU |
| 25 Jan 2002 | Yury Onufriyenko and Daniel Bursch | 5h 59m | Orlan |
| 14 Jan 2002 | Yury Onufriyenko and Carl Walz | 6h 03m | Orlan |
| 10 Dec 2001 | Linda Godwin and Daniel Tani | 4h 32m | NASA EMU |
| 3 Dec 2001 | Vladimir Dezhurov and Mikhail Tyurin | 2h 46m | Orlan |
| 12 Nov 2001 | Vladimir Dezhurov and Frank Culbertson | 5h 05m | Orlan |
| 15 Oct 2001 | Vladimir Dezhurov and Mikhail Tyurin | 5h 51m | Orlan |
| 8 Oct 2001 | Vladimir Dezhurov and Mikhail Tyurin | 4h 58m | Orlan |
| 18 Aug 2001 | Daniel Barry and Patrick Forrester | 5h 29m | NASA EMU |
| 16 Aug 2001 | Daniel Barry and Patrick Forrester | 6h 16m | NASA EMU |
| 21 Jul 2001 | Michael Gernhardt and James Reilly | 4h 02m | NASA EMU |
| 18 Jul 2001 | Michael Gernhardt and James Reilly | 6h 29m | NASA EMU |
| 15 Jul 2001 | Michael Gernhardt and James Reilly | 5h 59m | NASA EMU |
| 8 Jun 2001 | Yury Usachev and Jim Voss | 19 min | Orlan |
| 24 Apr 2001 | Chris Hadfield and Scott Parazynski | 7h 40m | NASA EMU |
| 22 Apr 2001 | Chris Hadfield and Scott Parazynski | 7h 10m | NASA EMU |
| 13 Mar 2001 | Andy Thomas and Paul Richards | 6h 21m | NASA EMU |
| 11 Mar 2001 | Jim Voss and Susan Helms | 8h 56m | NASA EMU |
| 14 Feb 2001 | Thomas David Jones and Robert Curbeam | 5h 25m | NASA EMU |
| 12 Feb 2001 | Thomas David Jones and Robert Curbeam | 6h 50m | NASA EMU |
| 10 Feb 2001 | Thomas David Jones and Robert Curbeam | 7h 34m | NASA EMU |
| 7 Dec 2000 | Joseph Tanner and Carlos Noriega | 5h 10m | NASA EMU |
| 5 Dec 2000 | Joseph Tanner and Carlos Noriega | 6h 37m | NASA EMU |
| 3 Dec 2000 | Joseph Tanner and Carlos Noriega | 7h 33m | NASA EMU |
| 18 Oct 2000 | Michael López-Alegría and Peter Wisoff | 6h 56m | NASA EMU |
| 17 Oct 2000 | Leroy Chiao and Bill McArthur | 6h 48m | NASA EMU |
| 16 Oct 2000 | Michael López-Alegría and Peter Wisoff | 7h 07m | NASA EMU |
| 15 Oct 2000 | Leroy Chiao and Bill McArthur | 6h 28m | NASA EMU |
| 11 Sep 2000 | Ed Lu and Yuri Malenchenko | 6h 15m | NASA EMU |
| 22 May 2000 | Jim Voss and Jeff Williams | 6h 44m | NASA EMU |
| 12 May 2000 | Sergei Zalyotin and Aleksandr Kaleri | 4h 52m | Orlan |
| Date | Crew | Time | Suit |
|---|---|---|---|
| 24 Dec 1999 | Steven Smith and John Grunsfeld | 8h 08m | NASA EMU |
| 23 Dec 1999 | Michael Foale and Claude Nicollier | 8h 10m | NASA EMU |
| 22 Dec 1999 | Steven Smith and John Grunsfeld | 8h 15m | NASA EMU |
| 28 Jul 1999 | Viktor Afanasyev and Sergei Avdeyev | 5h 22m | Orlan |
| 23 Jul 1999 | Viktor Afanasyev and Sergei Avdeyev | 6h 07m | Orlan |
| 30 May 1999 | Tamara Jernigan and Daniel Barry | 7h 55m | NASA EMU |
| 16 Apr 1999 | Viktor Afanasyev and Jean-Pierre Haigneré | 6h 19m | Orlan |
| 12 Dec 1998 | Jerry Ross and James Newman | 6h 59m | NASA EMU |
| 9 Dec 1998 | Jerry Ross and James Newman | 7h 02m | NASA EMU |
| 7 Dec 1998 | Jerry Ross and James Newman | 7h 21m | NASA EMU |
| 10 Nov 1998 | Gennady Padalka and Sergei Avdeyev | 5h 55m | Orlan |
| 15 Sep 1998 | Gennady Padalka and Sergei Avdeyev | 30 min | Orlan |
| 22 Apr 1998 | Talgat Musabayev and Nikolai Budarin | 6h 21m | Orlan |
| 17 Apr 1998 | Talgat Musabayev and Nikolai Budarin | 6h 33m | Orlan |
| 11 Apr 1998 | Talgat Musabayev and Nikolai Budarin | 6h 25m | Orlan |
| 6 Apr 1998 | Talgat Musabayev and Nikolai Budarin | 4h 15m | Orlan |
| 1 Apr 1998 | Talgat Musabayev and Nikolai Budarin | 6h 40m | Orlan |
| 14 Jan 1998 | Anatoly Solovyev and David Wolf | 3h 52m | Orlan |
| 8 Jan 1998 | Anatoly Solovyev and Pavel Vinogradov | 3h 06m | Orlan |
| 3 Dec 1997 | Winston Scott and Takao Doi | 5h 00m | NASA EMU |
| 25 Nov 1997 | Winston Scott and Takao Doi | 7h 43m | NASA EMU |
| 6 Nov 1997 | Anatoly Solovyev and Pavel Vinogradov | 6h 12m | Orlan |
| 3 Nov 1997 | Anatoly Solovyev and Pavel Vinogradov | 6h 04m | Orlan |
| 20 Oct 1997 | Anatoly Solovyev and Pavel Vinogradov | 6h 38m | Orlan |
| 1 Oct 1997 | Scott Parazynski and Vladimir Georgiyevich Titov | 5h 01m | NASA EMU |
| 6 Sep 1997 | Anatoly Solovyev and Michael Foale | 6h 00m | Orlan |
| 22 Aug 1997 | Anatoly Solovyev and Pavel Vinogradov | 3h 16m | Orlan |
| 29 Apr 1997 | Vasily Tsibliyev and Jerry Linenger | 4h 59m | Orlan |
| 18 Feb 1997 | Mark Lee and Steven Smith | 5h 17m | NASA EMU |
| 17 Feb 1997 | Gregory Harbaugh and Joseph Tanner | 6h 34m | NASA EMU |
| 16 Feb 1997 | Mark Lee and Steven Smith | 7h 11m | NASA EMU |
| 15 Feb 1997 | Gregory Harbaugh and Joseph Tanner | 7h 27m | NASA EMU |
| 14 Feb 1997 | Mark Lee and Steven Smith | 4h 42m | NASA EMU |
| 9 Dec 1996 | Valery Korzun and Aleksandr Kaleri | 6h 36m | Orlan |
| 2 Dec 1996 | Valery Korzun and Aleksandr Kaleri | 5h 57m | Orlan |
| 13 Jun 1996 | Yury Onufriyenko and Yury Usachev | 5h 42m | Orlan |
| 6 Jun 1996 | Yury Onufriyenko and Yury Usachev | 3h 34m | Orlan |
| 30 May 1996 | Yury Onufriyenko and Yury Usachev | 4h 20m | Orlan |
| 24 May 1996 | Yury Onufriyenko and Yury Usachev | 5h 43m | Orlan |
| 20 May 1996 | Yury Onufriyenko and Yury Usachev | 5h 20m | Orlan |
| 27 Mar 1996 | Michael Clifford and Linda Godwin | 6h 02m | NASA EMU |
| 15 Mar 1996 | Yury Onufriyenko and Yury Usachev | 5h 51m | Orlan |
| 8 Feb 1996 | Yuri Gidzenko and Thomas Reiter | 3h 05m | Orlan |
| 17 Jan 1996 | Leroy Chiao and Winston Scott | 6h 54m | NASA EMU |
| 15 Jan 1996 | Leroy Chiao and Daniel Barry | 6h 09m | NASA EMU |
| 8 Dec 1995 | Yuri Gidzenko and Sergei Avdeyev | 29 min | Orlan |
| 20 Oct 1995 | Sergei Avdeyev and Thomas Reiter | 5h 16m | Orlan |
| 16 Sep 1995 | Jim Voss and Michael Gernhardt | 6h 46m | NASA EMU |
| 21 Jul 1995 | Anatoly Solovyev and Nikolai Budarin | 5h 50m | Orlan |
| 19 Jul 1995 | Anatoly Solovyev and Nikolai Budarin | 3h 08m | Orlan |
| 14 Jul 1995 | Anatoly Solovyev and Nikolai Budarin | 5h 34m | Orlan |
| 1 Jun 1995 | Vladimir Dezhurov and Gennadi Strekalov | 23 min | Orlan |
| 28 May 1995 | Vladimir Dezhurov and Gennadi Strekalov | 21 min | Orlan |
