Orbital Launches in 1970
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 124 every orbital launch in 1970, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 1970-12-25 | Molniya-1 11F67 No. 221970-114 | Molniya 8K78M | Soviet Rocket Forces | Baikonur Cosmodrome | — | HEO | success |
| 1970-12-22 | DS-P1-M No. 11970-F10 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | failure |
| 1970-12-18 | DS-P1-Yu No. 431970-112 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-12-18 | Tselina-D No. Yu2250-011970-113 | Vostok 8A92M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-12-16 | Tselina-OM1970-111 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-12-15 | Zenit-4M1970-110 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-12-12 | Tsiklon1970-108 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-12-12 | Peole1970-109 | Diamant B | CNES | Guiana Space Centre | — | LEO | success |
| 1970-12-12 | SAS A1970-107 | Scout B | CRA | San Marco | — | LEO | success |
| 1970-12-11 | ITOS A1970-106 | Thor Delta N6 | NASA | Vandenberg SFB | — | LEO | success |
| 1970-12-10 | Zenit-2M1970-105 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-12-03 | Zenit-4MK1970-104 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-12-02 | L-1e No. 2K1970-103 | Proton-K/D | Soviet Rocket Forces | Baikonur Cosmodrome | — | MEO | success |
| 1970-12-02 | Ionosfernaya Stantsiya N1970-102 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1970-11-30 | OAO B1970-U03 | Atlas SLV-3C Centaur | NASA | Cape Canaveral | — | LEO | failure |
| 1970-11-27 | Molniya-1 11F67 No. 231970-101 | Molniya 8K78M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1970-11-24 | T2K No. 11970-099 | Soyuz 11A511L | Soviet Rocket Forces | Baikonur Cosmodrome | — | MEO | success |
| 1970-11-24 | DS-P1-Yu No. 261970-100 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-11-18 | CORONA QR-2R1970-098 | Thorad SLV-2H Agena D | US Air Force | Vandenberg SFB | — | LEO | success |
| 1970-11-17 | DS-U2-IP No. 11970-097 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-11-11 | Zenit-2M1970-096 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-11-10 | E-8 No. 2031970-095 | Proton-K/D | Soviet Rocket Forces | Baikonur Cosmodrome | — | HEO | success |
| 1970-11-09 | OFO1970-094 | Scout B | NASA | Wallops Island | — | LEO | success |
| 1970-11-06 | DSP 11970-093 | Titan IIIC | US Air Force | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1970-10-30 | I2P1970-091 | Tsiklon-2 | Soviet Rocket Forces | Baikonur Cosmodrome | 3 payloads ↗ | MEO | success |
| 1970-10-30 | Zenit-4M1970-092 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-10-23 | GAMBIT-3 Mission 43291970-090 | Titan 23B | US Air Force | Vandenberg SFB | — | LEO | success |
| 1970-10-23 | I2P1970-089 | Tsiklon-2 | Soviet Rocket Forces | Baikonur Cosmodrome | 3 payloads ↗ | MEO | success |
| 1970-10-20 | L-1 No. 141970-088 | Proton-K/D | Soviet Rocket Forces | Baikonur Cosmodrome | — | HEO | success |
| 1970-10-20 | IS-M1970-087 | Tsiklon-2 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-10-16 | Strela-2M1970-086 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-10-15 | Meteor-M No. 161970-085 | Vostok 8A92M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-10-14 | DS-U3-IK No. 21970-084 | Kosmos 11K63 | Soviet Rocket Forces | Kapustin Yar | — | LEO | success |
| 1970-10-12 | Tsiklon1970-083 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-10-09 | Zenit-4M1970-082 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-10-08 | DS-P1-Yu No. 421970-081 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-10-08 | Zenit-2M (Bion)1970-080 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-10-03 | US-A reactor1970-079 | Tsiklon-2 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-10-01 | Zenit-2M1970-078 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-09-29 | Molniya-1 11F67 No. 191970-077 | Molniya 8K78M M1M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1970-09-25 | MS-F11970-F08 | Mu-4S | ISAS | Jiuquan | — | LEO | failure |
| 1970-09-25 | OGCh-K No. Xh22511-651970-076 | R-36O 8K69M | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-09-22 | Zenit-4MK1970-075 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-09-17 | Zenit-2M1970-074 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1970-09-16 | DS-P1-I No. 91970-073 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-09-12 | E-8-5 No. 4061970-072 | Proton-K/D | Soviet Rocket Forces | Baikonur Cosmodrome | — | HEO | success |
| 1970-09-08 | Zenit-4M1970-071 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1970-09-03 | DAPP Block 5A F-21970-070 | Thor Burner 2 | ADCOM 10ADS | Vandenberg SFB | — | LEO | success |
| 1970-09-02 | X-21970-F07 | Black Arrow | RAE | Woomera | — | LEO | failure |
| 1970-09-01 | CANYON 31970-069 | Atlas SLV-3A Agena D | US Air Force | Cape Canaveral | 1 payload ↗ | HEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (124 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.