Titan Launches
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 216 every launch of the Titan, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2005-10-19 | Improved CRYSTAL 2108?2005-042 | Titan 404B | 2SLS/AFSMC | Vandenberg SFB | — | LEO | success |
| 2005-04-30 | ONYX 52005-016 | Titan 405B | 3SLS/AFSMC | Cape Canaveral | 1 payload ↗ | LEO | success |
| 2004-02-14 | DSP F222004-004 | Titan 402B/IUS | 3SLS/AFSMC | Cape Canaveral | 3 payloads ↗ | GEO | success |
| 2003-10-18 | DMSP Block 5D-3 S-202003-048 | Titan II SLV | 2SLS/AFSMC | Vandenberg SFB | 5 payloads ↗ | LEO | success |
| 2003-09-09 | ORION 52003-041 | Titan 401B/Centaur | 3SLS/AFSMC | Cape Canaveral | 1 payload ↗ | GEO | success |
| 2003-04-08 | Milstar DFS-62003-012 | Titan 401B/Centaur | 3SLS/AFSMC | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 2003-01-06 | P98-2 Coriolis2003-001 | Titan II SLV | 2SLS/AFSMC | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 2002-06-24 | NOAA M2002-032 | Titan II SLV | 2SLS/AFSMC | Vandenberg SFB | 54 payloads ↗ | LEO | success |
| 2002-01-16 | Milstar DFS-52002-001 | Titan 401B/Centaur | 3SLS/AFSMC | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 2001-10-05 | Improved CRYSTAL 2107?2001-044 | Titan 404B | 2SLS/AFSMC | Vandenberg SFB | — | LEO | success |
| 2001-08-06 | DSP2001-033 | Titan 402B/IUS | 3SLS/AFSMC | Cape Canaveral | 3 payloads ↗ | GEO | success |
| 2001-02-27 | Milstar DFS-42001-009 | Titan 401B/Centaur | 3SLS/AFSMC | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 2000-09-21 | NOAA L2000-055 | Titan II SLV | 2SLS/AFSMC | Vandenberg SFB | 343 payloads ↗ | LEO | success |
| 2000-08-17 | ONYX 42000-047 | Titan 403B | 2SLS/AFSMC | Vandenberg SFB | 5 payloads ↗ | LEO | success |
| 2000-05-08 | DSP 18?2000-024 | Titan 402B/IUS | 3SLS/AFSMC | Cape Canaveral | 3 payloads ↗ | HEO | success |
| 1999-12-12 | DMSP Block 5D-3 S-151999-067 | Titan II SLV | 2SLS/AFSMC | Vandenberg SFB | 4 payloads ↗ | LEO | success |
| 1999-06-20 | QuikScat1999-034 | Titan II SLV | 2SLS/AFSMC | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 1999-05-22 | MISTY 2?1999-028 | Titan 404B | 2SLS/AFSMC | Vandenberg SFB | — | MEO | success |
| 1999-04-30 | Milstar DFS-31999-023 | Titan 401B/Centaur | 3SLS/AFSMC | Cape Canaveral | 2 payloads ↗ | MEO | failure |
| 1999-04-09 | DSP 19?1999-017 | Titan 402B/IUS | 3SLS/AFSMC | Cape Canaveral | 3 payloads ↗ | GEO | failure |
| 1998-08-12 | MERCURY 31998-F02 | Titan 401A/Centaur | 3SLS/AFSMC | Cape Canaveral | — | LEO | failure |
| 1998-05-13 | NOAA K1998-030 | Titan II SLV | 4SLS/AFSMC | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 1998-05-09 | ORION 41998-029 | Titan 401B/Centaur | 3SLS/AFSMC | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1997-11-08 | TRUMPET 31997-068 | Titan 401A/Centaur | 3SLS/AFSMC | Cape Canaveral | — | HEO | success |
| 1997-10-24 | LACROSSE 31997-064 | Titan 403A | 4SLS/AFSMC | Vandenberg SFB | — | LEO | success |
| 1997-10-15 | Cassini1997-061 | Titan 401B/Centaur | LERC/AFSMC | Cape Canaveral | — | HEO | success |
| 1997-04-04 | DMSP Block 5D-2 S-141997-012 | Titan II SLV | 4SLS/AFSMC | Vandenberg SFB | 11 payloads ↗ | LEO | success |
| 1997-02-23 | DSP 201997-008 | Titan 402B/IUS | 3SLS/AFSMC | Cape Canaveral | 3 payloads ↗ | HEO | success |
| 1996-12-20 | Improved CRYSTAL 21061996-072 | Titan 404A | 4SLS/AFSMC | Vandenberg SFB | — | LEO | success |
| 1996-07-03 | QUASAR 11?1996-038 | Titan 405A | 3SLS/AFSMC | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1996-05-12 | SLDCOM 4/INTRUDER 41996-029 | Titan 403A | 4SLS/AFSMC | Vandenberg SFB | 3 payloads ↗ | MEO | success |
| 1996-04-24 | MERCURY 21996-026 | Titan 401A/Centaur | 3SLS/AFSMC | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1995-12-05 | Improved CRYSTAL 21051995-066 | Titan 404A | 4SLS/AFSMC | Vandenberg SFB | — | LEO | success |
| 1995-11-06 | Milstar DFS-21995-060 | Titan 401A/Centaur | USAF SMC | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1995-07-10 | TRUMPET 21995-034 | Titan 401A/Centaur | USAF SMC | Cape Canaveral | — | HEO | success |
| 1995-05-14 | ORION 31995-022 | Titan 401A/Centaur | USAF SMC | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1994-12-22 | DSP 171994-084 | Titan 402A/IUS | USAF SMC | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1994-08-27 | MERCURY 11994-054 | Titan 401A/Centaur | USAF SMC | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1994-05-03 | TRUMPET 11994-026 | Titan 401A/Centaur | USAF SMC | Cape Canaveral | — | HEO | success |
| 1994-02-07 | Milstar DFS-11994-009 | Titan 401A/Centaur | USAF SMC | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1994-01-25 | DSPSE1994-004 | Titan II SLV | USAF SMC | Vandenberg SFB | — | HEO | success |
| 1993-10-05 | Landsat 61993-F04 | Titan II SLV | USAF SMC | Vandenberg SFB | — | LEO | failure |
| 1993-08-02 | SLDCOM 3/INTRUDER 31993-F02 | Titan 403A | USAF SMC | Vandenberg SFB | — | LEO | failure |
| 1992-11-28 | Improved CRYSTAL 21041992-083 | Titan 404A | USAF SMC | Vandenberg SFB | — | LEO | success |
| 1992-04-25 | P-11 No. 51051992-023 | Titan II SLV | USAF SSD | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 1991-11-08 | SLDCOM 2/INTRUDER 21991-076 | Titan 403A | USAF SSD | Vandenberg SFB | 4 payloads ↗ | MEO | success |
| 1991-03-08 | LACROSSE 21991-017 | Titan 403A | USAF SSD | Vandenberg SFB | — | LEO | success |
| 1990-11-13 | DSP 151990-095 | Titan 402A/IUS | USAF SSD | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1990-06-08 | SLDCOM 1/INTRUDER 11990-050 | Titan 405A | USAF SSD | Cape Canaveral | 4 payloads ↗ | MEO | success |
| 1989-09-06 | P-11 No. 51041989-072 | Titan II SLV | USAF SSD | Vandenberg SFB | — | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (216 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.