Orbital Launches in 1971
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 134 every orbital launch in 1971, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 1971-12-29 | Meteor-MV No. 181971-120 | Vostok 8A92M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-12-27 | Zenit-4MT1971-118 | Soyuz 11A511M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-12-27 | DS-U2-GKA No. 11971-119 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | MEO | success |
| 1971-12-25 | US-A reactor1971-117 | Tsiklon-2 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1971-12-20 | INTELSAT IV F31971-116 | Atlas SLV-3C Centaur | NASA | Cape Canaveral | — | GEO | success |
| 1971-12-19 | Molniya-1 11F67 No. 251971-115 | Molniya 8K78M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1971-12-17 | DS-P1-Yu No. 451971-113 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-12-17 | Strela-2M1971-114 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1971-12-16 | Zenit-4M1971-112 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1971-12-15 | Tsiklon1971-111 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-12-14 | POPPY 7 SV11971-110 | Thorad SLV-2G Agena D | US Air Force | Vandenberg SFB | — | LEO | success |
| 1971-12-11 | UK 41971-109 | Scout B-1 F | US Air Force | Vandenberg SFB | — | LEO | success |
| 1971-12-10 | Zenit-4M1971-108 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-12-06 | Zenit-4M1971-107 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1971-12-05 | D-2A Polaire1971-F14 | Diamant B | CNES | Guiana Space Centre | — | LEO | failure |
| 1971-12-04 | CANYON 41971-F13 | Atlas SLV-3A Agena D | US Air Force | Cape Canaveral | — | LEO | failure |
| 1971-12-03 | Zenit-2M1971-F12 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | failure |
| 1971-12-03 | I2P1971-106 | Tsiklon-2 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1971-12-02 | DS-U2-MT No. 11971-105 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-12-02 | DS-U2-IK No. 21971-104 | Kosmos 11K63 | Soviet Rocket Forces | Kapustin Yar | — | LEO | success |
| 1971-11-30 | Tselina-OM1971-103 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-11-29 | DS-P1-Yu No. 531971-101 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-11-29 | DS-P1-M No. 51971-102 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-11-24 | Molniya-21971-100 | Molniya 8K78M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1971-11-20 | Sfera1971-099 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-11-19 | Zenit-4M1971-098 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-11-17 | DS-P1-Yu No. 541971-097 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-11-15 | SSS A1971-096 | Scout B | CRA | San Marco | — | MEO | success |
| 1971-11-05 | STV 81971-F10 | Europa II | CECLES/ELDO | Guiana Space Centre | — | LEO | failure |
| 1971-11-03 | DSCS II A-11971-095 | Titan IIIC | US Air Force | Cape Canaveral | — | HEO | success |
| 1971-11-02 | Zenit-4M1971-094 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-10-28 | X-31971-093 | Black Arrow | RAE | Woomera | — | LEO | success |
| 1971-10-23 | GAMBIT-3 Mission 43331971-092 | Titan 24B | US Air Force | Vandenberg SFB | — | LEO | success |
| 1971-10-21 | ITOS B1971-091 | Thor Delta N6 | NASA | Vandenberg SFB | — | LEO | failure |
| 1971-10-19 | DS-P1-Yu No. 441971-090 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-10-17 | ASTEX P71-21971-089 | Thorad SLV-2G Agena D | US Air Force | Vandenberg SFB | — | LEO | success |
| 1971-10-14 | DMSP Block 5B F-1 (SV-2)1971-087 | Thor Burner 2A | ADCOM 10ADS | Vandenberg SFB | — | LEO | success |
| 1971-10-14 | Zenit-4M1971-088 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1971-10-13 | Strela-1M1971-086 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-10-07 | Zenit-2M1971-085 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-09-29 | OSO H1971-083 | Thor Delta N | NASA | Cape Canaveral | — | LEO | success |
| 1971-09-29 | Zenit-4M1971-084 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-09-28 | MS-F21971-080 | Mu-4S | ISAS | Jiuquan | — | LEO | success |
| 1971-09-28 | Zenit-4M1971-081 | Voskhod 11A57 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1971-09-28 | E-8LS No. 2021971-082 | Proton-K/D | Soviet Rocket Forces | Baikonur Cosmodrome | — | HEO | success |
| 1971-09-24 | DS-P1-I No. 101971-079 | Kosmos 11K63 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-09-21 | Zenit-2M1971-078 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-09-14 | Zenit-4MK1971-077 | Voskhod 11A57 | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1971-09-10 | CORONA CR-151971-076 | Thorad SLV-2H Agena D | US Air Force | Vandenberg SFB | — | LEO | success |
| 1971-09-10 | Tselina-OM1971-075 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (134 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.