Blue Origin Launches
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on Orbital Radar's launch & satellite archives. For what's flying next, see the live launch schedule.
Orbital Radar lists 80 orbital launches by Blue Origin, part of 7,412 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
Every rocket launch, 1957 – 2026
228 launches so far this year · search, sort & filter the full record| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2026-05-29 | New Glenn 7x2 1 2026-E012026-E01 | New Glenn 7x2 1 | Blue Origin | Cape Canaveral Space Force Station | — | LEO | failure |
| 2026-04-19 | SpaceMobile-0072026-085 | New Glenn 7x2 1 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | failure |
| 2025-11-13 | ESCAPADE2025-260 | New Glenn 7x2 1 | Blue Origin | Cape Canaveral Space Force Station | 3 payloads ↗ | LEO | success |
| 2025-01-16 | DS-12025-011 | New Glenn 7x2 1 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2006-11-17 | Navstar GPS SVN 582006-052 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2006-11-04 | DMSP Block 5D-3 S-172006-050 | Delta 4M | Blue Origin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2006-10-26 | STEREO Ahead2006-047 | Delta 7925-10L | Blue Origin | Cape Canaveral Space Force Station | 2 payloads ↗ | HEO | success |
| 2006-09-25 | Navstar GPS SVN 522006-042 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2006-06-28 | Adv TRUMPET 12006-027 | Delta 4M+(4,2) | Blue Origin | Vandenberg Space Force Base | — | MEO | success |
| 2006-06-21 | MITEX OSC satellite2006-024 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 3 payloads ↗ | GEO | success |
| 2006-05-24 | GOES N2006-018 | Delta 4M+(4,2) | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2006-04-28 | Cloudsat2006-016 | Delta 7420-10C | Blue Origin | Vandenberg Space Force Base | 2 payloads ↗ | LEO | success |
| 2005-09-26 | Navstar GPS SVN 532005-038 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2005-05-20 | NOAA N2005-018 | Delta 7320-10C | Blue Origin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2005-01-12 | Deep Impact2005-001 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2004-12-21 | HLV-OLDSP2004-050 | Delta 4H | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | failure |
| 2004-11-20 | Swift GRB Explorer2004-047 | Delta 7320-10C | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2004-11-06 | Navstar GPS SVN 612004-045 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2004-08-03 | MESSENGER2004-030 | Delta 7925H | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2004-07-15 | EOS Chem-12004-026 | Delta 7920-10L | Blue Origin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2004-06-23 | Navstar GPS SVN 602004-023 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2004-04-20 | GP-B2004-014 | Delta 7920-10C | Blue Origin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2004-03-20 | Navstar GPS SVN 592004-009 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2003-12-21 | Navstar GPS SVN 472003-058 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2003-08-29 | DSCS III B-6/IABS2003-040 | Delta 4M | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2003-08-25 | SIRTF2003-038 | Delta 7920H | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2003-07-08 | Mars Exploration Rover 12003-032 | Delta 7925H | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2003-06-10 | Mars Exploration Rover 22003-027 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2003-03-31 | Navstar GPS SVN 452003-010 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2003-03-11 | DSCS III A-3/IABS2003-008 | Delta 4M | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2003-01-29 | Navstar GPS SVN 562003-005 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 2 payloads ↗ | MEO | success |
| 2003-01-13 | Icesat2003-002 | Delta 7320-10 | Blue Origin | Vandenberg Space Force Base | 2 payloads ↗ | LEO | success |
| 2002-11-20 | Eutelsat W52002-051 | Delta 4M+(4,2) | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2002-07-03 | Contour2002-034 | Delta 7425-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2002-05-04 | EOS PM-12002-022 | Delta 7920-10L | Blue Origin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2002-02-11 | Iridium IS-12002-005 | Delta 7920-10C | Blue Origin | Vandenberg Space Force Base | 5 payloads ↗ | LEO | success |
| 2001-12-07 | Jason2001-055 | Delta 7920-10 | Blue Origin | Vandenberg Space Force Base | 2 payloads ↗ | LEO | success |
| 2001-10-18 | QuickBird2001-047 | Delta 7320-10 | Blue Origin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2001-08-08 | Genesis2001-034 | Delta 7326-9.5 | Blue Origin | Cape Canaveral Space Force Station | 2 payloads ↗ | HEO | success |
| 2001-06-30 | Microwave Anisotropy Pro2001-027 | Delta 7425-10 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2001-05-18 | GeoLITE2001-020 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | GEO | success |
| 2001-04-07 | 2001 Mars Odyssey2001-013 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2001-01-30 | Navstar GPS SVN 542001-004 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2000-11-21 | Earth Orbiter 12000-075 | Delta 7320-10 | Blue Origin | Vandenberg Space Force Base | 3 payloads ↗ | LEO | success |
| 2000-11-10 | Navstar GPS SVN 412000-071 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2000-08-23 | DM-F32000-048 | Delta 8930 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2000-07-16 | Navstar GPS SVN 442000-040 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2000-05-11 | Navstar GPS SVN 512000-025 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2000-03-25 | IMAGE2000-017 | Delta 7326-9.5 | Blue Origin | Vandenberg Space Force Base | 1 payload ↗ | HEO | success |
| 2000-02-08 | Globalstar D-72000-008 | Delta 7420-10C | Blue Origin | Cape Canaveral Space Force Station | 4 payloads ↗ | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,412 in total, 161 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is maintained in Orbital Radar's launch archive and matched continuously to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (80 launches)
Last updated 2026-09-19 · Data: Orbital Radar launch & satellite archives — sources & methodology.