Lockheed Martin Launches
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 44 orbital launches by Lockheed Martin, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2001-09-30 | Starshine 32001-043 | Athena-1 | Lockheed Martin | Kodiak | 3 payloads ↗ | LEO | success |
| 2000-02-03 | Hispasat 1C2000-007 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | HEO | success |
| 2000-01-21 | DSCS III B-82000-001 | Atlas IIA | Lockheed Martin | Cape Canaveral | 3 payloads ↗ | GEO | success |
| 1999-12-18 | EOS AM-11999-068 | Atlas IIAS | Lockheed Martin | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 1999-11-23 | UFO 101999-063 | Atlas IIA | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1999-09-24 | Ikonos 21999-051 | Athena-2 | Lockheed Martin | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 1999-09-23 | Echostar 51999-050 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1999-04-27 | Ikonos 11999-F01 | Athena-2 | Lockheed Martin | Vandenberg SFB | — | LEO | failure |
| 1999-04-12 | Eutelsat W31999-018 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1999-02-16 | JCSAT 61999-006 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1999-01-27 | ROCSAT-11999-002 | Athena-1 | Lockheed Martin | Spaceport Florida | — | LEO | success |
| 1998-10-20 | UFO F91998-058 | Atlas IIA | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1998-10-09 | Eutelsat HB51998-057 | Atlas IIA | Lockheed Martin | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1998-06-18 | INTELSAT 8051998-037 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1998-03-16 | UFO F81998-016 | Atlas II | Lockheed Martin | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1998-02-28 | INTELSAT 8061998-014 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1998-01-29 | QUASAR 12?1998-005 | Atlas IIA | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1998-01-07 | LP1998-001 | Athena-2 | Lockheed Martin | Spaceport Florida | — | HEO | success |
| 1997-12-08 | Galaxy 8-i1997-078 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1997-10-25 | DSCS III B-131997-065 | Atlas IIA | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1997-10-05 | Echostar 31997-059 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1997-09-04 | GE 31997-050 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | HEO | success |
| 1997-08-23 | SSTI/Lewis1997-044 | LMLV-1 | Lockheed Martin | Vandenberg SFB | — | LEO | success |
| 1997-07-28 | Superbird C1997-036 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1997-04-25 | GOES K1997-019 | Atlas I | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1997-03-08 | Tempo 21997-011 | Atlas IIA | Lockheed Martin | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1997-02-17 | JCSAT 41997-007 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1996-12-18 | INMARSAT III F31996-070 | Atlas IIA | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1996-11-21 | Eutelsat HB21996-067 | Atlas IIA | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1996-09-08 | GE 11996-054 | Atlas IIA | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1996-07-25 | UFO F7-EHF1996-042 | Atlas II | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | HEO | success |
| 1996-04-30 | SAX1996-027 | Atlas I | Lockheed Martin | Cape Canaveral | — | LEO | success |
| 1996-04-03 | INMARSAT III F-11996-020 | Atlas IIA | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1996-02-01 | Palapa C11996-006 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1995-12-15 | Galaxy 3R1995-069 | Atlas IIA | Lockheed Martin | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1995-12-02 | SOHO1995-065 | Atlas IIAS | Lockheed Martin | Cape Canaveral | — | HEO | success |
| 1995-10-22 | UFO F6-EHF1995-057 | Atlas II | Lockheed Martin | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1995-08-29 | JCSAT 31995-043 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1995-08-15 | Vitasat 11995-F04 | LLV-1 | Lockheed Martin | Vandenberg SFB | — | LEO | failure |
| 1995-07-31 | DSCS III B-71995-038 | Atlas IIA | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1995-05-31 | UHF F/O F5-EHF1995-027 | Atlas II | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1995-05-23 | GOES J1995-025 | Atlas I | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1995-04-07 | AMSC 11995-019 | Atlas IIA | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1995-03-22 | INTELSAT 7051995-013 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (44 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.