Orbital Launches in 1990
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 121 every orbital launch in 1990, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 1990-12-27 | Globus No. 121990-116 | Proton-K/DM-2 | Soviet Space Forces | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 1990-12-26 | Oblik1990-115 | Soyuz-U-PVB | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1990-12-22 | Strela-31990-114 | Tsiklon-3 | Soviet Space Forces | Plesetsk Cosmodrome | 7 payloads ↗ | LEO | success |
| 1990-12-21 | Terilen1990-113 | Soyuz-U | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 1990-12-20 | Gran' No. 37L1990-112 | Proton-K/DM-2 | Soviet Space Forces | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 1990-12-10 | Strela-2M1990-111 | Kosmos 11K65M | Soviet Space Forces | Plesetsk Cosmodrome | 4 payloads ↗ | LEO | success |
| 1990-12-08 | Uragan No. 47L1990-110 | Proton-K/DM-2 | Soviet Space Forces | Baikonur Cosmodrome | 7 payloads ↗ | MEO | success |
| 1990-12-04 | US-PM1990-108 | Tsiklon-2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 1990-12-04 | Kobal't1990-109 | Soyuz-U | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1990-12-02 | OV-102 Spacelab1990-106 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1990-12-02 | Soyuz 7K-STM No. 611990-107 | Soyuz-U2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 1990-12-01 | DMSP Block 5D-2 S-101990-105 | Atlas E | USAF AFSPC | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 1990-11-28 | Kol'tso No. 3L1990-104 | Tsiklon-3 | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1990-11-26 | Navstar GPS SVN 231990-103 | Delta 7925 | McDonnell Douglas | Cape Canaveral | 1 payload ↗ | MEO | success |
| 1990-11-23 | Gorizont No. 33L1990-102 | Proton-K/DM-2 | Soviet Space Forces | Baikonur Cosmodrome | 3 payloads ↗ | HEO | success |
| 1990-11-23 | Molniya-1T No. 701990-101 | Molniya 8K78M ML | Soviet Space Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1990-11-20 | Satcom C11990-100 | Ariane 42P 42P | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 1990-11-20 | Oko1990-099 | Molniya 8K78M-PVB 2BL | Soviet Space Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1990-11-16 | Oblik1990-098 | Soyuz-U | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1990-11-15 | OV-104 Medium dep1990-097 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | GEO | success |
| 1990-11-14 | US-PM1990-096 | Tsiklon-2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 1990-11-13 | DSP 151990-095 | Titan 402A/IUS | USAF SSD | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1990-11-03 | Gorizont No. 32L1990-094 | Proton-K/DM-2 | Soviet Space Forces | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 1990-10-30 | INMARSAT II F-11990-093 | Delta 6925 | McDonnell Douglas | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1990-10-16 | Kobal't1990-092 | Soyuz-U | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1990-10-12 | SBS 61990-091 | Ariane 44L 44L | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 1990-10-06 | OV-103 IUS deploy1990-090 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | HEO | success |
| 1990-10-05 | FSW-1 No. 31990-089 | Chang Zheng 2C | CASC | Jiuquan | — | LEO | success |
| 1990-10-04 | Tselina-21990-F05 | Zenit-2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | failure |
| 1990-10-01 | Orlets1990-087 | Soyuz-U2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 1990-10-01 | Navstar GPS SVN 151990-088 | Delta 6925 | McDonnell Douglas | Cape Canaveral | 1 payload ↗ | MEO | success |
| 1990-09-28 | Meteor-2 No. 251990-086 | Tsiklon-3 | Soviet Space Forces | Plesetsk Cosmodrome | 9 payloads ↗ | LEO | success |
| 1990-09-27 | Progress 7K-TGM No. 2061990-085 | Soyuz-U2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 1990-09-20 | Molniya-3 No. 541990-084 | Molniya 8K78M ML | Soviet Space Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1990-09-14 | Parus1990-083 | Kosmos 11K65M | Soviet Space Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1990-09-07 | Resurs-F1 14F43 No. 511990-082 | Soyuz-U-PVB | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1990-09-03 | feng yun yi yi1990-081 | Chang Zheng 4 | CASC | Taiyuan | 71 payloads ↗ | LEO | success |
| 1990-08-31 | Oblik1990-080 | Soyuz-U | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1990-08-30 | Skynet 4C1990-079 | Ariane 44LP 44LP | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1990-08-28 | BS 3A1990-077 | H-1 | NASDA | Tanegashima | 1 payload ↗ | HEO | success |
| 1990-08-28 | Oko1990-076 | Molniya 8K78M-PVB 2BL | Soviet Space Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1990-08-28 | Vektor1990-078 | Kosmos 11K65M | Soviet Space Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1990-08-23 | US-PM No. 6L1990-075 | Tsiklon-2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 1990-08-18 | BSB R21990-074 | Delta 6925 | McDonnell Douglas | Cape Canaveral | 3 payloads ↗ | HEO | success |
| 1990-08-16 | Resurs-F1 14F43 No. 491990-073 | Soyuz-U-PVB | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1990-08-15 | Progress 7K-TGM No. 2041990-072 | Soyuz-U2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 1990-08-10 | Molniya-1T No. 681990-071 | Molniya 8K78M ML | Soviet Space Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1990-08-09 | Ekran-M No. 14L1990-F04 | Proton-K/DM-2 | Soviet Space Forces | Baikonur Cosmodrome | — | LEO | failure |
| 1990-08-08 | Strela-31990-070 | Tsiklon-3 | Soviet Space Forces | Plesetsk Cosmodrome | 7 payloads ↗ | LEO | success |
| 1990-08-03 | Kobal't1990-069 | Soyuz-U-PVB | Soviet Space Forces | Plesetsk Cosmodrome | — | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (121 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.