Launches from Wallops Flight Facility / MARS
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on Orbital Radar's launch & satellite archives. For what's flying next, see the live launch schedule.
Orbital Radar lists 59 orbital launches from Wallops Flight Facility / MARS, part of 7,412 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
Every rocket launch, 1957 – 2026
228 launches so far this year · search, sort & filter the full record| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2026-06-11 | MACH-TB?2026-130 | HASTE | Rocket Lab | Wallops Flight Facility / MARS | — | LEO | success |
| 2025-12-18 | DiskSat 1-42025-305 | Electron | Rocket Lab | Wallops Flight Facility / MARS | 4 payloads ↗ | LEO | success |
| 2024-03-21 | NROL-1232024-053 | Electron | Rocket Lab | Wallops Flight Facility / MARS | 4 payloads ↗ | LEO | success |
| 2023-08-02 | Cygnus NG-192023-110 | Antares 230+ | NGIS | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 2023-03-16 | Capella 9/102023-035 | Electron | Rocket Lab | Wallops Flight Facility / MARS | 2 payloads ↗ | LEO | success |
| 2023-01-24 | Hawk 62023-011 | Electron | Rocket Lab | Wallops Flight Facility / MARS | 3 payloads ↗ | LEO | success |
| 2022-11-07 | Cygnus NG-182022-149 | Antares 230+ | NGIS | Wallops Flight Facility / MARS | 5 payloads ↗ | LEO | success |
| 2022-02-19 | Cygnus NG-172022-015 | Antares 230+ | NGIS | Wallops Flight Facility / MARS | 4 payloads ↗ | LEO | success |
| 2021-08-10 | Cygnus NG-162021-072 | Antares 230+ | NGIS | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 2021-06-15 | NROL-1112021-052 | Minotaur I | NGIS FSG | Wallops Flight Facility / MARS | 3 payloads ↗ | LEO | success |
| 2021-02-20 | Cygnus NG-152021-013 | Antares 230+ | NGIS | Wallops Flight Facility / MARS | 15 payloads ↗ | LEO | success |
| 2020-10-03 | Cygnus NG-142020-069 | Antares 230+ | NGIS | Wallops Flight Facility / MARS | 8 payloads ↗ | LEO | success |
| 2020-07-15 | NROL-1292020-046 | Minotaur IV | NGIS | Wallops Flight Facility / MARS | 4 payloads ↗ | LEO | success |
| 2020-02-15 | Cygnus NG-132020-011 | Antares 230+ | NGIS | Wallops Flight Facility / MARS | 5 payloads ↗ | LEO | success |
| 2019-11-02 | Cygnus NG-122019-071 | Antares 230+ | NGIS | Wallops Flight Facility / MARS | 14 payloads ↗ | LEO | success |
| 2019-04-17 | Cygnus NG-112019-022 | Antares 230 | NGIS | Wallops Flight Facility / MARS | 20 payloads ↗ | LEO | success |
| 2018-11-17 | Cygnus NG-102018-092 | Antares 230 | NGIS | Wallops Flight Facility / MARS | 4 payloads ↗ | LEO | success |
| 2018-05-21 | Cygnus OA-92018-046 | Antares 230 | Orbital Sciences | Wallops Flight Facility / MARS | 16 payloads ↗ | LEO | success |
| 2017-11-12 | Cygnus OA-82017-071 | Antares 230 | Orbital Sciences | Wallops Flight Facility / MARS | 17 payloads ↗ | LEO | success |
| 2016-10-17 | Cygnus OA-52016-062 | Antares 230 | Orbital Sciences | Wallops Flight Facility / MARS | 5 payloads ↗ | LEO | success |
| 2014-10-28 | Cygnus Orb-32014-F02 | Antares 130 | Orbital Sciences | Wallops Flight Facility / MARS | — | LEO | failure |
| 2014-07-13 | Cygnus Orb-22014-039 | Antares 120 | Orbital Sciences | Wallops Flight Facility / MARS | 27 payloads ↗ | LEO | success |
| 2014-01-09 | Cygnus Orb-12014-003 | Antares 120 | Orbital Sciences | Wallops Flight Facility / MARS | 34 payloads ↗ | LEO | success |
| 2013-11-20 | ORS-32013-064 | Minotaur I | SMC/RSLP | Wallops Flight Facility / MARS | 28 payloads ↗ | LEO | success |
| 2013-09-18 | Cygnus Orb-D2013-051 | Antares 110 | Orbital Sciences | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 2013-09-07 | LADEE2013-047 | Minotaur V | OSC Chandler | Wallops Flight Facility / MARS | 1 payload ↗ | HEO | success |
| 2013-04-21 | A-ONE2013-016 | Antares 110 | Orbital Sciences | Wallops Flight Facility / MARS | 5 payloads ↗ | LEO | success |
| 2011-06-30 | ORS-12011-029 | Minotaur I | SMC/RSLP | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 2009-05-19 | Tacsat 32009-028 | Minotaur I | SMC/RSLP | Wallops Flight Facility / MARS | 5 payloads ↗ | LEO | success |
| 2007-04-24 | NFIRE2007-014 | Minotaur I | SMC/RSLP | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 2006-12-16 | Tacsat-22006-058 | Minotaur I | SMC/RSLP | Wallops Flight Facility / MARS | 2 payloads ↗ | LEO | success |
| 1999-12-04 | Orbcomm FM301999-065 | Pegasus XL/HAPS | Orbital Sciences | Wallops Flight Facility / MARS | 7 payloads ↗ | LEO | success |
| 1998-09-23 | Orbcomm FM211998-053 | Pegasus XL/HAPS | Orbital Sciences | Wallops Flight Facility / MARS | 8 payloads ↗ | LEO | success |
| 1998-08-02 | Orbcomm FM171998-046 | Pegasus XL/HAPS | Orbital Sciences | Wallops Flight Facility / MARS | 8 payloads ↗ | LEO | success |
| 1997-12-23 | Orbcomm FM51997-084 | Pegasus XL/HAPS | Orbital Sciences | Wallops Flight Facility / MARS | 8 payloads ↗ | LEO | success |
| 1997-10-22 | STEP M41997-063 | Pegasus XL | Orbital Sciences | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 1996-11-04 | HETE1996-061 | Pegasus XL | Orbital Sciences | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | failure |
| 1995-10-23 | Meteor SM1995-F05 | Conestoga 1620 | EER | Wallops Flight Facility / MARS | — | LEO | failure |
| 1985-12-13 | ITV 11985-114 | Scout G-1 | NASA | Wallops Flight Facility / MARS | 3 payloads ↗ | LEO | success |
| 1979-06-02 | Ariel 61979-047 | Scout D-1 | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 1979-02-18 | AEM-B1979-013 | Scout D-1 | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 1972-08-13 | Meteoroid Technology Sat1972-061 | Scout D-1 F | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 1971-08-16 | Eole1971-071 | Scout B-1 F | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 1971-07-08 | Solar Explorer C1971-058 | Scout B | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 1970-11-09 | OFO1970-094 | Scout B | NASA | Wallops Flight Facility / MARS | 2 payloads ↗ | LEO | success |
| 1968-03-05 | Solar Explorer B1968-017 | Scout B | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 1966-06-10 | OV3-4 PHASR1966-052 | Scout B | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | MEO | success |
| 1965-11-19 | Solar Explorer A1965-093 | Scout X-4 | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 1965-08-10 | Secor Type I S/N 21965-063 | Scout B | NASA | Wallops Flight Facility / MARS | 2 payloads ↗ | MEO | success |
| 1965-04-29 | Beacon Explorer C1965-032 | Scout X-4 | NASA | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,412 in total, 161 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is maintained in Orbital Radar's launch archive and matched continuously to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (59 launches)
Last updated 2026-09-19 · Data: Orbital Radar launch & satellite archives — sources & methodology.