Orbital Launches in 1981
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 126 every orbital launch in 1981, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 1981-12-23 | Molniya-1 11F658 No. 551981-123 | Molniya 8K78M ML | Soviet Rocket Forces | Baikonur Cosmodrome | 3 payloads ↗ | HEO | success |
| 1981-12-20 | Marecs A1981-122 | Ariane 1 | ESA | Guiana Space Centre | 2 payloads ↗ | HEO | success |
| 1981-12-19 | Feniks No. 9521981-121 | Soyuz-U | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1981-12-19 | Navstar GPS SVN 71981-F03 | Atlas E/SVS | US Air Force | Vandenberg SFB | — | LEO | failure |
| 1981-12-17 | RS-31981-120 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | 19 payloads ↗ | LEO | success |
| 1981-12-15 | INTELSAT V F31981-119 | Atlas SLV-3D Centaur | NASA | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1981-12-04 | Zenit-61981-118 | Soyuz-U | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1981-12-03 | Tselina-D1981-117 | Tsiklon-3 | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1981-11-28 | Strela-1M1981-116 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | 9 payloads ↗ | LEO | success |
| 1981-11-20 | SEO B1981-115 | Kosmos 11K65M | Soviet Rocket Forces | Kapustin Yar | — | LEO | success |
| 1981-11-20 | RCA-D1981-114 | Delta 3910/PAM | NASA | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1981-11-17 | Molniya-11981-113 | Molniya 8K78M ML | Soviet Rocket Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1981-11-13 | Zenit-61981-112 | Soyuz-U | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1981-11-12 | OV-102 OFT-21981-111 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1981-11-04 | 4V-1M No. 7611981-110 | Proton-K/D-1 | Soviet Rocket Forces | Baikonur Cosmodrome | — | HEO | success |
| 1981-11-03 | Feniks No. 9441981-109 | Soyuz-U | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-10-31 | Oko1981-108 | Molniya 8K78M 2BL | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | HEO | success |
| 1981-10-31 | VORTEX 31981-107 | Titan IIIC | US Air Force | Cape Canaveral | 2 payloads ↗ | HEO | success |
| 1981-10-30 | 4V-1M No. 7601981-106 | Proton-K/D-1 | Soviet Rocket Forces | Baikonur Cosmodrome | — | HEO | success |
| 1981-10-17 | Molniya-3 No. 311981-105 | Molniya 8K78M ML | Soviet Rocket Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1981-10-15 | Zenit-61981-104 | Soyuz-U | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1981-10-13 | Tselina-D1981-103 | Vostok 8A92M | Soviet Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1981-10-09 | Fram1981-101 | Soyuz-U | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-10-09 | Gran' No. 20L1981-102 | Proton-K/DM | Soviet Rocket Forces | Baikonur Cosmodrome | 2 payloads ↗ | HEO | success |
| 1981-10-06 | Solar Mesosphere Explore1981-100 | Delta 2310 | NASA | Vandenberg SFB | 1 payload ↗ | MEO | success |
| 1981-10-01 | Zenit-61981-099 | Soyuz-U | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1981-09-30 | Musson No. 121981-098 | Tsiklon-3 | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1981-09-28 | Romb1981-097 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-09-24 | SBS 21981-096 | Delta 3910/PAM | NASA | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1981-09-23 | Vektor1981-095 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-09-21 | AUOS-Z 401 M-A-IK1981-094 | Tsiklon-3 | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1981-09-19 | shijian erhao B xing1981-093 | Feng Bao 1 | CASC | Jiuquan | — | LEO | success |
| 1981-09-18 | Orion1981-092 | Soyuz-U | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-09-18 | Parus1981-091 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1981-09-15 | Zenit-61981-090 | Soyuz-U | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-09-14 | US-PM1981-089 | Tsiklon-2 | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1981-09-11 | Molniya-3 No. 281981-088 | Molniya 8K78M ML | Soviet Rocket Forces | Plesetsk Cosmodrome | 5 payloads ↗ | MEO | success |
| 1981-09-04 | Tsikada1981-087 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1981-09-04 | Zenit-61981-086 | Soyuz-U | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1981-09-03 | KH11-4 KENNAN1981-085 | Titan IIID | US Air Force | Vandenberg SFB | — | LEO | success |
| 1981-08-28 | Strela-2M1981-084 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | 4 payloads ↗ | LEO | success |
| 1981-08-27 | Resurs-F1 17F41 No. 161981-083 | Soyuz-U | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-08-24 | Tselina-D1981-082 | Tsiklon-3 | Soviet Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1981-08-24 | US-A reactor1981-081 | Tsiklon-2 | Soviet Rocket Forces | Baikonur Cosmodrome | 2 payloads ↗ | LEO | success |
| 1981-08-21 | Yantar'-4K21981-080 | Soyuz-U | Soviet Rocket Forces | Baikonur Cosmodrome | — | LEO | success |
| 1981-08-18 | Zenit-61981-079 | Soyuz-U | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-08-13 | Feniks No. 9431981-078 | Soyuz-U | Soviet Rocket Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1981-08-12 | Parus1981-077 | Kosmos 11K65M | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1981-08-10 | GMS 21981-076 | N-2 | NASDA | Tanegashima | 1 payload ↗ | HEO | success |
| 1981-08-07 | IK Bulgaria-13001981-075 | Vostok 8A92M | Soviet Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (126 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.