Orbital Launches in 2006
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on Orbital Radar's launch & satellite archives. For what's flying next, see the live launch schedule.
Orbital Radar lists 66 orbital launches in 2006, part of 7,412 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
Every rocket launch, 1957 – 2026
228 launches so far this year · search, sort & filter the full record| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2006-12-27 | COROT2006-063 | Soyuz-2-1B Fregat | Starsem | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-12-25 | Uragan-M No. 7152006-062 | Proton-K/DM-2 | Khrunichev | Baikonur Cosmodrome | 3 payloads ↗ | MEO | success |
| 2006-12-24 | Meridian No. 11L2006-061 | Soyuz-2-1A Fregat | Russian Space Forces | Plesetsk Cosmodrome | 1 payload ↗ | HEO | success |
| 2006-12-19 | SAR-Lupe 12006-060 | Kosmos 11K65M | Russian Space Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-12-18 | ETS-82006-059 | H-IIA 204 | Mitsubishi / JAXA | Tanegashima Space Center | 1 payload ↗ | LEO | success |
| 2006-12-16 | Tacsat-22006-058 | Minotaur I | SMC/RSLP | Wallops Flight Facility / MARS | 2 payloads ↗ | LEO | success |
| 2006-12-14 | NROL-212006-057 | Delta 7920-10C | ULA | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2006-12-11 | Measat2006-056 | Proton-M/Briz-M I | ILS | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 2006-12-10 | OV-103 ISS2006-055 | Space Shuttle | NASA | Kennedy Space Center | 6 payloads ↗ | LEO | success |
| 2006-12-08 | WildBlue 12006-054 | Ariane 5ECA | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 2006-12-08 | fengyun erhao D xing2006-053 | Chang Zheng 3A | CASC | Xichang Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2006-11-17 | Navstar GPS SVN 582006-052 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2006-11-08 | Arabsat 4B2006-051 | Proton-M/Briz-M I | ILS | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 2006-11-04 | DMSP Block 5D-3 S-172006-050 | Delta 4M | Blue Origin | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2006-10-30 | XM Radio-42006-049 | Zenit-3SL | SeaLaunch | Kiritimati launch area | 1 payload ↗ | GEO | success |
| 2006-10-28 | xinnuo erhao2006-048 | Chang Zheng 3B | CASC | Xichang Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2006-10-26 | STEREO Ahead2006-047 | Delta 7925-10L | Blue Origin | Cape Canaveral Space Force Station | 2 payloads ↗ | HEO | success |
| 2006-10-23 | shijian liuhao er zu B x2006-046 | Chang Zheng 4B | CASC | Taiyuan Satellite Launch Center | 2 payloads ↗ | LEO | success |
| 2006-10-23 | Progress 7K-TGM No. 3582006-045 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-10-19 | METOP A2006-044 | Soyuz-2-1A Fregat | Starsem | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-10-13 | DirecTV 9S2006-043 | Ariane 5ECA | Arianespace | Guiana Space Centre | 3 payloads ↗ | GEO | success |
| 2006-09-25 | Navstar GPS SVN 522006-042 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2006-09-22 | SOLAR-B2006-041 | M-V 1 | ISAS | Uchinoura Space Center | 3 payloads ↗ | LEO | success |
| 2006-09-18 | Soyuz 11F732 No. 2192006-040 | Soyuz-FG | Roscosmos | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-09-14 | Don No. 8L2006-039 | Soyuz-U-PVB | Russian Space Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-09-12 | Feng Huo 2?2006-038 | Chang Zheng 3A | CASC | Xichang Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2006-09-11 | IGS Optical-22006-037 | H-IIA 202 | Mitsubishi / JAXA | Tanegashima Space Center | 1 payload ↗ | LEO | success |
| 2006-09-09 | OV-104 ISS2006-036 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | LEO | success |
| 2006-09-09 | shijian bahao yuzhong we2006-035 | Chang Zheng 2C b | CASC | Jiuquan Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2006-08-22 | Koreasat 52006-034 | Zenit-3SL | SeaLaunch | Kiritimati launch area | 1 payload ↗ | GEO | success |
| 2006-08-11 | JCSAT 102006-033 | Ariane 5ECA | Arianespace | Guiana Space Centre | 2 payloads ↗ | HEO | success |
| 2006-08-04 | Hot Bird 82006-032 | Proton-M/Briz-M I | ILS | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 2006-07-28 | KOMPSAT-22006-031 | Rokot | Eurockot | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-07-26 | Dnepr Rideshare 42006-F03 | Dnepr | KTRAS/RVSNR | Baikonur Cosmodrome | — | LEO | failure |
| 2006-07-21 | Oko US-KS?2006-030 | Molniya 8K78M 2BL | Russian Space Forces | Plesetsk Cosmodrome | 1 payload ↗ | HEO | success |
| 2006-07-12 | Bigelow Genesis-12006-029 | Dnepr | Russian Rocket Forces | Yasny / Dombarovsky | 1 payload ↗ | LEO | success |
| 2006-07-10 | Insat 4C2006-F02 | GSLV Mk I b | ISRO | Satish Dhawan Space Centre | — | LEO | failure |
| 2006-07-04 | OV-103 ISS2006-028 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | LEO | success |
| 2006-06-28 | Adv TRUMPET 12006-027 | Delta 4M+(4,2) | Blue Origin | Vandenberg Space Force Base | — | MEO | success |
| 2006-06-25 | US-PU/Konus-A2006-026 | Tsiklon-2 | Russian Space Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-06-24 | Progress 7K-TGM No. 3572006-025 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-06-21 | MITEX OSC satellite2006-024 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 3 payloads ↗ | GEO | success |
| 2006-06-18 | Galaxy 162006-023 | Zenit-3SL | SeaLaunch | Kiritimati launch area | 1 payload ↗ | GEO | success |
| 2006-06-17 | Kazsat 78KS2006-022 | Proton-K/DM-2M DM3 | Khrunichev | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 2006-06-15 | Resurs-DK No. 12006-021 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-05-27 | Satmex 62006-020 | Ariane 5ECA | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 2006-05-26 | Vulkan-Kompas-22006-019 | Shtil'-1 | VMF RF | BLA | 2 payloads ↗ | LEO | success |
| 2006-05-24 | GOES N2006-018 | Delta 4M+(4,2) | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2006-05-03 | Kobal't-M2006-017 | Soyuz-U-PVB | Russian Space Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 2006-04-28 | Cloudsat2006-016 | Delta 7420-10C | Blue Origin | Vandenberg Space Force Base | 2 payloads ↗ | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,412 in total, 161 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is maintained in Orbital Radar's launch archive and matched continuously to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (66 launches)
Last updated 2026-09-19 · Data: Orbital Radar launch & satellite archives — sources & methodology.