Orbital Launches in 2007
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 68 every orbital launch in 2007, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2007-12-25 | Uragan-M No. 7212007-065 | Proton-M/DM-2 | Khrunichev | Baikonur Cosmodrome | 7 payloads ↗ | MEO | success |
| 2007-12-23 | Progress 7K-TGM No.3622007-064 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | — | LEO | success |
| 2007-12-21 | Rascom 12007-063 | Ariane 5GS | Arianespace | Guiana Space Centre | 4 payloads ↗ | GEO | success |
| 2007-12-20 | Navstar GPS SVN 572007-062 | Delta 7925-9.5 | ULA | Cape Canaveral | 1 payload ↗ | MEO | success |
| 2007-12-14 | Radarsat-22007-061 | Soyuz-FG Fregat | Starsem | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2007-12-10 | QUASAR 15?2007-060 | Atlas V 401 | ULA | Cape Canaveral | 1 payload ↗ | HEO | success |
| 2007-12-09 | Globus-1M No. 11L2007-058 | Proton-M/Briz-M | Khrunichev | Baikonur Cosmodrome | 3 payloads ↗ | GEO | success |
| 2007-12-09 | COSMO-Skymed 22007-059 | Delta 7420-10C | ULA | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 2007-11-17 | Sirius 42007-057 | Proton-M/Briz-M | ILS | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 2007-11-14 | Star One C12007-056 | Ariane 5ECA | Arianespace | Guiana Space Centre | 3 payloads ↗ | GEO | success |
| 2007-11-11 | DSP F232007-054 | Delta 4H | ULA | Cape Canaveral | 2 payloads ↗ | HEO | success |
| 2007-11-11 | yaogan weixing sanhao2007-055 | Chang Zheng 4C | CASC | Taiyuan | 4 payloads ↗ | LEO | success |
| 2007-11-01 | SAR-Lupe 32007-053 | Kosmos 11K65M | Russian Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 2007-10-26 | Uragan-M No. 7182007-052 | Proton-K/DM-2 | Khrunichev | Baikonur Cosmodrome | 10 payloads ↗ | MEO | success |
| 2007-10-24 | chang'e yihao weixing2007-051 | Chang Zheng 3A | CASC | Xichang | — | HEO | success |
| 2007-10-23 | OV-103 ISS2007-050 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2007-10-23 | Oko US-KS2007-049 | Molniya 8K78M 2BL | Russian Space Forces | Plesetsk Cosmodrome | — | HEO | success |
| 2007-10-20 | Globalstar 2-22007-048 | Soyuz-FG Fregat | Starsem | Baikonur Cosmodrome | 4 payloads ↗ | LEO | success |
| 2007-10-17 | Navstar GPS SVN 552007-047 | Delta 7925-9.5 | ULA | Cape Canaveral | 1 payload ↗ | MEO | success |
| 2007-10-11 | Wideband Global Satcom 12007-046 | Atlas V 421 | ULA | Cape Canaveral | 1 payload ↗ | HEO | success |
| 2007-10-10 | Soyuz 11F732 No. 2212007-045 | Soyuz-FG | Roscosmos | Baikonur Cosmodrome | — | LEO | success |
| 2007-10-05 | Optus D22007-044 | Ariane 5GS | Arianespace | Guiana Space Centre | 5 payloads ↗ | GEO | success |
| 2007-09-27 | Dawn2007-043 | Delta 7925H | ULA | Cape Canaveral | — | HEO | success |
| 2007-09-19 | ziyuan yihao 02B weixing2007-042 | Chang Zheng 4B | CASC | Taiyuan | 5 payloads ↗ | LEO | success |
| 2007-09-18 | WorldView-12007-041 | Delta 7920-10C | ULA | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 2007-09-14 | Foton-M No. 32007-040 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | — | LEO | success |
| 2007-09-14 | SELENE2007-039 | H-IIA 2022 | Mitsubishi / JAXA | Tanegashima | — | HEO | success |
| 2007-09-11 | Parus?2007-038 | Kosmos 11K65M | Russian Space Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 2007-09-05 | JCSAT 112007-F03 | Proton-M/Briz-M | ILS | Baikonur Cosmodrome | — | LEO | failure |
| 2007-09-02 | INSAT 4CR2007-037 | GSLV Mk I b | ISRO | Satish Dhawan (Sriharikota) | 1 payload ↗ | GEO | success |
| 2007-08-14 | Spaceway 32007-036 | Ariane 5ECA | Arianespace | Guiana Space Centre | 3 payloads ↗ | HEO | success |
| 2007-08-08 | OV-105 ISS2007-035 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2007-08-04 | Phoenix Lander2007-034 | Delta 7925-9.5 | ULA | Cape Canaveral | — | HEO | success |
| 2007-08-02 | Progress 7K-TGM No. 3612007-033 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | — | LEO | success |
| 2007-07-07 | DirecTV 102007-032 | Proton-M/Briz-M | ILS | Baikonur Cosmodrome | 3 payloads ↗ | HEO | success |
| 2007-07-05 | zhongxing liu B weixing2007-031 | Chang Zheng 3B | CASC | Xichang | 1 payload ↗ | HEO | success |
| 2007-07-02 | SAR-Lupe 22007-030 | Kosmos 11K65M | Russian Space Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 2007-06-29 | Tselina-2 No. 17L2007-029 | Zenit-2M | Russian Space Forces | Baikonur Cosmodrome | 8 payloads ↗ | LEO | success |
| 2007-06-28 | Bigelow Genesis-22007-028 | Dnepr | KTRAS/RVSNR | Yasniy | 1 payload ↗ | LEO | success |
| 2007-06-15 | TerraSAR-X2007-026 | Dnepr | KTRAS/RVSNR | Baikonur Cosmodrome | 2 payloads ↗ | LEO | success |
| 2007-06-15 | INTRUDER 8?2007-027 | Atlas V 401 | ULA | Cape Canaveral | 1 payload ↗ | LEO | success |
| 2007-06-10 | 'Ofeq-72007-025 | Shavit 2 | ISA | Palmachim | — | LEO | success |
| 2007-06-08 | OV-104 ISS2007-024 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2007-06-08 | COSMO-Skymed2007-023 | Delta 7420-10C | ULA | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 2007-06-07 | Kobal't-M2007-022 | Soyuz-U-PVB | Russian Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 2007-05-31 | xinnuo sanhao2007-021 | Chang Zheng 3A | CASC | Xichang | 1 payload ↗ | HEO | success |
| 2007-05-29 | Globalstar 2-12007-020 | Soyuz-FG Fregat | Starsem | Baikonur Cosmodrome | 4 payloads ↗ | LEO | success |
| 2007-05-25 | yaogan weixing erhao2007-019 | Chang Zheng 2D | CASC | Jiuquan | 3 payloads ↗ | LEO | success |
| 2007-05-13 | Nigcomsat 12007-018 | Chang Zheng 3B G2 | CASC | Xichang | 1 payload ↗ | HEO | success |
| 2007-05-12 | Progress 7K-TGM No. 3602007-017 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | — | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (68 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.