📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2002
522
objects re-entered in 2002
522 catalogued objects re-entered Earth's atmosphere in 2002. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
522
objects in 2002
48
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| Molniya-1T No. 69L | 15182 | SAT | 31 Dec 2002 | GUKOS | Soviet Union | 1984 | 1,650 kg |
| Astra 1K | 27557 | SAT | 10 Dec 2002 | SESGL | Luxembourg | 2002 | 5,250 kg |
| OV1-10S | 2611 | SAT | 30 Nov 2002 | OAR | United States | 1966 | 124 kg |
| OV-105 | 27556 | SAT | 25 Nov 2002 | JSC | United States | 2002 | 97,378 kg |
| Mightysat 2.1 | 26414 | SAT | 12 Nov 2002 | AFRL / STP | United States | 2000 | 125 kg |
| Shenzhou 3 orbital module | 27408 | SAT | 12 Nov 2002 | CMSEO | China | 2002 | 1,700 kg |
| Ikar No. 19L | 11682 | SAT | 5 Nov 2002 | GRU | Soviet Union | 1980 | 1,750 kg |
| Soyuz 11F732 No. 211 | 27552 | SAT | 1 Nov 2002 | RKKE | Russia | 2002 | 2,840 kg |
| Integral | 27540 | SAT | 18 Oct 2002 | ESA | ESA | 2002 | 3,954 kg |
| OV-104 | 27537 | SAT | 9 Oct 2002 | JSC | United States | 2002 | 98,674 kg |
| Progress M1 No. 258 | 27531 | SAT | 29 Sep 2002 | RKKE | Russia | 2002 | 7,440 kg |
| SRV-1 | 13105 | SAT | 28 Sep 2002 | NRO / SAFSP | United States | 1982 | 127 kg |
| AUOS-Z-I-IK | 11285 | SAT | 23 Sep 2002 | IK | Soviet Union | 1979 | 1,042 kg |
| Molniya-3 No. 37 | 15909 | SAT | 21 Sep 2002 | GUKOS / MSVYAZ | Soviet Union | 1985 | 1,750 kg |
| Meteor (M) No. 15 | 4119 | SAT | 20 Aug 2002 | TSUKOS / GMS | Soviet Union | 1969 | 1,280 kg |
| Contour | 27457 | SAT | 15 Aug 2002 | NASA / APL | United States | 2002 | 435 kg |
| Molniya-1T No. 76L | 16220 | SAT | 2 Aug 2002 | GUKOS | Soviet Union | 1985 | 1,650 kg |
| Stellat 5 | 27460 | SAT | 1 Aug 2002 | STELLT | France | 2002 | 4,050 kg |
| Tethered Picosat No. 23 | 26904 | SAT | 11 Jul 2002 | DARPA2 | United States | 2000 | 0.25 kg |
| Progress 7K-TGM No. 246 | 27454 | SAT | 29 Jun 2002 | RKKE | Russia | 2002 | 7,290 kg |
| Kobal't No. 555 | 27382 | SAT | 27 Jun 2002 | KVR | Russia | 2002 | 2,886 kg |
| OV-105 | 27440 | SAT | 7 Jun 2002 | JSC | United States | 2002 | 98,660 kg |
| DFS 3 | 22175 | SAT | 1 Jun 2002 | DBP | Germany | 1992 | 1,419 kg |
| DS-U2-K No. 1 | 5281 | SAT | 11 May 2002 | YUZH | Soviet Union | 1971 | 298 kg |
| CARRIE | 23031 | SAT | 7 May 2002 | DOD | United States | 1994 | 198 kg |
Page 1 of 2 · 48 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2002?
522 catalogued objects re-entered Earth's atmosphere in 2002, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.