📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 1994
192
objects re-entered in 1994
192 catalogued objects re-entered Earth's atmosphere in 1994. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
192
objects in 1994
37
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| Neman No. 7L | 22904 | SAT | 28 Dec 1994 | VKS | Russia | 1993 | 3,790 kg |
| Molniya-3 No. 36 | 15476 | SAT | 5 Dec 1994 | NPOPM / MSVYAZ | Soviet Union | 1985 | 1,750 kg |
| US-PM No. 13L | 22585 | SAT | 1 Dec 1994 | VMFR | Russia | 1993 | 3,300 kg |
| OV-104 | 23340 | SAT | 14 Nov 1994 | JSC | United States | 1994 | 96,898 kg |
| Progress 7K-TGM No. 225 | 23348 | SAT | 13 Nov 1994 | RKKE | Russia | 1994 | 7,125 kg |
| CRISTA-SPAS | 23341 | SAT | 4 Nov 1994 | DLR | Germany | 1994 | 3,263 kg |
| Molniya-1K No. 70L | 14825 | SAT | 4 Nov 1994 | GUKOS | Soviet Union | 1984 | 1,650 kg |
| WIND | 23333 | SAT | 2 Nov 1994 | GSFC | United States | 1994 | 1,195 kg |
| CRYSTAL 6? | 15423 | SAT | 20 Oct 1994 | NRO / CIA | United States | 1984 | 8,556 kg |
| OV-105 | 23285 | SAT | 11 Oct 1994 | JSC | United States | 1994 | 95,711 kg |
| Soyuz 7K-STM No. 69 | 23288 | SAT | 6 Oct 1994 | RKKE | Russia | 1994 | 2,850 kg |
| ODERACS B | 22991 | SAT | 4 Oct 1994 | JSC | United States | 1994 | 4 kg |
| ODERACS A | 22990 | SAT | 2 Oct 1994 | JSC | United States | 1994 | 4 kg |
| Kobal't No. 548 | 23182 | SAT | 29 Sep 1994 | VKS | Russia | 1994 | 2,886 kg |
| OV-103 | 23251 | SAT | 20 Sep 1994 | JSC | United States | 1994 | 95,457 kg |
| SPTN-201 | 23253 | SAT | 13 Sep 1994 | GSFC | United States | 1994 | 1,288 kg |
| Jianbing-1B No. 2 | 23145 | SAT | 13 Sep 1994 | CASC1 | China | 1994 | 1,710 kg |
| Kometa No. 17L | 23187 | SAT | 11 Sep 1994 | VTSR | Russia | 1994 | 2,720 kg |
| Progress 7K-TGM No. 224 | 23215 | SAT | 2 Sep 1994 | RKKE | Russia | 1994 | 7,125 kg |
| OV-102 | 23173 | SAT | 23 Jul 1994 | JSC | United States | 1994 | 99,801 kg |
| Soyuz 7K-STM No. 68 | 23139 | SAT | 3 Jul 1994 | RKKE | Russia | 1994 | 2,850 kg |
| Foton No. 9L | 23122 | SAT | 2 Jul 1994 | TSSKB | Russia | 1994 | 2,250 kg |
| Oblik No. 832 (Priroda) | 23119 | SAT | 29 Jun 1994 | PRIR / VKS | Russia | 1994 | 2,655 kg |
| Interstage Adapter Satellite | 22987 | SAT | 8 Jun 1994 | BMDO | United States | 1994 | 45 kg |
| Tiros G | 604 | SAT | 3 Jun 1994 | GSFC | United States | 1963 | 135 kg |
Page 1 of 2 · 37 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 1994?
192 catalogued objects re-entered Earth's atmosphere in 1994, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.