📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2009
338
objects re-entered in 2009
338 catalogued objects re-entered Earth's atmosphere in 2009. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
338
objects in 2009
49
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| Soyuz 11F732A17 No. 227 | 36129 | SAT | 22 Dec 2009 | RKKE | Russia | 2009 | 2,892 kg |
| WildBlue 1 | 29643 | SAT | 18 Dec 2009 | WBLU | United States | 2006 | 4,735 kg |
| Indostar II/Protostar II | 34941 | SAT | 1 Dec 2009 | PROTO | BM | 2009 | 3,905 kg |
| OV-104 | 36094 | SAT | 18 Nov 2009 | JSC | United States | 2009 | 99,943 kg |
| ISS MIM-2 | 36086 | SAT | 12 Nov 2009 | RKKE | Russia | 2009 | 3,670 kg |
| NSS 12 | 36032 | SAT | 9 Nov 2009 | SESSL | United Kingdom | 2009 | 5,622 kg |
| Agila 2 | 24901 | SAT | 1 Nov 2009 | MPSC | PH | 1997 | 3,775 kg |
| shenzhou qihao banxing | 33392 | SAT | 29 Oct 2009 | CMSEO? | China | 2008 | 40 kg |
| CUTE-1.7-APD | 28941 | SAT | 25 Oct 2009 | TIT | Japan | 2006 | 4 kg |
| Progress 7K-TGM No.403 | 35948 | SAT | 18 Oct 2009 | RKKE | Russia | 2009 | 7,197 kg |
| Soyuz 11F732A17 No. 226 | 35940 | SAT | 2 Oct 2009 | RKKE | Russia | 2009 | 2,892 kg |
| Protostar 1 | 33153 | SAT | 1 Oct 2009 | PROTO | BM | 2008 | 4,194 kg |
| HTV 1 Gijutso jissho-ki | 35817 | SAT | 17 Sep 2009 | JAXA | Japan | 2009 | 16,500 kg |
| Asiasat 2 | 23723 | SAT | 1 Sep 2009 | ASIA | HKUK | 1995 | 3,460 kg |
| OV-103 | 35811 | SAT | 31 Aug 2009 | JSC | United States | 2009 | 97,418 kg |
| JCSAT 4 | 24732 | SAT | 1 Aug 2009 | JSAT | Japan | 1997 | 3,090 kg |
| ICO G1 | 32763 | SAT | 1 Aug 2009 | ICONA | United States | 2008 | 6,600 kg |
| Progress 7K-TGM No. 367 | 35641 | SAT | 29 Jul 2009 | RKKE | Russia | 2009 | 7,200 kg |
| Kobal't-M No. 560 | 34871 | SAT | 27 Jul 2009 | KVR | Russia | 2009 | 3,186 kg |
| ISS SEDA-AP | 43870 | SAT | 23 Jul 2009 | JAXA | Japan | 2009 | 450 kg |
| ISS ICS-EF | 45265 | SAT | 23 Jul 2009 | JAXA | Japan | 2009 | 310 kg |
| THEMIS P2 | 30582 | SAT | 20 Jul 2009 | GSFC | United States | 2007 | 125 kg |
| OV-105 | 35633 | SAT | 17 Jul 2009 | JSC | United States | 2009 | 99,542 kg |
| Molniya-3 No. 54 | 20813 | SAT | 8 Jul 2009 | UNKS / MSVYAZ | Soviet Union | 1990 | 1,750 kg |
| Koreasat 2 | 23768 | SAT | 2 Jul 2009 | KTEL | South Korea | 1996 | 792 kg |
Page 1 of 2 · 49 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2009?
338 catalogued objects re-entered Earth's atmosphere in 2009, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.