📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2007
229
objects re-entered in 2007
229 catalogued objects re-entered Earth's atmosphere in 2007. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
229
objects in 2007
47
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| Progress 7K-TGM No. 362 | 32391 | SAT | 26 Dec 2007 | RKKE | Russia | 2007 | 7,270 kg |
| Mock ANDE Active (Risk Red.) | 29664 | SAT | 25 Dec 2007 | STP / NRL | United States | 2006 | 50 kg |
| Chang'e-1 | 32273 | SAT | 1 Nov 2007 | CASC | China | 2007 | 2,352 kg |
| HS376 Measat 1 | 23765 | SAT | 1 Nov 2007 | BINA | MY | 1996 | 820 kg |
| OV-103 | 32272 | SAT | 25 Oct 2007 | JSC | United States | 2007 | 95,173 kg |
| Molniya-3 No. 62 | 24640 | SAT | 18 Oct 2007 | VKS / GPKS | Russia | 1996 | 1,750 kg |
| Double Star DSP-E | 28140 | SAT | 14 Oct 2007 | CASC | China | 2003 | 350 kg |
| Soyuz 11F732 No. 221 | 32256 | SAT | 12 Oct 2007 | RKKE | Russia | 2007 | 2,917 kg |
| THEMIS P1 | 30581 | SAT | 5 Oct 2007 | GSFC | United States | 2007 | 125 kg |
| Dawn | 32249 | SAT | 27 Sep 2007 | JPL | United States | 2007 | 1,218 kg |
| Foton No. 15L | 32058 | SAT | 26 Sep 2007 | TSSKBP | Russia | 2007 | 2,515 kg |
| SELENE | 32054 | SAT | 14 Sep 2007 | JAXA | Japan | 2007 | 2,885 kg |
| RSAT | 32055 | SAT | 14 Sep 2007 | JAXA | Japan | 2007 | 45 kg |
| VRAD | 32056 | SAT | 14 Sep 2007 | JAXA | Japan | 2007 | 53 kg |
| Kobal't-M No. 558 | 31595 | SAT | 22 Aug 2007 | KVR | Russia | 2007 | 3,186 kg |
| OV-105 | 32008 | SAT | 10 Aug 2007 | JSC | United States | 2007 | 99,349 kg |
| Progress 7K-TGM No. 361 | 32001 | SAT | 5 Aug 2007 | RKKE | Russia | 2007 | 7,284 kg |
| Phoenix Lander | 32003 | SAT | 4 Aug 2007 | JPL | United States | 2007 | 410 kg |
| Molniya-1T No. 85L | 20742 | SAT | 6 Jul 2007 | UNKS | Soviet Union | 1990 | 1,670 kg |
| Molniya-1T No. 91L | 21897 | SAT | 1 Jul 2007 | VVS | Russia | 1992 | 1,670 kg |
| USERS SEM | 27515 | SAT | 15 Jun 2007 | USEF / NASDA | Japan | 2002 | 800 kg |
| OV-104 | 31600 | SAT | 10 Jun 2007 | JSC | United States | 2007 | 95,466 kg |
| RAFT-1 | 29661 | SAT | 30 May 2007 | USNA | United States | 2006 | 4 kg |
| Molniya-3 No. 52 | 19713 | SAT | 27 May 2007 | UNKS / MSVYAZ | Soviet Union | 1988 | 1,750 kg |
| Progress 7K-TGM No. 360 | 31393 | SAT | 15 May 2007 | RKKE | Russia | 2007 | 7,290 kg |
Page 1 of 2 · 47 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2007?
229 catalogued objects re-entered Earth's atmosphere in 2007, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.