📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2017
221
objects re-entered in 2017
221 catalogued objects re-entered Earth's atmosphere in 2017. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
221
objects in 2017
70
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| GRACE 2 | 27392 | SAT | 24 Dec 2017 | GFZ / JPL | Germany | 2002 | 475 kg |
| Iridium SV006 | 24794 | SAT | 23 Dec 2017 | IRID | United States | 1997 | 662 kg |
| Soyuz 11F732A48 No. 737 | 43063 | SAT | 19 Dec 2017 | RKKE | Russia | 2017 | 2,903 kg |
| Ikar No. 30L | 13120 | SAT | 17 Dec 2017 | GRU | Soviet Union | 1982 | 1,750 kg |
| Dragon C108 | 43060 | SAT | 17 Dec 2017 | SPX | United States | 2017 | 5,690 kg |
| Iridium SV008 | 24792 | SAT | 24 Nov 2017 | IRID | United States | 1997 | 662 kg |
| Molniya-3 No. 13L | 8425 | SAT | 19 Nov 2017 | OKB10 / MSVYAZ | Soviet Union | 1975 | 1,750 kg |
| EcAMSat | 43019 | SAT | 15 Nov 2017 | ARC | United States | 2017 | 10.4 kg |
| TES-6 | 43026 | SAT | 15 Nov 2017 | ARC / SJSU | United States | 2017 | 4 kg |
| Cygnus OA-8 | 43006 | SAT | 14 Nov 2017 | OATKD | United States | 2017 | 1,800 kg |
| NSF Firefly | 39404 | SAT | 1 Nov 2017 | NSF / GSFC | United States | 2013 | 5 kg |
| ABRIXAS | 25721 | SAT | 31 Oct 2017 | DLR2 | Germany | 1999 | 470 kg |
| Molniya-1K No. 47L | 11474 | SAT | 23 Oct 2017 | GUKOSR | Soviet Union | 1979 | 1,650 kg |
| TANCREDO-1 | 41931 | SAT | 18 Oct 2017 | ETEC / INPE | Brazil | 2016 | 0.75 kg |
| Progress 7K-TGM No. 437 | 42971 | SAT | 16 Oct 2017 | RKKE | Russia | 2017 | 4,879 kg |
| Dove 0C42 | 41570 | SAT | 3 Oct 2017 | Planet Labs | United States | 2016 | 5 kg |
| Prometheus 2.4 | 42924 | SAT | 2 Oct 2017 | SOCOM | United States | 2017 | 2 kg |
| Iridium SV030 | 24949 | SAT | 28 Sep 2017 | IRID | United States | 1997 | 662 kg |
| Nodes 2 | 41478 | SAT | 23 Sep 2017 | ARC | United States | 2015 | 2 kg |
| Iridium SV077 | 25471 | SAT | 22 Sep 2017 | IRID | United States | 1998 | 662 kg |
| Nodes 1 | 41477 | SAT | 19 Sep 2017 | ARC | United States | 2015 | 2 kg |
| Prometheus 2.2 | 42923 | SAT | 16 Sep 2017 | SOCOM | United States | 2017 | 2 kg |
| Soyuz 11F732A48 No. 734 | 42937 | SAT | 13 Sep 2017 | RKKE | Russia | 2017 | 2,876 kg |
| TuPOD | 41936 | SAT | 8 Sep 2017 | GAUSS | Italy | 2016 | 2 kg |
| QB50-GB06 | 42770 | SAT | 3 Sep 2017 | SURREY | United Kingdom | 2017 | 4 kg |
Page 1 of 3 · 70 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2017?
221 catalogued objects re-entered Earth's atmosphere in 2017, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.