📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2001
493
objects re-entered in 2001
493 catalogued objects re-entered Earth's atmosphere in 2001. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
493
objects in 2001
125
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| Molniya-3 No. 45 | 20052 | SAT | 14 Dec 2001 | UNKS / MSVYAZ | Soviet Union | 1989 | 1,750 kg |
| OV-105 | 26995 | SAT | 7 Dec 2001 | JSC | United States | 2001 | 99,251 kg |
| ERS-1 | 21867 | SAT | 3 Dec 2001 | NASDA | Japan | 1992 | 1,400 kg |
| MSAT-1 | 23846 | SAT | 1 Dec 2001 | TMI | Canada | 1996 | 2,855 kg |
| Progress 7K-TGM1 No. 256 | 26983 | SAT | 28 Nov 2001 | RKKE | Russia | 2001 | 7,331 kg |
| Ikar No. 15L | 11155 | SAT | 25 Nov 2001 | GRU | Soviet Union | 1978 | 1,750 kg |
| US-PU No. 8L | 26040 | SAT | 21 Nov 2001 | VMFR | Russia | 1999 | 3,400 kg |
| GE 1 | 24315 | SAT | 1 Nov 2001 | AMCG | United States | 1996 | 2,783 kg |
| GE 2 | 24713 | SAT | 1 Nov 2001 | AMCG | United States | 1997 | 2,649 kg |
| GE 3 | 24936 | SAT | 1 Nov 2001 | AMCG | United States | 1997 | 2,845 kg |
| GE 5 | 25516 | SAT | 1 Nov 2001 | AMCG | United States | 1998 | 1,719 kg |
| GE 4 | 25954 | SAT | 1 Nov 2001 | AMCG | United States | 1999 | 3,903 kg |
| GE 7 | 26495 | SAT | 1 Nov 2001 | AMCG | United States | 2000 | 1,935 kg |
| GE 6 | 26580 | SAT | 1 Nov 2001 | AMCG | United States | 2000 | 3,552 kg |
| GE 8 | 26639 | SAT | 1 Nov 2001 | AMCG | United States | 2000 | 2,015 kg |
| Molniya-1K No. 64L | 14516 | SAT | 30 Oct 2001 | GUKOS | Soviet Union | 1983 | 1,650 kg |
| Soyuz 7K-STM No. 207 | 26955 | SAT | 23 Oct 2001 | RKKE | Russia | 2001 | 2,740 kg |
| Kobal't No. 554 | 26775 | SAT | 10 Oct 2001 | VKSR | Russia | 2001 | 2,886 kg |
| Ikar No. 11L | 10561 | SAT | 19 Sep 2001 | GRU | Soviet Union | 1978 | 1,750 kg |
| Progress M-SO1 No. 301 | 26908 | SAT | 17 Sep 2001 | RKKE | Russia | 2001 | 3,000 kg |
| Shenzhou 2 orbital module | 26687 | SAT | 24 Aug 2001 | CMSEO | China | 2001 | 1,700 kg |
| Progress 7K-TGM No. 245 | 26890 | SAT | 23 Aug 2001 | RKKE | Russia | 2001 | 7,300 kg |
| MITA-NINA | 26404 | SAT | 15 Aug 2001 | ASI | Italy | 2000 | 177 kg |
| OV-103 | 26888 | SAT | 12 Aug 2001 | JSC | United States | 2001 | 99,006 kg |
| Okean-E No. 1L | 11266 | SAT | 10 Aug 2001 | GMS / YUZH | Soviet Union | 1979 | 1,717 kg |
Page 1 of 5 · 125 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2001?
493 catalogued objects re-entered Earth's atmosphere in 2001, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.