📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2006
299
objects re-entered in 2006
299 catalogued objects re-entered Earth's atmosphere in 2006. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
299
objects in 2006
40
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| OV-103 | 29647 | SAT | 11 Dec 2006 | JSC | United States | 2006 | 100,644 kg |
| Don No. 8L | 29402 | SAT | 17 Nov 2006 | KVR | Russia | 2006 | 6,800 kg |
| Shi Jian 8 | 29385 | SAT | 1 Nov 2006 | CASC | China | 2006 | 1,260 kg |
| STEREO Ahead | 29510 | SAT | 26 Oct 2006 | GSFC | United States | 2006 | 620 kg |
| STEREO Behind | 29511 | SAT | 26 Oct 2006 | GSFC | United States | 2006 | 620 kg |
| Progress 7K-TGM No. 358 | 29503 | SAT | 26 Oct 2006 | RKKE | Russia | 2006 | 7,290 kg |
| SolarSail Subpayload Sat | 29482 | SAT | 25 Sep 2006 | ISASJ | Japan | 2006 | 6 kg |
| Soyuz 11F732 No. 219 | 29400 | SAT | 20 Sep 2006 | RKKE | Russia | 2006 | 2,877 kg |
| OV-104 | 29391 | SAT | 11 Sep 2006 | JSC | United States | 2006 | 94,412 kg |
| LMI 1 | 25924 | SAT | 1 Sep 2006 | LMSCV / LMI | United States | 1999 | 3,740 kg |
| Kobal't-M No. 557 | 29111 | SAT | 19 Jul 2006 | KVR | Russia | 2006 | 3,186 kg |
| OV-103 | 29251 | SAT | 6 Jul 2006 | JSC | United States | 2006 | 98,272 kg |
| PAS 1 | 19217 | SAT | 3 Jul 2006 | PAN | United States | 1988 | 690 kg |
| PAS 6 | 24891 | SAT | 3 Jul 2006 | PAN | United States | 1997 | 3,420 kg |
| Galaxy 8-i | 25086 | SAT | 3 Jul 2006 | PAN | United States | 1997 | 3,558 kg |
| Galaxy 11 | 26038 | SAT | 3 Jul 2006 | PAN | United States | 1999 | 4,484 kg |
| Galaxy XR | 26056 | SAT | 3 Jul 2006 | PAN | United States | 2000 | 3,651 kg |
| Galaxy IVR | 26298 | SAT | 3 Jul 2006 | PAN | United States | 2000 | 3,668 kg |
| Galaxy III-C | 27445 | SAT | 3 Jul 2006 | PAN | United States | 2002 | 4,850 kg |
| Galaxy XII | 27715 | SAT | 3 Jul 2006 | PAN | United States | 2003 | 1,760 kg |
| Galaxy XIII/Horizons 1 | 27954 | SAT | 3 Jul 2006 | PAN | United States | 2003 | 4,090 kg |
| Galaxy 14 | 28790 | SAT | 3 Jul 2006 | PAN | United States | 2005 | 2,087 kg |
| Galaxy 15 | 28884 | SAT | 3 Jul 2006 | PAN | United States | 2005 | 2,033 kg |
| Galaxy 16 | 29236 | SAT | 3 Jul 2006 | PAN | United States | 2006 | 4,640 kg |
| TIPS Norton/TIPS Tether | 23937 | SAT | 1 Jul 2006 | NROC / NRL | United States | 1996 | 16 kg |
Page 1 of 2 · 40 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2006?
299 catalogued objects re-entered Earth's atmosphere in 2006, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.