📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2014
706
objects re-entered in 2014
706 catalogued objects re-entered Earth's atmosphere in 2014. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
706
objects in 2014
110
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| Goliat | 38080 | SAT | 31 Dec 2014 | BUCU | RO | 2012 | 1 kg |
| Oko 73D6 No. 6056 | 20767 | SAT | 28 Dec 2014 | PVO | Soviet Union | 1990 | 1,250 kg |
| Dove 0814 | 40124 | SAT | 14 Dec 2014 | Planet Labs | United States | 2014 | 4.5 kg |
| Dove 081D | 40127 | SAT | 13 Dec 2014 | Planet Labs | United States | 2014 | 4.5 kg |
| Orion CM001 | 40329 | SAT | 5 Dec 2014 | JSC | United States | 2014 | 9,400 kg |
| Hayabusa-2 | 40319 | SAT | 3 Dec 2014 | ISASJ | Japan | 2014 | 554 kg |
| Shin'en-2 | 40320 | SAT | 3 Dec 2014 | KYUT | Japan | 2014 | 17.7 kg |
| ARTSAT-2 | 40321 | SAT | 3 Dec 2014 | TAMA | Japan | 2014 | 32 kg |
| PROCYON | 40322 | SAT | 3 Dec 2014 | TOK / ISASJ | Japan | 2014 | 65 kg |
| SPOT 7 | 40053 | SAT | 2 Dec 2014 | CNES | France | 2014 | 712 kg |
| AprizeSat-8 | 39425 | SAT | 1 Dec 2014 | SPQ | United States | 2013 | 14 kg |
| AprizeSat-9 | 40018 | SAT | 1 Dec 2014 | SPQ | United States | 2014 | 14 kg |
| AprizeSat-10 | 40019 | SAT | 1 Dec 2014 | SPQ | United States | 2014 | 14 kg |
| ShindaiSat | 39572 | SAT | 24 Nov 2014 | SHINSHU | Japan | 2014 | 33 kg |
| Soyuz 11F732A47 No. 715 | 40312 | SAT | 24 Nov 2014 | RKKE | Russia | 2014 | 2,914 kg |
| Enhanced CRYSTAL 2107? | 26934 | SAT | 20 Nov 2014 | NROC | United States | 2001 | 14,000 kg |
| Shtil'-1 instr. package | 29159 | SAT | 14 Nov 2014 | MAK | Russia | 2006 | 100 kg |
| Ikar No. 32L | 13818 | SAT | 8 Nov 2014 | GRU | Soviet Union | 1983 | 1,750 kg |
| SkyCube-1 | 39567 | SAT | 8 Nov 2014 | SSTARS | United States | 2014 | 1 kg |
| tiantuo yihao weixing | 38258 | SAT | 3 Nov 2014 | NUDTC | China | 2012 | 9 kg |
| Resurs-O1 No. 2L | 19045 | SAT | 29 Oct 2014 | PRIR | Soviet Union | 1988 | 1,900 kg |
| Progress 7K-TGM No.424 | 40292 | SAT | 29 Oct 2014 | RKKE | Russia | 2014 | 7,290 kg |
| Dove 0734 | 39556 | SAT | 29 Oct 2014 | Planet Labs | United States | 2014 | 4.25 kg |
| PW-Sat 1 | 38083 | SAT | 28 Oct 2014 | PWAR | PL | 2012 | 1 kg |
| Dove 0727 | 39528 | SAT | 26 Oct 2014 | Planet Labs | United States | 2014 | 4.25 kg |
Page 1 of 5 · 110 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2014?
706 catalogued objects re-entered Earth's atmosphere in 2014, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.