📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2015
497
objects re-entered in 2015
497 catalogued objects re-entered Earth's atmosphere in 2015. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
497
objects in 2015
87
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| ORS-3 | 39409 | SAT | 25 Dec 2015 | AFORS | United States | 2013 | 50 kg |
| Progress 7K-TGM No. 431 | 41177 | SAT | 23 Dec 2015 | RKKE | Russia | 2015 | 7,290 kg |
| Arkyd-3 | 40742 | SAT | 23 Dec 2015 | PLRES | United States | 2015 | 4 kg |
| GVM 30201-14S135 | 28098 | SAT | 15 Dec 2015 | NPOMA | Russia | 2003 | 978 kg |
| Soyuz 11F732A47 No. 719 | 41124 | SAT | 15 Dec 2015 | RKKE | Russia | 2015 | 2,885 kg |
| Prometheus 4 | 39390 | SAT | 13 Dec 2015 | SOCOM / LANL | United States | 2013 | 1 kg |
| SwampSat | 39402 | SAT | 13 Dec 2015 | UFL | United States | 2013 | 1 kg |
| LISA | 41043 | SAT | 12 Dec 2015 | ESA | ESA | 2015 | 486 kg |
| Prometheus 2 | 39391 | SAT | 12 Dec 2015 | SOCOM / LANL | United States | 2013 | 1 kg |
| Prometheus 1 | 39406 | SAT | 12 Dec 2015 | SOCOM / LANL | United States | 2013 | 1 kg |
| Prometheus 6 | 39394 | SAT | 10 Dec 2015 | SOCOM / LANL | United States | 2013 | 1 kg |
| SIMPL | 42983 | SAT | 10 Dec 2015 | NWURKS | United States | 2015 | 50 kg |
| Cygnus OA-4 | 41101 | SAT | 9 Dec 2015 | OATKD | United States | 2015 | 5,992 kg |
| Prometheus 3 | 39408 | SAT | 8 Dec 2015 | SOCOM / LANL | United States | 2013 | 1 kg |
| Kanopus-ST No. 1 | 41098 | SAT | 8 Dec 2015 | VVKOV? | Russia | 2015 | 491 kg |
| Prometheus 7 | 39399 | SAT | 5 Dec 2015 | SOCOM / LANL | United States | 2013 | 1 kg |
| Prometheus 8 | 39401 | SAT | 1 Dec 2015 | SOCOM / LANL | United States | 2013 | 1 kg |
| Prometheus 5 | 39393 | SAT | 29 Nov 2015 | SOCOM / LANL | United States | 2013 | 1 kg |
| C/NOFS | 32765 | SAT | 28 Nov 2015 | AFRL | United States | 2008 | 384 kg |
| Lunar O/L | 39407 | SAT | 21 Nov 2015 | VTC | United States | 2013 | 1 kg |
| ETS-7 | 25064 | SAT | 13 Nov 2015 | NASDA | Japan | 1997 | 2,540 kg |
| GEARRS | 40456 | SAT | 7 Nov 2015 | NSL | United States | 2014 | 4 kg |
| NFIRE | 31140 | SAT | 4 Nov 2015 | MDA | United States | 2007 | 494 kg |
| NPS-SCAT | 39389 | SAT | 28 Oct 2015 | USNPS | United States | 2013 | 1 kg |
| Dove 0901 | 40454 | SAT | 16 Oct 2015 | Planet Labs | United States | 2014 | 4.5 kg |
Page 1 of 4 · 87 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2015?
497 catalogued objects re-entered Earth's atmosphere in 2015, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.