📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 1999
456
objects re-entered in 1999
456 catalogued objects re-entered Earth's atmosphere in 1999. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
456
objects in 1999
44
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| OV-103 | 25996 | SAT | 28 Dec 1999 | JSC | United States | 1999 | 99,829 kg |
| Molniya-1T No. 81L | 19377 | SAT | 16 Dec 1999 | UNKS | Soviet Union | 1988 | 1,650 kg |
| Kobal't No. 553 | 25889 | SAT | 15 Dec 1999 | VKSR | Russia | 1999 | 2,886 kg |
| Shenzhou 1 orbital module | 25960 | SAT | 1 Dec 1999 | CMSEO | China | 1999 | 1,700 kg |
| US-PU No. 6L | 25088 | SAT | 22 Nov 1999 | VMFR | Russia | 1997 | 3,400 kg |
| STP P97-1 | 25551 | SAT | 21 Nov 1999 | AFRL | United States | 1998 | 68 kg |
| Shenzhou 1 Fanhui Cang | 25956 | SAT | 20 Nov 1999 | CMSEO | China | 1999 | 3,300 kg |
| Microsatelite | 24291 | SAT | 12 Nov 1999 | CORD | AR | 1996 | 33 kg |
| Orion 1 | 23413 | SAT | 1 Nov 1999 | ORI | United States | 1994 | 2,333 kg |
| Orion 2 | 25949 | SAT | 1 Nov 1999 | LORI | United States | 1999 | 3,787 kg |
| RS-16 | 24744 | SAT | 25 Oct 1999 | VKS | Russia | 1997 | 87 kg |
| SAC-A | 25550 | SAT | 25 Oct 1999 | CONAE | AR | 1998 | 60 kg |
| Resurs F-1M No. 19L | 25929 | SAT | 21 Oct 1999 | PRIR | Russia | 1999 | 2,375 kg |
| Molniya-3 No. 41 | 17038 | SAT | 15 Oct 1999 | UNKS / MSVYAZ | Soviet Union | 1986 | 1,750 kg |
| Foton No. 12L | 25902 | SAT | 24 Sep 1999 | TSSKBP | Russia | 1999 | 2,510 kg |
| RS-19 | 25685 | SAT | 29 Jul 1999 | AMRU | Russia | 1999 | 3 kg |
| OV-102 | 25866 | SAT | 28 Jul 1999 | JSC | United States | 1999 | 95,205 kg |
| Progress 7K-TGM No. 242 | 25858 | SAT | 18 Jul 1999 | RKKE | Russia | 1999 | 7,150 kg |
| Neman No. 14L | 25376 | SAT | 12 Jul 1999 | VKSR | Russia | 1998 | 3,790 kg |
| Molniya-3 No. 25L | 12133 | SAT | 3 Jul 1999 | NPOPM / MSVYAZ | Soviet Union | 1981 | 1,750 kg |
| GFZ-1 | 23558 | SAT | 23 Jun 1999 | GFZ | Germany | 1995 | 20 kg |
| OV-103 | 25760 | SAT | 29 May 1999 | JSC | United States | 1999 | 102,163 kg |
| INMARSAT II F-1 | 20918 | SAT | 15 Apr 1999 | INMAR | I-INM | 1990 | 1,310 kg |
| INMARSAT II F-2 | 21149 | SAT | 15 Apr 1999 | INMAR | I-INM | 1991 | 1,310 kg |
| INMARSAT II F-3 | 21814 | SAT | 15 Apr 1999 | INMAR | I-INM | 1991 | 1,310 kg |
Page 1 of 2 · 44 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 1999?
456 catalogued objects re-entered Earth's atmosphere in 1999, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.