📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2019
339
objects re-entered in 2019
339 catalogued objects re-entered Earth's atmosphere in 2019. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
339
objects in 2019
91
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| DM-F3 | 26476 | SAT | 31 Dec 2019 | BOHB | United States | 2000 | 4,348 kg |
| Iridium SV097 | 27450 | SAT | 27 Dec 2019 | IRIDS | United States | 2002 | 655 kg |
| CST-100 SV3 | 44900 | SAT | 22 Dec 2019 | BOCC | United States | 2019 | 8,000 kg |
| Progress 7K-TGM No. 443 | 44833 | SAT | 9 Dec 2019 | RKKE | Russia | 2019 | 4,859 kg |
| Dragon C106 | 44821 | SAT | 8 Dec 2019 | SPX | United States | 2019 | 5,383 kg |
| Altair 1 | 42711 | SAT | 8 Dec 2019 | MILLES | United States | 2017 | 4 kg |
| Oko 73D6 No. 6068 | 29260 | SAT | 22 Nov 2019 | PVO | Russia | 2006 | 1,900 kg |
| STSat-2C | 39068 | SAT | 13 Nov 2019 | KARI | South Korea | 2013 | 100 kg |
| STPSat-4 | 45043 | SAT | 5 Nov 2019 | STP | United States | 2019 | 50 kg |
| Cygnus NG-12 | 44701 | SAT | 4 Nov 2019 | NGISD | United States | 2019 | 2,456 kg |
| SENSE-B | 39392 | SAT | 28 Oct 2019 | SMCXR | United States | 2013 | 4 kg |
| X-37B No. 2 F3 | 42932 | SAT | 27 Oct 2019 | AFRCO | United States | 2017 | 5,000 kg |
| Xinjishu yanzhen weixing | 38999 | SAT | 5 Oct 2019 | CASC / DFHS | China | 2012 | 130 kg |
| SLATS | 43066 | SAT | 1 Oct 2019 | JAXA | Japan | 2017 | 400 kg |
| HTV 8 | 44546 | SAT | 28 Sep 2019 | JAXA | Japan | 2019 | 6,225 kg |
| Soyuz 11F732A48 No. 744 | 44550 | SAT | 25 Sep 2019 | RKKE | Russia | 2019 | 2,903 kg |
| Dove 0F1C | 43163 | SAT | 22 Sep 2019 | Planet Labs | United States | 2018 | 5 kg |
| Nivelir No. 4? | 42919 | SAT | 12 Sep 2019 | TSKHM | Russia | 2017 | 100 kg |
| Soyuz 11F732A48 No. 743 | 44504 | SAT | 27 Aug 2019 | RKKE | Russia | 2019 | 2,903 kg |
| Chandrayaan-2 Orbiter | 44441 | SAT | 14 Aug 2019 | ISRO | India | 2019 | 2,379 kg |
| Oculus-ASR Sphere 1 | 44376 | SAT | 10 Aug 2019 | MTU | United States | 2019 | 1 kg |
| Molniya-3 No. 19L | 9941 | SAT | 8 Aug 2019 | NPOPM / MSVYAZ | Soviet Union | 1977 | 1,750 kg |
| CAS-7B | 44443 | SAT | 6 Aug 2019 | CAMSAT | China | 2019 | 3 kg |
| Progress 7K-TGM No. 442 | 44455 | SAT | 31 Jul 2019 | RKKE | Russia | 2019 | 4,863 kg |
| Dragon C108 | 44446 | SAT | 27 Jul 2019 | SPX | United States | 2019 | 5,688 kg |
Page 1 of 4 · 91 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2019?
339 catalogued objects re-entered Earth's atmosphere in 2019, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.