📡 HISTORICAL ARCHIVEUPDATED 6 DAYS AGO · REFRESHES WEEKLY
Satellite Re-entries in 2011
524
objects re-entered in 2011
524 catalogued objects re-entered Earth's atmosphere in 2011. Search and sort the full list below — every entry links to its permanent historical profile. Browse other years, or the complete archive.
524
objects in 2011
55
satellites
36,404
all-time total
| Object | NORAD | Type | Re-entered▼ | Operator | Country | Launched | Mass |
|---|---|---|---|---|---|---|---|
| Vulkan-Kompas-2 | 29157 | SAT | 28 Dec 2011 | IZM / MAK | Russia | 2006 | 80 kg |
| Soyuz 11F732A47 No. 703 | 38036 | SAT | 23 Dec 2011 | RKKE | Russia | 2011 | 2,919 kg |
| Mimosa | 27841 | SAT | 11 Dec 2011 | AUCZ | CZ | 2003 | 65 kg |
| Picosat Solar Cell Testbed | 37752 | SAT | 8 Dec 2011 | AFRL | United States | 2011 | 3.6 kg |
| Molniya-3 No. 64L | 26970 | SAT | 6 Dec 2011 | KVR / KS | Russia | 2001 | 1,780 kg |
| Mars Science Lab Rover | 37936 | SAT | 27 Nov 2011 | JPL | United States | 2011 | 899 kg |
| Soyuz 11F732A17 No. 232 | 37877 | SAT | 16 Nov 2011 | RKKE | Russia | 2011 | 2,918 kg |
| ERS 5 | 579 | SAT | 11 Nov 2011 | AFSSD | United States | 1963 | 1 kg |
| Shenzhou 8 Fanhui Cang | 37859 | SAT | 2 Nov 2011 | CMSEO | China | 2011 | 3,240 kg |
| Progress 7K-TGM No.413 | 37857 | SAT | 2 Nov 2011 | RKKE | Russia | 2011 | 7,282 kg |
| AprizeSat-4 | 35684 | SAT | 1 Nov 2011 | SPQ | United States | 2009 | 12 kg |
| AprizeSat-3 | 35686 | SAT | 1 Nov 2011 | SPQ | United States | 2009 | 12 kg |
| AprizeSat-5 | 37792 | SAT | 1 Nov 2011 | SPQ | Canada | 2011 | 14 kg |
| AprizeSat-6 | 37793 | SAT | 1 Nov 2011 | SPQ | Canada | 2011 | 14 kg |
| Kobal't-M No. 562 | 37726 | SAT | 24 Oct 2011 | KVR | Russia | 2011 | 3,186 kg |
| ROSAT | 20638 | SAT | 23 Oct 2011 | DLR | Germany | 1990 | 2,426 kg |
| Hot Bird 10 | 33750 | SAT | 23 Oct 2011 | EUTSA | France | 2009 | 4,892 kg |
| QuetzSat-1 | 37826 | SAT | 11 Oct 2011 | SESSL | United Kingdom | 2011 | 5,514 kg |
| ONYX 3 | 25017 | SAT | 8 Oct 2011 | NROC / CIA | United States | 1997 | 9,000 kg |
| CalPoly CP6 | 35003 | SAT | 6 Oct 2011 | CALP | United States | 2009 | 1 kg |
| SES-2 | 37809 | SAT | 22 Sep 2011 | SESSL | United Kingdom | 2011 | 3,200 kg |
| NanoSail-D2 | 37361 | SAT | 17 Sep 2011 | ARC | United States | 2010 | 3 kg |
| Oko 73D6 No. 6064 | 27409 | SAT | 14 Sep 2011 | PVO | Russia | 2002 | 1,900 kg |
| GRAIL B | 37802 | SAT | 11 Sep 2011 | JPL | United States | 2011 | 307 kg |
| GRAIL A | 37801 | SAT | 11 Sep 2011 | JPL | United States | 2011 | 307 kg |
Page 1 of 3 · 55 results
Browse by year
20262025202420232022202120202019201820172016201520142013201220112010200920082007200620052004200320022001200019991998199719961995199419931992199119901989198819871986198519841983198219811980197919781977197619751974197319721971197019691968196719661965196419631962196119601959
Frequently asked questions
How many objects re-entered the atmosphere in 2011?
524 catalogued objects re-entered Earth's atmosphere in 2011, according to Orbital Radar's historical catalogue records. Each one keeps a permanent historical profile on Orbital Radar.