Orbital Launches in 1995
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 80 every orbital launch in 1995, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 1995-12-30 | XTE1995-074 | Delta 7920-10 | McDonnell Douglas | Cape Canaveral | — | LEO | success |
| 1995-12-28 | Echostar 11995-073 | Chang Zheng 2E | CASC | Xichang | 2 payloads ↗ | GEO | success |
| 1995-12-28 | IRS-1C1995-072 | Molniya 8K78M 2BL | Russian Aerospace Forces | Baikonur Cosmodrome | 3 payloads ↗ | LEO | success |
| 1995-12-20 | US-PU/Konus-A1995-071 | Tsiklon-2 | Russian Aerospace Forces | Baikonur Cosmodrome | — | LEO | success |
| 1995-12-18 | Progress 7K-TGM No. 2301995-070 | Soyuz-U | Russian Aerospace Forces | Baikonur Cosmodrome | — | LEO | success |
| 1995-12-15 | Galaxy 3R1995-069 | Atlas IIA | Lockheed Martin | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1995-12-14 | Uragan No. 82L1995-068 | Proton-K/DM-2 | Russian Aerospace Forces | Baikonur Cosmodrome | 4 payloads ↗ | MEO | success |
| 1995-12-06 | Telecom 2C1995-067 | Ariane 44L 44L-3 | Arianespace | Guiana Space Centre | 3 payloads ↗ | HEO | success |
| 1995-12-05 | Improved CRYSTAL 21051995-066 | Titan 404A | 4SLS/AFSMC | Vandenberg SFB | — | LEO | success |
| 1995-12-02 | SOHO1995-065 | Atlas IIAS | Lockheed Martin | Cape Canaveral | — | HEO | success |
| 1995-11-28 | Asiasat 21995-064 | Chang Zheng 2E | CASC | Xichang | 2 payloads ↗ | GEO | success |
| 1995-11-17 | ISO1995-062 | Ariane 44P 44P-3 | Arianespace | Guiana Space Centre | 3 payloads ↗ | HEO | success |
| 1995-11-17 | Gals No. 12L1995-063 | Proton-K/DM-2 | Russian Aerospace Forces | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 1995-11-12 | OV-104 Shuttle/Mir1995-061 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1995-11-06 | Milstar DFS-21995-060 | Titan 401A/Centaur | USAF SMC | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1995-11-04 | Radarsat1995-059 | Delta 7920-10 | McDonnell Douglas | Vandenberg SFB | 2 payloads ↗ | LEO | success |
| 1995-10-31 | Tselina-21995-058 | Zenit-2 | Russian Aerospace Forces | Baikonur Cosmodrome | 8 payloads ↗ | LEO | success |
| 1995-10-23 | Meteor SM1995-F05 | Conestoga 1620 | EER | Wallops Island | — | LEO | failure |
| 1995-10-22 | UFO F6-EHF1995-057 | Atlas II | Lockheed Martin | Cape Canaveral | 1 payload ↗ | GEO | success |
| 1995-10-20 | OV-102 Spacelab1995-056 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1995-10-19 | Astra 1E1995-055 | Ariane 42L 42L-3 | Arianespace | Guiana Space Centre | 2 payloads ↗ | HEO | success |
| 1995-10-11 | Gelios No. 12L1995-054 | Proton-K/DM-2 | Russian Aerospace Forces | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 1995-10-08 | Progress 7K-TGM No. 2291995-053 | Soyuz-U | Russian Aerospace Forces | Baikonur Cosmodrome | — | LEO | success |
| 1995-10-06 | Parus1995-052 | Kosmos 11K65M | Russian Aerospace Forces | Plesetsk Cosmodrome | — | LEO | failure |
| 1995-09-29 | Neman1995-051 | Soyuz-U | Russian Aerospace Forces | Baikonur Cosmodrome | — | LEO | success |
| 1995-09-26 | Resurs-F2 No. 101995-050 | Soyuz-U | Russian Aerospace Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1995-09-24 | Telstar 402R1995-049 | Ariane 42L 42L-3 | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 1995-09-07 | OV-105 Research/FF1995-048 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1995-09-03 | Soyuz 7K-STM No. 711995-047 | Soyuz-U2 | Russian Aerospace Forces | Baikonur Cosmodrome | — | LEO | success |
| 1995-08-31 | Okean-O1 No. 8/NKhM 101995-046 | Tsiklon-3 | Russian Aerospace Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1995-08-30 | Geizer No. 20L1995-045 | Proton-K/DM-2 | Russian Aerospace Forces | Baikonur Cosmodrome | 2 payloads ↗ | HEO | success |
| 1995-08-29 | JCSAT 31995-043 | Atlas IIAS | Lockheed Martin | Cape Canaveral | 1 payload ↗ | HEO | success |
| 1995-08-29 | N-STAR a1995-044 | Ariane 44P 44P-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1995-08-15 | Vitasat 11995-F04 | LLV-1 | Lockheed Martin | Vandenberg SFB | — | LEO | failure |
| 1995-08-09 | Molniya-3 No. 591995-042 | Molniya 8K78M ML | Russian Aerospace Forces | Plesetsk Cosmodrome | 1 payload ↗ | HEO | success |
| 1995-08-05 | Koreasat 11995-041 | Delta 7925 | McDonnell Douglas | Cape Canaveral | 3 payloads ↗ | GEO | success |
| 1995-08-03 | Panamsat K31995-040 | Ariane 42L 42L-3 | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 1995-08-02 | SO-M2 No. 5111995-039 | Molniya 8K78M 2BL | Russian Aerospace Forces | Plesetsk Cosmodrome | — | HEO | success |
| 1995-07-31 | DSCS III B-71995-038 | Atlas IIA | Lockheed Martin | Cape Canaveral | 2 payloads ↗ | GEO | success |
| 1995-07-24 | Uragan No. 80L1995-037 | Proton-K/DM-2 | Russian Aerospace Forces | Baikonur Cosmodrome | 4 payloads ↗ | MEO | success |
| 1995-07-20 | Progress 7K-TGM No. 2281995-036 | Soyuz-U | Russian Aerospace Forces | Baikonur Cosmodrome | — | LEO | success |
| 1995-07-13 | OV-103 IUS deploy1995-035 | Space Shuttle | NASA | Kennedy Space Center | 3 payloads ↗ | HEO | success |
| 1995-07-10 | TRUMPET 21995-034 | Titan 401A/Centaur | USAF SMC | Cape Canaveral | — | HEO | success |
| 1995-07-07 | Helios 1A1995-033 | Ariane 40 40-3 | Arianespace | Guiana Space Centre | 4 payloads ↗ | LEO | success |
| 1995-07-05 | Nadezhda 17F1181995-032 | Kosmos 11K65M | Russian Aerospace Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1995-06-28 | Kobal't1995-031 | Soyuz-U-PVB | Russian Aerospace Forces | Plesetsk Cosmodrome | — | LEO | success |
| 1995-06-27 | OV-104 Shuttle/Mir1995-030 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 1995-06-22 | STEP 31995-F03 | Pegasus XL | Orbital Sciences | Vandenberg SFB | — | LEO | failure |
| 1995-06-10 | DBS 31995-029 | Ariane 42P 42P-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | GEO | success |
| 1995-06-08 | US-PM1995-028 | Tsiklon-2 | Russian Aerospace Forces | Baikonur Cosmodrome | — | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (80 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.