Orbital Launches in 2013
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on Orbital Radar's launch & satellite archives. For what's flying next, see the live launch schedule.
Orbital Radar lists 81 orbital launches in 2013, part of 7,412 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
Every rocket launch, 1957 – 2026
228 launches so far this year · search, sort & filter the full record| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2013-12-28 | Aist-12013-078 | Soyuz-2-1V Volga | Russian Aerospace Forces | Plesetsk Cosmodrome | 3 payloads ↗ | LEO | success |
| 2013-12-26 | Ekspress AM-52013-077 | Proton-M/Briz-M III | Khrunichev | Baikonur Cosmodrome | 1 payload ↗ | HEO | success |
| 2013-12-25 | Rodnik2013-076 | Rokot | Russian Space Forces | Plesetsk Cosmodrome | 4 payloads ↗ | LEO | success |
| 2013-12-20 | TKSat-12013-075 | Chang Zheng 3B G2 | CASC | Xichang Satellite Launch Center | 1 payload ↗ | HEO | success |
| 2013-12-19 | Gaia2013-074 | Soyuz-ST-B Fregat | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 2013-12-09 | CBERS 32013-F03 | Chang Zheng 4B | CASC | Taiyuan Satellite Launch Center | — | LEO | failure |
| 2013-12-08 | Inmarsat 5F12013-073 | Proton-M/Briz-M III | ILS | Baikonur Cosmodrome | 1 payload ↗ | HEO | success |
| 2013-12-06 | TOPAZ 32013-072 | Atlas V 501 | ULA | Vandenberg Space Force Base | 13 payloads ↗ | LEO | success |
| 2013-12-03 | SES-82013-071 | Falcon 9 1.1 | SpaceX | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 2013-12-01 | CE-32013-070 | Chang Zheng 3B G2 | CASC | Xichang Satellite Launch Center | 1 payload ↗ | HEO | success |
| 2013-11-25 | Progress 7K-TGM No. 4212013-069 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2013-11-25 | SW52013-068 | Chang Zheng 2D | CASC | Jiuquan Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2013-11-22 | SWARM 1,2,32013-067 | Rokot | Eurockot | Plesetsk Cosmodrome | 3 payloads ↗ | LEO | success |
| 2013-11-21 | Dnepr Rideshare 82013-066 | Dnepr | KTRAS/RVSNR | Yasny / Dombarovsky | 31 payloads ↗ | LEO | success |
| 2013-11-20 | yaogan weixing 192013-065 | Chang Zheng 4C | CASC | Taiyuan Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2013-11-20 | ORS-32013-064 | Minotaur I | SMC/RSLP | Wallops Flight Facility / MARS | 28 payloads ↗ | LEO | success |
| 2013-11-18 | MAVEN2013-063 | Atlas V 401 | ULA | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2013-11-11 | Globus-1M No. 13L2013-062 | Proton-M/Briz-M I | Khrunichev | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 2013-11-07 | Soyuz 11F732A47 No. 7112013-061 | Soyuz-FG | Roscosmos | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2013-11-05 | Mars Orbiter Spacecraft2013-060 | PSLV-XL | ISRO | Satish Dhawan Space Centre | 1 payload ↗ | HEO | success |
| 2013-10-29 | YW182013-059 | Chang Zheng 2C b | CASC | Taiyuan Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2013-10-25 | Sirius FM62013-058 | Proton-M/Briz-M III | ILS | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 2013-10-25 | SJ-162013-057 | Chang Zheng 4B | CASC | Jiuquan Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2013-09-29 | Astra 2E2013-056 | Proton-M/Briz-M III | ILS | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 2013-09-29 | Cassiope2013-055 | Falcon 9 1.1 | SpaceX | Vandenberg Space Force Base | 6 payloads ↗ | LEO | success |
| 2013-09-25 | Soyuz 11F732A47 No. 7102013-054 | Soyuz-FG | Roscosmos | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2013-09-25 | Kuaizhou-12013-053 | Kuaizhou | PLA SAC | Jiuquan Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2013-09-23 | san ke fengyun san hao2013-052 | Chang Zheng 4C | CASC | Taiyuan Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2013-09-18 | Cygnus Orb-D2013-051 | Antares 110 | Orbital Sciences | Wallops Flight Facility / MARS | 1 payload ↗ | LEO | success |
| 2013-09-18 | AEHF 32013-050 | Atlas V 531 | ULA | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2013-09-14 | SPRINT-A2013-049 | Epsilon | JAXA | Uchinoura Space Center | 1 payload ↗ | LEO | success |
| 2013-09-11 | Gonets-M No. 14/16/172013-048 | Rokot | Russian Space Forces | Plesetsk Cosmodrome | 3 payloads ↗ | LEO | success |
| 2013-09-07 | LADEE2013-047 | Minotaur V | OSC Chandler | Wallops Flight Facility / MARS | 1 payload ↗ | HEO | success |
| 2013-09-01 | YW-172013-046 | Chang Zheng 4C | CASC | Jiuquan Satellite Launch Center | 3 payloads ↗ | LEO | success |
| 2013-08-31 | Amos 42013-045 | Zenit-3SLB | SIS/ELUS | Baikonur Cosmodrome | 1 payload ↗ | HEO | success |
| 2013-08-29 | Es'hail/GSAT-72013-044 | Ariane 5ECA | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 2013-08-28 | EIS CRYSTAL2013-043 | Delta 4H | ULA | Vandenberg Space Force Base | — | LEO | success |
| 2013-08-22 | Kompsat-52013-042 | Dnepr | KTRAS/RVSNR | Yasny / Dombarovsky | 1 payload ↗ | LEO | success |
| 2013-08-08 | Wideband Global Satcom 62013-041 | Delta 4M+(5,4) | ULA | Cape Canaveral Space Force Station | 1 payload ↗ | MEO | success |
| 2013-08-03 | HTV 42013-040 | H-IIB | Mitsubishi / JAXA | Tanegashima Space Center | 5 payloads ↗ | LEO | success |
| 2013-07-27 | Progress 7K-TGM No. 4202013-039 | Soyuz-U-PVB | Roscosmos | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2013-07-25 | Alphasat/Insat-3D2013-038 | Ariane 5ECA | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 2013-07-19 | SJ-15/CX-3/SY-72013-037 | Chang Zheng 4C | CASC | Taiyuan Satellite Launch Center | 2 payloads ↗ | LEO | success |
| 2013-07-19 | MUOS 22013-036 | Atlas V 551 | ULA | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 2013-07-15 | SJ11-052013-035 | Chang Zheng 2C b | CASC | Jiuquan Satellite Launch Center | 1 payload ↗ | LEO | success |
| 2013-07-02 | Glonass-M 48,49,502013-F02 | Proton-M/DM-3 | Khrunichev | Baikonur Cosmodrome | — | LEO | failure |
| 2013-07-01 | IRNSS-1A2013-034 | PSLV-XL | ISRO | Satish Dhawan Space Centre | 1 payload ↗ | GEO | success |
| 2013-06-28 | IRIS2013-033 | Pegasus XL | Orbital Sciences | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 2013-06-27 | Kondor No. 2022013-032 | Strela | Russian Rocket Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 2013-06-25 | O3b SV1/SV2/SV4/SV52013-031 | Soyuz-ST-B Fregat | Arianespace | Guiana Space Centre | 4 payloads ↗ | MEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,412 in total, 161 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is maintained in Orbital Radar's launch archive and matched continuously to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (81 launches)
Last updated 2026-09-19 · Data: Orbital Radar launch & satellite archives — sources & methodology.