Orbital Launches in 1998
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on Orbital Radar's launch & satellite archives. For what's flying next, see the live launch schedule.
Orbital Radar lists 82 orbital launches in 1998, part of 7,412 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
Every rocket launch, 1957 – 2026
228 launches so far this year · search, sort & filter the full record| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 1998-12-30 | Uragan No. 86L1998-077 | Proton-K/DM-2 | Russian Rocket Forces | Baikonur Cosmodrome | 3 payloads ↗ | MEO | success |
| 1998-12-24 | Parus1998-076 | Kosmos 11K65M | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1998-12-22 | PAS 6B1998-075 | Ariane 42L 42L-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1998-12-19 | Iridium SV088?1998-074 | Chang Zheng 2C-III/SD | CASC | Taiyuan Satellite Launch Center | — | LEO | success |
| 1998-12-11 | MCO1998-073 | Delta 7425-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 1998-12-10 | Nadezhda 17F1181998-072 | Kosmos 11K65M | Russian Rocket Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 1998-12-06 | SWAS1998-071 | Pegasus XL | Orbital Sciences | Vandenberg Space Force Base | 1 payload ↗ | LEO | success |
| 1998-12-06 | Satmex 51998-070 | Ariane 42L 42L-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | GEO | success |
| 1998-12-04 | OV-105 ISS1998-069 | Space Shuttle | NASA | Kennedy Space Center | 4 payloads ↗ | LEO | success |
| 1998-11-22 | BONUM-11998-068 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | GEO | success |
| 1998-11-20 | 77KM No. 175011998-067 | Proton-K | Russian Rocket Forces | Baikonur Cosmodrome | 30 payloads ↗ | LEO | success |
| 1998-11-06 | Iridium MS-111998-066 | Delta 7920-10C | Blue Origin | Vandenberg Space Force Base | 5 payloads ↗ | LEO | success |
| 1998-11-04 | PAS 81998-065 | Proton-K/DM-2M DM3 | ILS | Baikonur Cosmodrome | 1 payload ↗ | HEO | success |
| 1998-10-29 | OV-103 Research/FF1998-064 | Space Shuttle | NASA | Kennedy Space Center | 3 payloads ↗ | LEO | success |
| 1998-10-28 | Afristar1998-063 | Ariane 44L 44L-3 | Arianespace | Guiana Space Centre | 2 payloads ↗ | GEO | success |
| 1998-10-25 | Progress 7K-TGM No 2391998-062 | Soyuz-U-PVB | Russian Rocket Forces | Baikonur Cosmodrome | 2 payloads ↗ | LEO | success |
| 1998-10-24 | Deep Space 11998-061 | Delta 7326-9.5 | Blue Origin | Cape Canaveral Space Force Station | 2 payloads ↗ | HEO | success |
| 1998-10-23 | SCD-21998-060 | Pegasus H | Orbital Sciences | Cape Canaveral Space Force Station | 1 payload ↗ | LEO | success |
| 1998-10-21 | Maqsat-31998-059 | Ariane 5G | Arianespace | Guiana Space Centre | 1 payload ↗ | GEO | success |
| 1998-10-20 | UFO F91998-058 | Atlas IIA | Lockheed Martin | Cape Canaveral Space Force Station | 1 payload ↗ | GEO | success |
| 1998-10-09 | Eutelsat HB51998-057 | Atlas IIA | Lockheed Martin | Cape Canaveral Space Force Station | 1 payload ↗ | GEO | success |
| 1998-10-05 | Eutelsat W21998-056 | Ariane 44L 44L-3 | Arianespace | Guiana Space Centre | 2 payloads ↗ | HEO | success |
| 1998-10-03 | STEX1998-055 | ARPA Taurus | OSC Chandler | Vandenberg Space Force Base | 2 payloads ↗ | LEO | success |
| 1998-09-28 | Molniya-1T No. 991998-054 | Molniya 8K78M ML | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | HEO | success |
| 1998-09-23 | Orbcomm FM211998-053 | Pegasus XL/HAPS | Orbital Sciences | Wallops Flight Facility / MARS | 8 payloads ↗ | LEO | success |
| 1998-09-16 | PAS 71998-052 | Ariane 44LP 44LP-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1998-09-09 | Globalstar Z11998-F05 | Zenit-2 11K77.05 | Russian Rocket Forces | Baikonur Cosmodrome | — | LEO | failure |
| 1998-09-08 | Iridium MS-101998-051 | Delta 7920-10C | Blue Origin | Vandenberg Space Force Base | 5 payloads ↗ | LEO | success |
| 1998-08-31 | Kwangmyongsong-11998-F04 | Paektusan 1 | KCST | Sohae / Tonghae | — | LEO | failure |
| 1998-08-30 | Astra 2A1998-050 | Proton-K/DM-2M DM3 | ILS | Baikonur Cosmodrome | 1 payload ↗ | GEO | success |
| 1998-08-27 | Galaxy X1998-F03 | Delta 8930 | Blue Origin | Cape Canaveral Space Force Station | — | LEO | failure |
| 1998-08-25 | Singapore-Taiwan 11998-049 | Ariane 44P 44P-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 1998-08-19 | Iridium SV0781998-048 | Chang Zheng 2C-III/SD | CASC | Taiyuan Satellite Launch Center | 2 payloads ↗ | LEO | success |
| 1998-08-13 | Soyuz 7K-STM No. 771998-047 | Soyuz-U-PVB | Russian Rocket Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 1998-08-12 | MERCURY 31998-F02 | Titan 401A/Centaur | 3SLS/AFSMC | Cape Canaveral Space Force Station | — | LEO | failure |
| 1998-08-02 | Orbcomm FM171998-046 | Pegasus XL/HAPS | Orbital Sciences | Wallops Flight Facility / MARS | 8 payloads ↗ | LEO | success |
| 1998-07-28 | Tselina-2 No. 14L1998-045 | Zenit-2 | Russian Rocket Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 1998-07-18 | xinnuo yihao1998-044 | Chang Zheng 3B | CASC | Xichang Satellite Launch Center | 1 payload ↗ | LEO | success |
| 1998-07-10 | Resurs-O1 No. 4L1998-043 | Zenit-2 | Russian Rocket Forces | Baikonur Cosmodrome | 6 payloads ↗ | LEO | success |
| 1998-07-07 | Tubsat-N1998-042 | Shtil'-1 | VMF RF | BLA | 3 payloads ↗ | LEO | success |
| 1998-07-03 | Planet B1998-041 | M-V | ISAS | Uchinoura Space Center | 1 payload ↗ | HEO | success |
| 1998-07-01 | Molniya-3 No. 611998-040 | Molniya 8K78M ML | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | HEO | success |
| 1998-06-25 | Neman1998-039 | Soyuz-U-PVB | Russian Rocket Forces | Baikonur Cosmodrome | 1 payload ↗ | LEO | success |
| 1998-06-24 | Kobal't1998-038 | Soyuz-U-PVB | Russian Rocket Forces | Plesetsk Cosmodrome | 1 payload ↗ | LEO | success |
| 1998-06-18 | INTELSAT 8051998-037 | Atlas IIAS | Lockheed Martin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 1998-06-15 | Strela-31998-036 | Tsiklon-3 | Russian Rocket Forces | Plesetsk Cosmodrome | 6 payloads ↗ | LEO | success |
| 1998-06-10 | Thor 31998-035 | Delta 7925-9.5 | Blue Origin | Cape Canaveral Space Force Station | 1 payload ↗ | HEO | success |
| 1998-06-02 | OV-103 Shuttle/Mir1998-034 | Space Shuttle | NASA | Kennedy Space Center | 1 payload ↗ | LEO | success |
| 1998-05-30 | Chinastar 11998-033 | Chang Zheng 3B | CASC | Xichang Satellite Launch Center | 1 payload ↗ | LEO | success |
| 1998-05-17 | Iridium MS-91998-032 | Delta 7920-10C | Blue Origin | Vandenberg Space Force Base | 5 payloads ↗ | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,412 in total, 161 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is maintained in Orbital Radar's launch archive and matched continuously to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (82 launches)
Last updated 2026-09-19 · Data: Orbital Radar launch & satellite archives — sources & methodology.