Orbital Launches in 2001
Search, filter and explore every orbital launch ever attempted — cross-linked to the satellites they deployed, the rockets that flew them and the operators behind them. Built on GCAT & Launch Library 2.
Orbital Radar lists 59 every orbital launch in 2001, part of 7,332 orbital launches catalogued since 1957. Every entry links to the rocket, the operator and the satellites it deployed.
Featured & milestone launches
| Date | Mission | Vehicle | Operator | Launch site | Payloads | Orbit | Outcome |
|---|---|---|---|---|---|---|---|
| 2001-12-28 | Gonets-D1 No. 22/23/242001-058 | Tsiklon-3 | Russian Space Forces | Plesetsk Cosmodrome | 7 payloads ↗ | LEO | success |
| 2001-12-21 | US-PU No. 9L2001-057 | Tsiklon-2 | Russian Space Forces | Baikonur Cosmodrome | — | LEO | success |
| 2001-12-10 | Meteor-3M 17F45 No. 1012001-056 | Zenit-2 | Russian Space Forces | Baikonur Cosmodrome | 14 payloads ↗ | LEO | success |
| 2001-12-07 | Jason2001-055 | Delta 7920-10 | Blue Origin | Vandenberg SFB | 5 payloads ↗ | LEO | success |
| 2001-12-05 | OV-105 ISS2001-054 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-12-01 | Uragan-M No. 7112001-053 | Proton-K/DM-2 | Khrunichev | Baikonur Cosmodrome | 4 payloads ↗ | MEO | success |
| 2001-11-27 | DirecTV-4S2001-052 | Ariane 44LP 44LP-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 2001-11-26 | Progress M1 No. 2562001-051 | Soyuz-FG | RAKA | Baikonur Cosmodrome | — | LEO | success |
| 2001-10-25 | Molniya-3 No. 642001-050 | Molniya 8K78M ML | Russian Space Forces | Plesetsk Cosmodrome | — | HEO | success |
| 2001-10-22 | TES2001-049 | PSLV C | ISRO | Satish Dhawan (Sriharikota) | 27 payloads ↗ | LEO | success |
| 2001-10-21 | Soyuz TM No. 2072001-048 | Soyuz-U-PVB | RAKA | Baikonur Cosmodrome | — | LEO | success |
| 2001-10-18 | QuickBird2001-047 | Delta 7320-10 | Blue Origin | Vandenberg SFB | — | LEO | success |
| 2001-10-11 | QUASAR 14?2001-046 | Atlas IIAS | ILS-LMA | Cape Canaveral | — | HEO | success |
| 2001-10-06 | Globus No. 14L2001-045 | Proton-K/DM-2 | Khrunichev | Baikonur Cosmodrome | 2 payloads ↗ | HEO | success |
| 2001-10-05 | Improved CRYSTAL 2107?2001-044 | Titan 404B | 2SLS/AFSMC | Vandenberg SFB | — | LEO | success |
| 2001-09-30 | Starshine 32001-043 | Athena-1 | Lockheed Martin | Kodiak | 3 payloads ↗ | LEO | success |
| 2001-09-25 | Atlantic Bird 22001-042 | Ariane 44P 44P-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 2001-09-21 | Warfighter-12001-U01 | Taurus 2110 | OSC Chandler | Vandenberg SFB | — | LEO | failure |
| 2001-09-14 | Progress No. 3012001-041 | Soyuz-U-PVB | RAKA | Baikonur Cosmodrome | — | LEO | success |
| 2001-09-08 | INTRUDER 5?2001-040 | Atlas IIAS | ILS-LMA | Vandenberg SFB | 1 payload ↗ | LEO | success |
| 2001-08-30 | INTELSAT 9022001-039 | Ariane 44L 44L-3 | Arianespace | Guiana Space Centre | 2 payloads ↗ | HEO | success |
| 2001-08-29 | LRE2001-038 | H-IIA 202 | NASDA | Tanegashima | 2 payloads ↗ | GEO | success |
| 2001-08-24 | Oko-1 No. 71242001-037 | Proton-K/DM-2 | Khrunichev | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 2001-08-21 | Progress M No. 2452001-036 | Soyuz-U-PVB | RAKA | Baikonur Cosmodrome | — | LEO | success |
| 2001-08-10 | OV-103 ISS2001-035 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-08-08 | Genesis2001-034 | Delta 7326-9.5 | Blue Origin | Cape Canaveral | — | HEO | success |
| 2001-08-06 | DSP2001-033 | Titan 402B/IUS | 3SLS/AFSMC | Cape Canaveral | 3 payloads ↗ | GEO | success |
| 2001-07-31 | AUOS-SM-KF2001-032 | Tsiklon-3 | Russian Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 2001-07-23 | GOES M2001-031 | Atlas IIA | ILS-LMA | Cape Canaveral | 1 payload ↗ | HEO | success |
| 2001-07-20 | Molniya-3K No. 11?2001-030 | Molniya 8K78M ML | Russian Space Forces | Plesetsk Cosmodrome | — | HEO | success |
| 2001-07-12 | Artemis2001-029 | Ariane 5G | Arianespace | Guiana Space Centre | 1 payload ↗ | GEO | failure |
| 2001-07-12 | OV-104 ISS2001-028 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-06-30 | Microwave Anisotropy Pro2001-027 | Delta 7425-10 | Blue Origin | Cape Canaveral | — | HEO | success |
| 2001-06-19 | ICO 22001-026 | Atlas IIAS | ILS-LMA | Cape Canaveral | 2 payloads ↗ | MEO | success |
| 2001-06-16 | Astra 2C2001-025 | Proton-K/DM-2M DM3 | ILS | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 2001-06-09 | IS-9012001-024 | Ariane 44L 44L-3 | Arianespace | Guiana Space Centre | 1 payload ↗ | HEO | success |
| 2001-06-08 | Parus2001-023 | Kosmos 11K65M | Russian Space Forces | Plesetsk Cosmodrome | 2 payloads ↗ | LEO | success |
| 2001-05-29 | Kobal't2001-022 | Soyuz-U-PVB | Russian Space Forces | Plesetsk Cosmodrome | — | LEO | success |
| 2001-05-20 | Progress M1 No. 2552001-021 | Soyuz-FG | RAKA | Baikonur Cosmodrome | — | LEO | success |
| 2001-05-18 | GeoLITE2001-020 | Delta 7925-9.5 | Blue Origin | Cape Canaveral | — | GEO | success |
| 2001-05-15 | PAS 102001-019 | Proton-K/DM-2M DM3 | ILS | Baikonur Cosmodrome | 2 payloads ↗ | GEO | success |
| 2001-05-08 | XM Radio-12001-018 | Zenit-3SL | SeaLaunch | Kirimati | 2 payloads ↗ | HEO | success |
| 2001-04-28 | Soyuz 7K-STM No. 2062001-017 | Soyuz-U-PVB | RAKA | Baikonur Cosmodrome | — | LEO | success |
| 2001-04-19 | OV-105 ISS2001-016 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
| 2001-04-18 | GSAT-12001-015 | GSLV Mk I a | ISRO | Satish Dhawan (Sriharikota) | 1 payload ↗ | GEO | success |
| 2001-04-07 | Ekran-M No. 18L2001-014 | Proton-M/Briz-M | Khrunichev | Baikonur Cosmodrome | 2 payloads ↗ | HEO | success |
| 2001-04-07 | 2001 Mars Odyssey2001-013 | Delta 7925-9.5 | Blue Origin | Cape Canaveral | — | HEO | success |
| 2001-03-18 | XM Radio-22001-012 | Zenit-3SL | SeaLaunch | Kirimati | 2 payloads ↗ | HEO | success |
| 2001-03-08 | Eurobird2001-011 | Ariane 5G | Arianespace | Guiana Space Centre | 4 payloads ↗ | GEO | success |
| 2001-03-08 | OV-103 ISS2001-010 | Space Shuttle | NASA | Kennedy Space Center | — | LEO | success |
Launch cadence · 1957 → 2026
Annual orbital launch attempts worldwide. The modern surge is reshaping the record.
About this database
Every orbital launch since 1957 — 7,332 in total, 159 of them crewed — cross-linked to the rockets, operators and satellites involved. The historical record is built on GCAT and enriched with Launch Library 2, then matched to our live satellite catalogue.
Browse the database
crawlable facet hubs · each its own indexable pageFull launch index (59 launches)
Last updated 2026-06-21 · Data: GCAT (J. McDowell, planet4589.org) · Launch Library 2 / The Space Devs — enriched & cross-linked by Orbital Radar.